Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +3.78 m
Time is in GMT
JAN 2017
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 6.89 6.74 5.87 4.61 3.31 2.19 1.44 1.23 1.71 2.89 4.49 6.04 7.02 7.15 6.46 5.26 3.91 2.66 1.71 1.24 1.41 2.31 3.75 5.32
2 6.49 6.89 6.45 5.43 4.15 2.92 1.94 1.38 1.40 2.12 3.46 5.07 6.43 7.10 6.92 6.03 4.78 3.47 2.33 1.54 1.27 1.67 2.74 4.24
3 5.68 6.59 6.71 6.09 5.01 3.79 2.68 1.84 1.46 1.68 2.57 3.97 5.48 6.60 6.99 6.60 5.63 4.40 3.18 2.16 1.52 1.41 1.97 3.13
4 4.57 5.83 6.50 6.44 5.75 4.70 3.58 2.59 1.88 1.63 1.99 2.96 4.32 5.67 6.57 6.76 6.28 5.33 4.18 3.06 2.14 1.60 1.61 2.24
5 3.38 4.70 5.78 6.30 6.16 5.50 4.55 3.53 2.63 2.01 1.85 2.25 3.20 4.46 5.64 6.39 6.52 6.05 5.18 4.12 3.08 2.23 1.75 1.78
6 2.40 3.46 4.65 5.62 6.08 5.98 5.41 4.56 3.62 2.77 2.18 2.02 2.39 3.25 4.39 5.47 6.17 6.33 5.96 5.19 4.22 3.22 2.38 1.88
7 1.87 2.41 3.37 4.48 5.42 5.94 5.95 5.49 4.72 3.81 2.95 2.31 2.08 2.36 3.11 4.16 5.22 5.99 6.27 6.03 5.35 4.40 3.39 2.50
8 1.94 1.84 2.27 3.16 4.26 5.28 5.94 6.08 5.72 4.97 4.02 3.09 2.36 2.01 2.16 2.82 3.86 5.00 5.92 6.35 6.21 5.57 4.61 3.53
9 2.56 1.88 1.68 2.03 2.91 4.11 5.29 6.11 6.36 6.02 5.22 4.19 3.14 2.28 1.79 1.84 2.48 3.60 4.90 5.99 6.55 6.46 5.79 4.75
10 3.58 2.50 1.72 1.42 1.77 2.74 4.10 5.47 6.42 6.71 6.31 5.41 4.26 3.08 2.07 1.47 1.48 2.18 3.46 4.96 6.19 6.81 6.67 5.92
11 4.78 3.51 2.34 1.47 1.15 1.57 2.71 4.28 5.81 6.81 7.03 6.51 5.48 4.19 2.89 1.78 1.13 1.17 2.03 3.51 5.17 6.47 7.03 6.78
12 5.90 4.67 3.32 2.08 1.20 0.94 1.52 2.88 4.64 6.23 7.17 7.25 6.56 5.39 4.00 2.61 1.46 0.84 1.02 2.07 3.74 5.49 6.73 7.15
13 6.74 5.73 4.42 3.04 1.80 0.98 0.88 1.68 3.24 5.11 6.65 7.42 7.28 6.43 5.15 3.70 2.30 1.19 0.69 1.07 2.34 4.12 5.83 6.91
14 7.11 6.51 5.41 4.07 2.72 1.55 0.88 1.00 2.03 3.75 5.59 6.97 7.49 7.12 6.13 4.80 3.36 2.02 1.04 0.74 1.35 2.77 4.56 6.11
15 6.94 6.89 6.15 5.00 3.70 2.43 1.41 0.95 1.32 2.54 4.29 6.00 7.11 7.34 6.79 5.71 4.40 3.04 1.83 1.04 0.98 1.79 3.29 4.97
16 6.27 6.80 6.53 5.69 4.56 3.35 2.23 1.41 1.19 1.78 3.11 4.79 6.25 7.04 7.02 6.33 5.25 4.01 2.79 1.76 1.21 1.39 2.34 3.80
17 5.27 6.26 6.52 6.10 5.24 4.18 3.10 2.15 1.56 1.57 2.31 3.64 5.13 6.30 6.79 6.58 5.84 4.82 3.70 2.64 1.83 1.52 1.87 2.87
18 4.20 5.41 6.11 6.17 5.67 4.85 3.90 2.97 2.21 1.82 2.01 2.82 4.04 5.29 6.16 6.43 6.12 5.39 4.47 3.49 2.61 2.01 1.89 2.35
19 3.30 4.45 5.40 5.88 5.82 5.33 4.59 3.76 2.97 2.37 2.14 2.43 3.20 4.26 5.27 5.91 6.05 5.71 5.06 4.24 3.39 2.67 2.23 2.23
20 2.72 3.57 4.53 5.29 5.65 5.57 5.13 4.47 3.74 3.05 2.57 2.43 2.73 3.42 4.31 5.12 5.64 5.73 5.44 4.86 4.12 3.38 2.76 2.42
21 2.47 2.93 3.68 4.51 5.17 5.51 5.46 5.08 4.48 3.80 3.16 2.73 2.62 2.87 3.46 4.22 4.95 5.44 5.57 5.32 4.79 4.09 3.39 2.82
22 2.52 2.57 2.98 3.66 4.45 5.13 5.51 5.52 5.16 4.56 3.87 3.23 2.79 2.65 2.85 3.38 4.11 4.85 5.39 5.57 5.35 4.80 4.08 3.36
23 2.79 2.48 2.51 2.90 3.61 4.46 5.22 5.67 5.69 5.30 4.64 3.88 3.19 2.71 2.52 2.71 3.26 4.06 4.91 5.52 5.72 5.45 4.82 4.02
24 3.24 2.63 2.29 2.34 2.80 3.62 4.61 5.49 5.97 5.93 5.42 4.63 3.77 3.01 2.47 2.28 2.52 3.20 4.18 5.15 5.81 5.95 5.55 4.78
25 3.86 3.00 2.34 2.02 2.14 2.76 3.79 4.95 5.89 6.32 6.12 5.44 4.49 3.51 2.67 2.12 2.00 2.41 3.31 4.49 5.57 6.19 6.17 5.57
26 4.62 3.57 2.64 1.97 1.72 2.01 2.89 4.16 5.46 6.38 6.63 6.20 5.29 4.18 3.09 2.23 1.74 1.78 2.44 3.62 4.98 6.08 6.55 6.29
27 5.45 4.31 3.16 2.19 1.58 1.49 2.05 3.22 4.71 6.06 6.83 6.82 6.11 4.97 3.71 2.58 1.75 1.40 1.70 2.69 4.13 5.59 6.58 6.80
28 6.24 5.16 3.88 2.67 1.74 1.26 1.42 2.31 3.76 5.39 6.66 7.17 6.82 5.82 4.49 3.15 2.03 1.31 1.20 1.83 3.13 4.77 6.20 6.97
29 6.86 6.00 4.72 3.36 2.17 1.35 1.09 1.56 2.77 4.45 6.08 7.14 7.30 6.61 5.37 3.92 2.58 1.54 1.02 1.20 2.16 3.72 5.43 6.71
30 7.16 6.72 5.61 4.21 2.84 1.74 1.09 1.11 1.90 3.38 5.16 6.67 7.42 7.22 6.24 4.83 3.36 2.08 1.19 0.91 1.40 2.64 4.35 5.99
31 7.02 7.13 6.39 5.12 3.69 2.40 1.44 1.02 1.32 2.39 4.04 5.78 7.06 7.46 6.94 5.76 4.30 2.88 1.72 1.03 1.00 1.75 3.18 4.91
FEB 2017
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 6.36 7.08 6.89 5.96 4.64 3.27 2.10 1.33 1.13 1.67 2.93 4.61 6.20 7.19 7.28 6.55 5.29 3.87 2.56 1.57 1.07 1.25 2.18 3.67
2 5.28 6.49 6.93 6.53 5.53 4.25 3.01 2.00 1.40 1.39 2.08 3.39 4.98 6.36 7.07 6.95 6.13 4.92 3.62 2.45 1.61 1.27 1.59 2.57
3 3.99 5.42 6.39 6.63 6.15 5.20 4.05 2.95 2.08 1.61 1.70 2.43 3.68 5.10 6.25 6.77 6.58 5.80 4.72 3.57 2.54 1.81 1.56 1.90
4 2.83 4.10 5.32 6.12 6.29 5.87 5.04 4.05 3.08 2.31 1.89 1.98 2.64 3.73 4.96 5.94 6.40 6.26 5.63 4.72 3.71 2.78 2.09 1.83
5 2.10 2.89 3.98 5.06 5.81 6.04 5.76 5.10 4.24 3.35 2.59 2.14 2.13 2.63 3.55 4.63 5.56 6.08 6.10 5.65 4.89 3.97 3.07 2.36
6 2.00 2.13 2.75 3.71 4.75 5.56 5.95 5.85 5.34 4.55 3.67 2.85 2.27 2.10 2.41 3.18 4.21 5.21 5.90 6.11 5.83 5.16 4.27 3.32
7 2.51 2.01 1.98 2.47 3.39 4.51 5.49 6.07 6.12 5.69 4.90 3.94 2.99 2.24 1.88 2.04 2.76 3.86 5.03 5.92 6.30 6.11 5.45 4.50
8 3.46 2.51 1.85 1.69 2.14 3.15 4.44 5.63 6.37 6.50 6.04 5.17 4.08 2.97 2.04 1.52 1.63 2.40 3.67 5.05 6.12 6.58 6.37 5.64
9 4.59 3.42 2.33 1.55 1.36 1.89 3.08 4.60 5.96 6.78 6.86 6.29 5.28 4.03 2.76 1.70 1.13 1.29 2.24 3.73 5.29 6.43 6.85 6.54
10 5.67 4.49 3.19 2.01 1.21 1.09 1.82 3.26 4.97 6.42 7.17 7.10 6.36 5.18 3.80 2.42 1.31 0.80 1.15 2.34 4.04 5.69 6.77 7.02
11 6.52 5.50 4.19 2.83 1.63 0.92 1.00 2.00 3.67 5.49 6.87 7.44 7.14 6.20 4.88 3.41 2.02 0.99 0.66 1.27 2.71 4.54 6.13 7.01
12 7.01 6.30 5.13 3.76 2.40 1.30 0.79 1.16 2.42 4.25 6.04 7.21 7.49 6.94 5.83 4.43 2.96 1.65 0.81 0.77 1.67 3.29 5.11 6.50
13 7.08 6.80 5.89 4.63 3.27 2.01 1.10 0.88 1.55 3.04 4.89 6.49 7.34 7.30 6.52 5.30 3.90 2.52 1.40 0.85 1.12 2.27 3.96 5.63
14 6.71 6.94 6.40 5.36 4.09 2.82 1.74 1.10 1.19 2.13 3.72 5.44 6.74 7.23 6.89 5.95 4.70 3.39 2.19 1.34 1.11 1.68 2.97 4.60
15 5.99 6.71 6.62 5.89 4.80 3.61 2.50 1.65 1.31 1.69 2.79 4.34 5.81 6.74 6.89 6.33 5.33 4.15 2.99 2.03 1.47 1.54 2.33 3.64
16 5.07 6.13 6.51 6.18 5.36 4.32 3.26 2.35 1.76 1.68 2.26 3.41 4.79 5.95 6.52 6.41 5.74 4.77 3.72 2.76 2.05 1.76 2.06 2.94
17 4.16 5.33 6.06 6.18 5.73 4.92 3.99 3.09 2.38 2.01 2.14 2.80 3.87 5.01 5.85 6.16 5.90 5.23 4.36 3.47 2.70 2.21 2.13 2.55
18 3.40 4.45 5.35 5.84 5.82 5.36 4.64 3.84 3.09 2.55 2.33 2.55 3.20 4.11 5.01 5.61 5.77 5.49 4.89 4.15 3.40 2.78 2.43 2.45
19 2.89 3.65 4.51 5.22 5.59 5.55 5.16 4.54 3.85 3.21 2.76 2.61 2.83 3.39 4.13 4.85 5.33 5.47 5.25 4.75 4.11 3.45 2.91 2.62
20 2.66 3.04 3.68 4.42 5.05 5.41 5.44 5.14 4.60 3.96 3.36 2.93 2.76 2.92 3.36 4.00 4.65 5.14 5.35 5.22 4.79 4.18 3.54 3.00
21 2.69 2.68 2.99 3.56 4.28 4.95 5.40 5.52 5.28 4.75 4.09 3.44 2.96 2.72 2.80 3.19 3.82 4.54 5.14 5.45 5.38 4.95 4.29 3.58
22 2.98 2.60 2.53 2.80 3.40 4.21 5.02 5.60 5.77 5.50 4.89 4.12 3.38 2.80 2.49 2.54 2.98 3.73 4.62 5.36 5.74 5.64 5.10 4.32
23 3.49 2.79 2.33 2.24 2.58 3.33 4.34 5.32 5.97 6.10 5.70 4.92 4.00 3.12 2.45 2.12 2.24 2.84 3.83 4.93 5.78 6.13 5.88 5.17
24 4.21 3.23 2.43 1.95 1.93 2.45 3.45 4.70 5.81 6.43 6.40 5.77 4.78 3.67 2.68 1.97 1.70 2.01 2.90 4.17 5.45 6.31 6.50 6.02
25 5.06 3.91 2.81 1.96 1.54 1.70 2.51 3.82 5.28 6.42 6.88 6.57 5.66 4.43 3.18 2.12 1.46 1.37 1.97 3.20 4.73 6.09 6.82 6.74
26 5.96 4.75 3.44 2.28 1.47 1.21 1.66 2.82 4.42 5.99 7.01 7.18 6.54 5.33 3.91 2.58 1.54 1.02 1.21 2.17 3.73 5.43 6.71 7.19
27 6.77 5.68 4.27 2.88 1.73 1.06 1.06 1.86 3.36 5.16 6.69 7.46 7.27 6.28 4.84 3.31 1.97 1.05 0.77 1.29 2.61 4.40 6.12 7.20
28 7.33 6.56 5.22 3.70 2.31 1.28 0.82 1.14 2.29 4.04 5.90 7.25 7.67 7.11 5.84 4.25 2.71 1.47 0.75 0.75 1.61 3.20 5.09 6.68
MARCH 2017
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 7.44 7.21 6.15 4.67 3.14 1.84 1.00 0.80 1.43 2.86 4.74 6.49 7.55 7.61 6.74 5.30 3.70 2.25 1.17 0.68 0.97 2.09 3.83 5.66
2 6.99 7.41 6.86 5.64 4.14 2.70 1.57 0.94 1.00 1.88 3.45 5.30 6.83 7.56 7.30 6.25 4.79 3.28 1.99 1.12 0.85 1.36 2.63 4.35
3 6.00 7.02 7.13 6.40 5.15 3.74 2.47 1.53 1.10 1.35 2.36 3.92 5.61 6.86 7.29 6.85 5.77 4.41 3.08 1.98 1.29 1.20 1.82 3.09
4 4.67 6.05 6.79 6.71 5.95 4.79 3.56 2.48 1.71 1.41 1.75 2.74 4.17 5.61 6.59 6.84 6.36 5.40 4.23 3.11 2.19 1.63 1.61 2.22
5 3.36 4.72 5.85 6.40 6.28 5.62 4.66 3.63 2.71 2.04 1.79 2.08 2.94 4.14 5.34 6.14 6.35 5.99 5.23 4.29 3.35 2.54 2.03 1.97
6 2.46 3.39 4.52 5.48 5.99 5.98 5.51 4.76 3.90 3.08 2.42 2.09 2.24 2.88 3.86 4.88 5.64 5.96 5.80 5.28 4.54 3.71 2.93 2.37
7 2.18 2.47 3.19 4.16 5.08 5.70 5.88 5.63 5.06 4.30 3.47 2.73 2.25 2.18 2.60 3.41 4.39 5.25 5.77 5.85 5.52 4.88 4.08 3.24
8 2.54 2.17 2.26 2.84 3.78 4.80 5.61 6.02 5.95 5.47 4.69 3.77 2.87 2.19 1.91 2.17 2.94 4.01 5.07 5.82 6.08 5.85 5.22 4.34
9 3.37 2.50 1.95 1.91 2.47 3.51 4.73 5.77 6.35 6.35 5.84 4.96 3.89 2.80 1.93 1.52 1.74 2.61 3.88 5.17 6.09 6.42 6.15 5.42
10 4.40 3.27 2.24 1.58 1.54 2.22 3.48 4.94 6.15 6.78 6.72 6.07 5.03 3.77 2.52 1.53 1.11 1.45 2.54 4.05 5.51 6.47 6.73 6.32
11 5.41 4.22 2.95 1.84 1.19 1.29 2.21 3.73 5.37 6.63 7.16 6.92 6.07 4.84 3.44 2.10 1.12 0.83 1.42 2.78 4.50 6.00 6.86 6.91
12 6.26 5.16 3.83 2.49 1.40 0.90 1.26 2.48 4.23 5.94 7.08 7.37 6.87 5.80 4.41 2.95 1.64 0.81 0.79 1.70 3.31 5.12 6.51 7.11
13 6.86 5.97 4.70 3.30 1.99 1.05 0.82 1.51 3.01 4.88 6.50 7.37 7.33 6.54 5.29 3.84 2.41 1.26 0.71 1.04 2.26 4.04 5.78 6.90
14 7.14 6.57 5.46 4.11 2.73 1.57 0.90 1.01 2.03 3.72 5.55 6.91 7.40 7.02 5.99 4.64 3.22 1.94 1.06 0.87 1.56 3.03 4.81 6.32
15 7.07 6.93 6.08 4.84 3.50 2.25 1.33 0.99 1.46 2.73 4.47 6.09 7.07 7.16 6.47 5.30 3.96 2.68 1.64 1.10 1.28 2.27 3.84 5.48
16 6.64 6.97 6.50 5.48 4.22 2.98 1.95 1.32 1.32 2.08 3.48 5.10 6.39 6.95 6.69 5.81 4.61 3.38 2.30 1.56 1.37 1.87 3.04 4.55
17 5.91 6.68 6.65 5.96 4.88 3.71 2.65 1.86 1.53 1.82 2.76 4.13 5.50 6.42 6.60 6.10 5.15 4.03 2.98 2.15 1.70 1.80 2.51 3.71
18 5.04 6.07 6.47 6.20 5.41 4.39 3.38 2.53 1.98 1.90 2.37 3.35 4.57 5.64 6.20 6.13 5.52 4.62 3.65 2.80 2.21 1.99 2.28 3.07
19 4.17 5.25 5.97 6.12 5.73 4.98 4.10 3.26 2.60 2.24 2.31 2.85 3.76 4.76 5.53 5.85 5.66 5.07 4.30 3.50 2.83 2.40 2.33 2.70
20 3.44 4.38 5.22 5.72 5.75 5.38 4.75 4.01 3.31 2.78 2.53 2.65 3.16 3.92 4.71 5.29 5.50 5.32 4.85 4.21 3.55 2.98 2.63 2.61
21 2.94 3.58 4.35 5.03 5.44 5.50 5.23 4.72 4.09 3.46 2.97 2.73 2.82 3.23 3.85 4.51 5.03 5.28 5.21 4.86 4.32 3.71 3.16 2.80
22 2.72 2.98 3.50 4.17 4.82 5.28 5.45 5.29 4.85 4.25 3.60 3.07 2.77 2.77 3.09 3.64 4.31 4.91 5.28 5.33 5.06 4.52 3.86 3.24
23 2.80 2.64 2.81 3.29 3.99 4.73 5.33 5.62 5.52 5.06 4.38 3.63 2.99 2.58 2.51 2.81 3.43 4.23 5.01 5.53 5.65 5.34 4.70 3.91
24 3.16 2.61 2.37 2.52 3.07 3.93 4.87 5.63 5.98 5.83 5.23 4.38 3.47 2.69 2.21 2.13 2.53 3.34 4.38 5.35 5.97 6.04 5.58 4.75
25 3.78 2.88 2.23 1.98 2.23 2.98 4.10 5.26 6.13 6.42 6.09 5.26 4.19 3.10 2.22 1.72 1.75 2.36 3.46 4.78 5.90 6.49 6.39 5.68
26 4.60 3.44 2.43 1.75 1.59 2.05 3.11 4.52 5.86 6.71 6.82 6.20 5.09 3.79 2.58 1.66 1.24 1.48 2.41 3.85 5.39 6.54 6.96 6.56
27 5.56 4.25 2.94 1.87 1.27 1.31 2.09 3.50 5.16 6.55 7.24 7.05 6.10 4.72 3.25 1.97 1.11 0.88 1.42 2.72 4.45 6.09 7.12 7.24
28 6.51 5.21 3.72 2.35 1.34 0.90 1.23 2.37 4.08 5.89 7.19 7.59 7.03 5.77 4.19 2.65 1.41 0.70 0.74 1.63 3.25 5.16 6.75 7.51
29 7.28 6.21 4.70 3.14 1.80 0.93 0.73 1.39 2.85 4.77 6.56 7.63 7.68 6.77 5.28 3.62 2.11 1.00 0.51 0.85 2.06 3.90 5.83 7.22
30 7.64 7.05 5.74 4.14 2.60 1.39 0.72 0.80 1.75 3.44 5.41 7.04 7.78 7.48 6.33 4.74 3.12 1.74 0.82 0.59 1.20 2.63 4.54 6.33
31 7.41 7.48 6.63 5.21 3.64 2.23 1.20 0.75 1.08 2.23 4.00 5.87 7.21 7.62 7.05 5.80 4.26 2.78 1.60 0.90 0.89 1.69 3.20 5.02
APRIL 2017
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 6.56 7.31 7.10 6.12 4.74 3.32 2.10 1.26 1.00 1.48 2.71 4.40 6.03 7.07 7.21 6.52 5.31 3.94 2.69 1.71 1.20 1.33 2.20 3.64
2 5.25 6.49 6.97 6.62 5.67 4.44 3.23 2.21 1.53 1.38 1.90 3.05 4.54 5.89 6.67 6.67 6.02 4.99 3.86 2.83 2.03 1.63 1.80 2.60
3 3.86 5.20 6.18 6.51 6.18 5.38 4.38 3.38 2.51 1.92 1.77 2.20 3.17 4.41 5.50 6.13 6.15 5.67 4.89 4.00 3.15 2.45 2.06 2.16
4 2.80 3.82 4.92 5.75 6.08 5.89 5.33 4.56 3.71 2.92 2.31 2.06 2.32 3.05 4.05 4.99 5.61 5.78 5.54 5.01 4.31 3.54 2.85 2.39
5 2.33 2.75 3.57 4.52 5.34 5.80 5.83 5.50 4.89 4.12 3.30 2.58 2.17 2.21 2.73 3.58 4.52 5.27 5.66 5.65 5.29 4.67 3.90 3.12
6 2.51 2.27 2.50 3.20 4.15 5.09 5.76 6.01 5.83 5.28 4.47 3.54 2.67 2.06 1.92 2.32 3.18 4.23 5.18 5.79 5.93 5.63 4.98 4.10
7 3.18 2.40 2.00 2.15 2.86 3.94 5.08 5.96 6.35 6.20 5.59 4.65 3.57 2.53 1.78 1.55 1.98 2.96 4.23 5.39 6.12 6.28 5.90 5.11
8 4.08 2.99 2.09 1.63 1.82 2.68 3.99 5.34 6.34 6.72 6.47 5.70 4.60 3.35 2.19 1.39 1.23 1.82 3.05 4.53 5.81 6.53 6.56 5.99
9 5.01 3.81 2.61 1.67 1.28 1.65 2.77 4.32 5.80 6.77 7.01 6.54 5.56 4.29 2.94 1.75 1.04 1.08 1.95 3.45 5.08 6.34 6.88 6.66
10 5.84 4.66 3.35 2.12 1.26 1.08 1.74 3.14 4.86 6.34 7.13 7.09 6.35 5.16 3.77 2.41 1.33 0.84 1.20 2.40 4.10 5.76 6.83 7.06
11 6.52 5.45 4.13 2.78 1.64 0.99 1.11 2.11 3.76 5.52 6.82 7.29 6.91 5.90 4.56 3.15 1.89 1.03 0.88 1.61 3.10 4.89 6.39 7.14
12 6.99 6.14 4.89 3.51 2.23 1.28 0.94 1.43 2.73 4.49 6.13 7.10 7.18 6.46 5.25 3.87 2.54 1.49 0.95 1.19 2.26 3.93 5.65 6.85
13 7.19 6.67 5.58 4.24 2.91 1.80 1.14 1.15 1.98 3.48 5.20 6.56 7.13 6.81 5.83 4.53 3.21 2.06 1.30 1.13 1.73 3.05 4.74 6.23
14 7.04 6.97 6.16 4.93 3.62 2.44 1.58 1.23 1.58 2.67 4.22 5.75 6.73 6.88 6.25 5.13 3.86 2.69 1.79 1.34 1.52 2.41 3.84 5.39
15 6.55 6.94 6.53 5.55 4.33 3.14 2.18 1.58 1.54 2.16 3.36 4.82 6.04 6.63 6.43 5.62 4.50 3.35 2.39 1.75 1.59 2.04 3.09 4.48
16 5.78 6.57 6.62 6.00 4.99 3.87 2.86 2.12 1.78 1.97 2.74 3.94 5.19 6.07 6.32 5.91 5.05 4.03 3.06 2.32 1.91 1.98 2.58 3.65
17 4.88 5.89 6.35 6.18 5.50 4.56 3.60 2.79 2.24 2.08 2.41 3.22 4.29 5.29 5.89 5.91 5.44 4.65 3.78 3.00 2.43 2.18 2.37 3.02
18 4.00 5.02 5.76 6.02 5.76 5.13 4.33 3.53 2.86 2.43 2.38 2.75 3.50 4.41 5.19 5.60 5.56 5.13 4.48 3.76 3.10 2.63 2.46 2.67
19 3.28 4.11 4.95 5.52 5.71 5.49 4.97 4.30 3.60 3.00 2.62 2.57 2.91 3.55 4.32 4.98 5.35 5.36 5.05 4.53 3.90 3.29 2.82 2.63
20 2.80 3.31 4.03 4.76 5.31 5.54 5.43 5.02 4.41 3.73 3.10 2.68 2.58 2.85 3.41 4.13 4.80 5.25 5.39 5.20 4.73 4.10 3.43 2.90
21 2.64 2.73 3.17 3.85 4.61 5.25 5.60 5.59 5.22 4.57 3.80 3.08 2.57 2.39 2.61 3.18 3.96 4.77 5.39 5.65 5.50 4.98 4.24 3.45
22 2.80 2.45 2.48 2.92 3.69 4.60 5.41 5.89 5.91 5.47 4.68 3.75 2.88 2.27 2.04 2.28 2.96 3.94 4.96 5.75 6.06 5.84 5.16 4.23
23 3.28 2.51 2.09 2.14 2.70 3.67 4.81 5.80 6.34 6.28 5.65 4.64 3.52 2.51 1.82 1.62 1.98 2.89 4.14 5.39 6.26 6.51 6.10 5.18
24 4.04 2.93 2.07 1.66 1.82 2.60 3.85 5.25 6.36 6.84 6.57 5.67 4.42 3.12 2.02 1.33 1.23 1.82 3.03 4.57 5.98 6.83 6.88 6.19
25 5.01 3.66 2.44 1.57 1.24 1.62 2.70 4.25 5.84 6.95 7.25 6.69 5.51 4.04 2.62 1.50 0.89 0.99 1.87 3.41 5.17 6.61 7.30 7.06
26 6.06 4.64 3.17 1.91 1.10 0.95 1.61 3.00 4.81 6.47 7.44 7.46 6.59 5.16 3.56 2.11 1.05 0.60 0.96 2.16 3.96 5.82 7.16 7.57
27 7.00 5.73 4.17 2.65 1.45 0.78 0.86 1.80 3.47 5.40 6.99 7.72 7.41 6.28 4.70 3.08 1.69 0.77 0.54 1.17 2.64 4.58 6.40 7.50
28 7.58 6.72 5.28 3.68 2.22 1.14 0.65 0.97 2.16 3.99 5.91 7.29 7.71 7.13 5.82 4.23 2.69 1.45 0.71 0.71 1.57 3.20 5.14 6.78
29 7.58 7.35 6.30 4.82 3.28 1.96 1.04 0.75 1.26 2.60 4.44 6.20 7.31 7.44 6.67 5.34 3.85 2.48 1.42 0.88 1.07 2.08 3.73 5.53
30 6.90 7.39 6.95 5.84 4.44 3.07 1.91 1.16 1.01 1.65 3.00 4.72 6.24 7.05 6.97 6.15 4.93 3.64 2.47 1.61 1.22 1.52 2.56 4.11
MAY 2017
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 5.68 6.75 7.01 6.49 5.46 4.24 3.06 2.07 1.44 1.38 2.02 3.27 4.77 6.01 6.59 6.44 5.71 4.69 3.63 2.66 1.94 1.65 1.97 2.92
2 4.27 5.57 6.41 6.56 6.10 5.24 4.24 3.24 2.37 1.80 1.73 2.28 3.34 4.58 5.59 6.07 5.97 5.43 4.65 3.80 2.98 2.33 2.05 2.29
3 3.08 4.19 5.28 5.99 6.17 5.86 5.23 4.42 3.54 2.72 2.14 1.98 2.37 3.21 4.25 5.13 5.63 5.68 5.36 4.80 4.08 3.33 2.67 2.32
4 2.43 3.02 3.95 4.91 5.63 5.94 5.83 5.39 4.70 3.87 3.02 2.35 2.06 2.27 2.95 3.87 4.76 5.38 5.63 5.49 5.05 4.38 3.60 2.87
5 2.40 2.36 2.81 3.64 4.61 5.43 5.92 5.98 5.64 4.97 4.10 3.17 2.39 1.97 2.05 2.65 3.59 4.60 5.39 5.79 5.75 5.32 4.59 3.71
6 2.87 2.28 2.13 2.53 3.39 4.47 5.47 6.10 6.23 5.88 5.14 4.16 3.12 2.23 1.73 1.80 2.45 3.53 4.71 5.64 6.10 6.03 5.48 4.62
7 3.62 2.67 2.00 1.84 2.31 3.31 4.58 5.72 6.40 6.48 6.00 5.11 4.00 2.86 1.93 1.45 1.62 2.46 3.74 5.08 6.06 6.45 6.21 5.47
8 4.45 3.32 2.31 1.65 1.60 2.25 3.48 4.92 6.11 6.71 6.61 5.92 4.86 3.64 2.46 1.57 1.23 1.63 2.73 4.22 5.64 6.53 6.70 6.21
9 5.25 4.07 2.87 1.88 1.35 1.51 2.44 3.90 5.43 6.54 6.92 6.55 5.62 4.40 3.12 1.99 1.26 1.17 1.88 3.26 4.89 6.25 6.91 6.77
10 5.99 4.83 3.55 2.36 1.49 1.19 1.66 2.87 4.49 5.99 6.88 6.93 6.25 5.11 3.81 2.56 1.57 1.08 1.34 2.38 3.98 5.62 6.77 7.10
11 6.61 5.56 4.27 2.98 1.90 1.24 1.25 2.04 3.49 5.16 6.47 7.02 6.71 5.75 4.48 3.17 2.04 1.28 1.12 1.74 3.07 4.77 6.27 7.09
12 7.03 6.23 5.00 3.67 2.46 1.56 1.19 1.53 2.62 4.21 5.76 6.77 6.92 6.28 5.13 3.82 2.61 1.67 1.19 1.38 2.32 3.84 5.49 6.72
13 7.15 6.73 5.69 4.39 3.12 2.07 1.41 1.35 2.00 3.30 4.87 6.20 6.83 6.61 5.72 4.49 3.25 2.19 1.50 1.32 1.83 3.01 4.57 6.04
14 6.91 6.96 6.25 5.10 3.83 2.70 1.85 1.46 1.69 2.58 3.96 5.39 6.40 6.65 6.15 5.13 3.94 2.83 1.98 1.53 1.64 2.39 3.67 5.15
15 6.33 6.84 6.57 5.71 4.56 3.41 2.45 1.82 1.67 2.13 3.15 4.48 5.69 6.36 6.32 5.64 4.62 3.54 2.61 1.96 1.73 2.05 2.94 4.21
16 5.50 6.37 6.57 6.11 5.21 4.15 3.15 2.36 1.92 1.96 2.56 3.61 4.81 5.76 6.16 5.92 5.21 4.28 3.35 2.58 2.09 2.02 2.46 3.38
17 4.56 5.61 6.22 6.22 5.69 4.85 3.91 3.05 2.40 2.09 2.25 2.89 3.88 4.92 5.65 5.88 5.59 4.94 4.13 3.33 2.68 2.29 2.30 2.79
