Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +3.78 m
Time is in GMT
JAN 2014
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 5.58 4.28 2.98 1.89 1.21 1.15 1.84 3.21 4.90 6.39 7.19 7.12 6.30 5.02 3.62 2.34 1.38 0.97 1.32 2.45 4.11 5.78 6.91 7.18
2 6.59 5.43 4.03 2.67 1.57 0.94 1.02 1.95 3.56 5.40 6.87 7.51 7.22 6.20 4.79 3.31 1.98 1.04 0.74 1.28 2.65 4.47 6.15 7.15
3 7.22 6.45 5.18 3.73 2.37 1.30 0.78 1.06 2.22 4.01 5.89 7.23 7.65 7.14 5.97 4.50 3.00 1.69 0.83 0.68 1.43 2.97 4.85 6.43
4 7.23 7.08 6.17 4.85 3.43 2.13 1.16 0.79 1.28 2.62 4.48 6.27 7.40 7.59 6.90 5.66 4.20 2.74 1.52 0.78 0.81 1.73 3.35 5.17
5 6.56 7.11 6.79 5.82 4.53 3.19 1.99 1.16 0.97 1.62 3.06 4.87 6.47 7.35 7.33 6.55 5.33 3.95 2.60 1.50 0.91 1.10 2.12 3.71
6 5.35 6.49 6.84 6.41 5.46 4.28 3.06 2.00 1.32 1.28 2.03 3.45 5.11 6.46 7.10 6.95 6.17 5.04 3.79 2.58 1.63 1.19 1.48 2.50
7 3.96 5.37 6.28 6.47 6.03 5.17 4.13 3.06 2.14 1.59 1.65 2.42 3.72 5.15 6.25 6.72 6.53 5.83 4.84 3.74 2.68 1.86 1.53 1.86
8 2.80 4.07 5.25 5.98 6.12 5.74 5.01 4.11 3.18 2.37 1.91 2.00 2.69 3.81 5.01 5.92 6.32 6.16 5.59 4.75 3.79 2.85 2.14 1.86
9 2.15 2.96 4.04 5.05 5.69 5.86 5.58 4.98 4.20 3.36 2.63 2.20 2.24 2.80 3.74 4.76 5.58 5.98 5.92 5.47 4.75 3.89 3.04 2.38
10 2.10 2.31 2.99 3.93 4.85 5.51 5.75 5.58 5.07 4.35 3.55 2.83 2.38 2.34 2.76 3.56 4.50 5.31 5.78 5.82 5.45 4.79 3.97 3.16
11 2.50 2.19 2.33 2.92 3.82 4.77 5.50 5.82 5.71 5.22 4.49 3.67 2.92 2.40 2.27 2.61 3.37 4.33 5.22 5.77 5.85 5.49 4.82 3.99
12 3.16 2.48 2.12 2.23 2.84 3.81 4.86 5.67 6.04 5.89 5.34 4.54 3.66 2.84 2.26 2.09 2.44 3.27 4.35 5.33 5.91 5.96 5.53 4.78
13 3.88 3.00 2.29 1.94 2.11 2.84 3.96 5.14 6.00 6.32 6.06 5.37 4.45 3.48 2.59 1.99 1.87 2.35 3.35 4.57 5.61 6.15 6.07 5.48
14 4.60 3.62 2.69 1.99 1.72 2.06 3.00 4.32 5.59 6.41 6.57 6.11 5.25 4.19 3.13 2.23 1.69 1.73 2.44 3.66 5.00 6.01 6.39 6.09
15 5.31 4.28 3.22 2.28 1.65 1.56 2.16 3.37 4.86 6.13 6.78 6.70 5.99 4.94 3.77 2.67 1.82 1.44 1.74 2.74 4.17 5.55 6.42 6.54
16 5.98 4.99 3.84 2.73 1.84 1.38 1.56 2.48 3.94 5.50 6.64 7.03 6.63 5.68 4.47 3.23 2.16 1.45 1.34 1.98 3.26 4.82 6.11 6.72
17 6.52 5.69 4.53 3.31 2.22 1.47 1.26 1.78 3.01 4.63 6.13 7.02 7.07 6.36 5.20 3.89 2.66 1.70 1.23 1.45 2.43 3.93 5.49 6.56
18 6.84 6.32 5.26 3.99 2.77 1.79 1.25 1.35 2.21 3.69 5.35 6.65 7.19 6.87 5.90 4.60 3.27 2.14 1.38 1.21 1.79 3.04 4.65 6.06
19 6.82 6.74 5.93 4.73 3.44 2.30 1.50 1.24 1.67 2.82 4.41 5.97 6.96 7.12 6.47 5.31 3.97 2.72 1.74 1.24 1.40 2.29 3.72 5.28
20 6.45 6.85 6.44 5.44 4.19 2.96 1.97 1.40 1.43 2.16 3.50 5.08 6.40 7.03 6.83 5.95 4.71 3.42 2.30 1.54 1.31 1.77 2.87 4.36
21 5.75 6.59 6.66 6.01 4.93 3.71 2.62 1.83 1.50 1.79 2.74 4.13 5.57 6.59 6.87 6.40 5.40 4.18 3.00 2.06 1.52 1.55 2.22 3.43
22 4.83 5.98 6.52 6.33 5.56 4.49 3.38 2.45 1.85 1.74 2.23 3.27 4.61 5.83 6.54 6.56 5.95 4.94 3.81 2.77 2.00 1.66 1.87 2.66
23 3.85 5.09 5.99 6.28 5.96 5.18 4.20 3.23 2.45 2.01 2.05 2.63 3.66 4.86 5.85 6.34 6.21 5.58 4.64 3.63 2.73 2.10 1.88 2.18
24 2.97 4.06 5.12 5.83 6.01 5.67 4.96 4.09 3.24 2.57 2.22 2.31 2.89 3.83 4.86 5.69 6.07 5.93 5.37 4.54 3.64 2.83 2.26 2.09
25 2.38 3.10 4.06 4.99 5.62 5.81 5.55 4.95 4.17 3.38 2.73 2.39 2.45 2.94 3.76 4.68 5.45 5.85 5.81 5.36 4.63 3.78 2.99 2.41
26 2.20 2.41 3.02 3.90 4.79 5.48 5.78 5.64 5.12 4.37 3.56 2.87 2.44 2.40 2.77 3.50 4.40 5.24 5.79 5.89 5.54 4.85 3.98 3.13
27 2.47 2.15 2.25 2.78 3.66 4.65 5.49 5.95 5.91 5.42 4.62 3.71 2.90 2.33 2.14 2.42 3.14 4.15 5.17 5.91 6.15 5.84 5.11 4.15
28 3.18 2.38 1.93 1.94 2.47 3.46 4.66 5.71 6.31 6.31 5.75 4.82 3.76 2.77 2.04 1.73 1.99 2.81 4.03 5.29 6.20 6.51 6.16 5.31
29 4.20 3.08 2.14 1.57 1.56 2.21 3.41 4.86 6.12 6.79 6.72 6.02 4.91 3.66 2.50 1.62 1.26 1.59 2.62 4.10 5.59 6.60 6.87 6.39
30 5.37 4.11 2.84 1.78 1.17 1.24 2.09 3.57 5.26 6.63 7.26 7.04 6.14 4.84 3.42 2.11 1.17 0.85 1.35 2.64 4.38 6.01 7.00 7.13
31 6.45 5.26 3.86 2.49 1.38 0.82 1.06 2.18 3.93 5.78 7.14 7.61 7.17 6.06 4.60 3.07 1.70 0.77 0.59 1.34 2.90 4.81 6.44 7.29
FEB 2014
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 7.20 6.33 4.99 3.50 2.10 1.04 0.62 1.10 2.49 4.43 6.31 7.52 7.75 7.08 5.80 4.25 2.68 1.34 0.54 0.58 1.58 3.33 5.28 6.78
2 7.39 7.06 6.02 4.61 3.12 1.77 0.84 0.63 1.37 2.97 4.97 6.72 7.67 7.64 6.78 5.41 3.85 2.35 1.13 0.53 0.81 2.02 3.85 5.69
3 6.94 7.27 6.72 5.59 4.20 2.79 1.57 0.84 0.87 1.82 3.51 5.42 6.92 7.57 7.30 6.32 4.97 3.50 2.14 1.12 0.75 1.24 2.57 4.33
4 5.94 6.88 6.95 6.27 5.14 3.84 2.58 1.56 1.04 1.29 2.36 4.00 5.68 6.86 7.23 6.79 5.81 4.56 3.26 2.09 1.30 1.15 1.79 3.10
5 4.68 5.99 6.63 6.51 5.80 4.76 3.62 2.55 1.73 1.41 1.79 2.85 4.32 5.71 6.58 6.74 6.25 5.34 4.26 3.16 2.21 1.63 1.64 2.32
6 3.51 4.83 5.84 6.26 6.06 5.41 4.52 3.55 2.67 2.03 1.84 2.26 3.21 4.44 5.53 6.16 6.21 5.77 5.01 4.11 3.21 2.45 2.02 2.10
7 2.73 3.73 4.79 5.58 5.89 5.71 5.18 4.44 3.64 2.90 2.38 2.24 2.59 3.37 4.35 5.21 5.72 5.77 5.44 4.84 4.10 3.35 2.72 2.37
8 2.43 2.94 3.75 4.63 5.31 5.61 5.53 5.13 4.52 3.82 3.16 2.67 2.50 2.73 3.33 4.13 4.88 5.38 5.52 5.31 4.82 4.18 3.51 2.92
9 2.57 2.57 2.95 3.64 4.45 5.14 5.53 5.55 5.24 4.68 4.01 3.34 2.81 2.56 2.67 3.15 3.89 4.66 5.25 5.49 5.35 4.91 4.28 3.59
10 2.98 2.57 2.50 2.82 3.50 4.36 5.16 5.66 5.74 5.43 4.84 4.10 3.36 2.75 2.42 2.47 2.95 3.76 4.65 5.35 5.65 5.51 5.01 4.30
11 3.53 2.85 2.38 2.28 2.65 3.45 4.47 5.40 5.96 6.02 5.61 4.89 4.03 3.19 2.50 2.13 2.23 2.85 3.85 4.90 5.67 5.94 5.67 5.02
12 4.17 3.29 2.53 2.05 2.03 2.56 3.58 4.80 5.83 6.35 6.26 5.66 4.76 3.76 2.81 2.10 1.80 2.09 2.96 4.18 5.36 6.10 6.22 5.74
13 4.88 3.87 2.88 2.09 1.69 1.86 2.67 3.96 5.34 6.35 6.70 6.36 5.52 4.42 3.29 2.30 1.66 1.56 2.15 3.33 4.75 5.95 6.53 6.38
14 5.63 4.56 3.40 2.36 1.63 1.42 1.90 3.04 4.56 5.98 6.83 6.90 6.25 5.16 3.90 2.70 1.76 1.30 1.52 2.47 3.93 5.45 6.52 6.82
15 6.34 5.32 4.06 2.83 1.83 1.27 1.35 2.19 3.64 5.29 6.60 7.16 6.87 5.90 4.60 3.25 2.08 1.31 1.14 1.73 3.03 4.68 6.15 6.95
16 6.89 6.07 4.82 3.46 2.25 1.39 1.10 1.54 2.74 4.40 6.03 7.08 7.25 6.58 5.35 3.92 2.58 1.55 1.03 1.23 2.20 3.76 5.45 6.71
17 7.14 6.69 5.59 4.20 2.85 1.76 1.14 1.18 1.99 3.46 5.20 6.64 7.31 7.07 6.07 4.68 3.24 2.01 1.20 1.01 1.57 2.85 4.54 6.10
18 7.03 7.05 6.26 4.98 3.58 2.33 1.45 1.12 1.50 2.62 4.24 5.88 7.00 7.27 6.65 5.45 4.01 2.67 1.63 1.09 1.22 2.09 3.56 5.21
19 6.52 7.06 6.72 5.71 4.37 3.06 1.99 1.36 1.32 1.99 3.30 4.91 6.33 7.09 6.97 6.11 4.82 3.46 2.29 1.48 1.21 1.62 2.69 4.19
20 5.67 6.65 6.84 6.25 5.14 3.88 2.72 1.87 1.47 1.68 2.53 3.89 5.36 6.49 6.90 6.53 5.56 4.33 3.12 2.14 1.56 1.51 2.08 3.22
21 4.62 5.86 6.53 6.46 5.76 4.70 3.58 2.61 1.95 1.74 2.08 2.99 4.27 5.53 6.37 6.55 6.07 5.14 4.05 3.02 2.22 1.80 1.87 2.49
22 3.56 4.79 5.78 6.24 6.07 5.41 4.48 3.52 2.71 2.17 2.04 2.41 3.25 4.36 5.41 6.07 6.16 5.73 4.94 4.02 3.14 2.46 2.09 2.17
23 2.73 3.66 4.69 5.53 5.92 5.80 5.27 4.51 3.68 2.95 2.43 2.27 2.55 3.25 4.18 5.09 5.70 5.87 5.59 4.98 4.21 3.41 2.74 2.34
24 2.32 2.73 3.50 4.42 5.23 5.70 5.75 5.40 4.76 3.99 3.23 2.64 2.34 2.46 2.98 3.80 4.70 5.42 5.77 5.70 5.24 4.53 3.72 2.97
25 2.43 2.25 2.51 3.17 4.09 5.01 5.69 5.94 5.73 5.15 4.33 3.45 2.69 2.20 2.13 2.54 3.36 4.38 5.32 5.91 6.01 5.62 4.87 3.95
26 3.04 2.33 1.97 2.11 2.78 3.84 5.00 5.92 6.35 6.20 5.55 4.59 3.53 2.55 1.86 1.65 2.05 3.00 4.26 5.47 6.26 6.43 5.99 5.12
27 4.03 2.93 2.02 1.54 1.68 2.48 3.79 5.23 6.36 6.86 6.64 5.85 4.69 3.41 2.23 1.39 1.15 1.65 2.84 4.39 5.83 6.71 6.83 6.25
28 5.19 3.90 2.62 1.59 1.08 1.33 2.38 3.98 5.66 6.89 7.33 6.95 5.94 4.57 3.10 1.79 0.90 0.75 1.48 2.96 4.76 6.31 7.14 7.09
MARCH 2014
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 6.30 5.04 3.58 2.19 1.13 0.72 1.18 2.53 4.40 6.21 7.39 7.65 7.03 5.80 4.26 2.68 1.33 0.53 0.58 1.59 3.34 5.29 6.79 7.43
2 7.13 6.11 4.69 3.15 1.74 0.77 0.55 1.31 2.93 4.96 6.74 7.72 7.70 6.84 5.44 3.82 2.24 0.98 0.37 0.69 1.99 3.92 5.84 7.14
3 7.49 6.91 5.72 4.22 2.69 1.38 0.60 0.65 1.69 3.50 5.53 7.11 7.78 7.47 6.41 4.94 3.35 1.88 0.82 0.48 1.09 2.60 4.54 6.29
4 7.27 7.29 6.49 5.20 3.74 2.32 1.20 0.67 1.01 2.26 4.11 5.97 7.22 7.55 6.99 5.83 4.40 2.95 1.69 0.89 0.84 1.70 3.28 5.09
5 6.52 7.14 6.87 5.95 4.68 3.34 2.12 1.24 0.98 1.54 2.88 4.62 6.18 7.06 7.08 6.37 5.22 3.94 2.70 1.70 1.19 1.39 2.37 3.89
6 5.44 6.50 6.79 6.34 5.40 4.25 3.10 2.11 1.49 1.46 2.14 3.43 4.93 6.13 6.67 6.47 5.73 4.71 3.62 2.63 1.90 1.63 2.00 2.99
7 4.31 5.54 6.27 6.33 5.82 4.97 3.99 3.06 2.29 1.87 1.98 2.68 3.80 4.99 5.85 6.15 5.88 5.21 4.37 3.51 2.74 2.22 2.12 2.53
8 3.41 4.50 5.43 5.92 5.88 5.42 4.72 3.93 3.18 2.58 2.29 2.43 3.03 3.93 4.84 5.47 5.66 5.42 4.90 4.24 3.55 2.95 2.56 2.51
9 2.88 3.60 4.46 5.18 5.57 5.57 5.23 4.68 4.03 3.40 2.88 2.61 2.70 3.16 3.85 4.57 5.10 5.31 5.20 4.82 4.29 3.70 3.17 2.80
10 2.73 2.99 3.56 4.27 4.93 5.36 5.46 5.25 4.80 4.21 3.60 3.07 2.76 2.75 3.07 3.64 4.32 4.89 5.21 5.22 4.93 4.43 3.84 3.28
11 2.87 2.72 2.89 3.38 4.08 4.81 5.36 5.58 5.44 4.99 4.36 3.68 3.08 2.67 2.58 2.85 3.45 4.21 4.93 5.37 5.43 5.13 4.56 3.89
12 3.23 2.73 2.50 2.65 3.19 4.02 4.91 5.59 5.86 5.68 5.14 4.38 3.57 2.86 2.39 2.29 2.64 3.39 4.35 5.22 5.73 5.74 5.31 4.59
13 3.75 2.98 2.40 2.17 2.41 3.13 4.18 5.25 5.99 6.21 5.87 5.13 4.19 3.25 2.46 1.99 2.00 2.56 3.57 4.75 5.72 6.17 6.01 5.36
14 4.42 3.42 2.55 1.96 1.84 2.30 3.30 4.59 5.78 6.47 6.49 5.90 4.92 3.79 2.74 1.94 1.59 1.84 2.72 4.03 5.37 6.30 6.56 6.12
15 5.19 4.05 2.93 2.03 1.54 1.65 2.43 3.74 5.22 6.39 6.88 6.59 5.69 4.47 3.21 2.14 1.44 1.33 1.92 3.15 4.70 6.07 6.82 6.76
16 5.99 4.80 3.50 2.34 1.52 1.26 1.69 2.83 4.41 5.95 6.94 7.09 6.44 5.24 3.85 2.55 1.55 1.07 1.30 2.27 3.82 5.48 6.72 7.15
17 6.70 5.61 4.22 2.87 1.77 1.15 1.20 2.01 3.48 5.21 6.63 7.30 7.05 6.03 4.62 3.15 1.91 1.11 0.93 1.54 2.88 4.62 6.23 7.17
18 7.20 6.37 5.03 3.56 2.26 1.34 1.00 1.40 2.57 4.26 5.97 7.13 7.39 6.73 5.44 3.92 2.50 1.43 0.89 1.06 2.03 3.62 5.40 6.79
19 7.35 6.96 5.83 4.37 2.93 1.78 1.11 1.09 1.83 3.27 5.03 6.56 7.36 7.20 6.21 4.77 3.28 2.00 1.16 0.92 1.43 2.66 4.36 6.02
20 7.08 7.23 6.50 5.21 3.75 2.45 1.51 1.11 1.39 2.40 3.96 5.64 6.88 7.29 6.78 5.61 4.17 2.80 1.74 1.15 1.19 1.94 3.31 4.97
21 6.38 7.07 6.88 5.95 4.63 3.29 2.19 1.48 1.31 1.81 2.95 4.49 5.97 6.89 6.97 6.26 5.07 3.74 2.58 1.73 1.36 1.59 2.46 3.84
22 5.32 6.44 6.82 6.42 5.45 4.24 3.08 2.17 1.65 1.63 2.23 3.37 4.77 5.99 6.63 6.52 5.78 4.70 3.57 2.60 1.94 1.70 2.01 2.88
23 4.12 5.38 6.24 6.44 6.00 5.13 4.09 3.12 2.36 1.93 1.96 2.52 3.54 4.74 5.73 6.22 6.09 5.47 4.58 3.66 2.84 2.26 2.05 2.32
24 3.07 4.13 5.18 5.90 6.08 5.75 5.06 4.21 3.37 2.67 2.22 2.17 2.60 3.44 4.45 5.32 5.80 5.81 5.39 4.72 3.94 3.19 2.59 2.30
25 2.43 3.00 3.89 4.83 5.56 5.87 5.74 5.26 4.55 3.74 2.98 2.41 2.20 2.43 3.09 4.00 4.90 5.53 5.76 5.57 5.05 4.33 3.53 2.82
26 2.36 2.30 2.70 3.50 4.48 5.35 5.90 5.99 5.65 4.97 4.09 3.19 2.43 2.00 2.06 2.62 3.56 4.61 5.49 5.96 5.94 5.47 4.68 3.75
27 2.85 2.19 1.96 2.27 3.11 4.25 5.37 6.16 6.42 6.11 5.36 4.32 3.21 2.24 1.63 1.58 2.16 3.26 4.57 5.70 6.35 6.37 5.83 4.90
28 3.77 2.67 1.84 1.51 1.85 2.84 4.24 5.63 6.60 6.90 6.51 5.59 4.35 3.03 1.88 1.16 1.13 1.86 3.22 4.80 6.12 6.81 6.75 6.04
29 4.90 3.58 2.31 1.38 1.07 1.56 2.81 4.49 6.08 7.10 7.30 6.72 5.59 4.16 2.68 1.44 0.74 0.84 1.83 3.47 5.26 6.63 7.21 6.94
30 6.00 4.67 3.20 1.86 0.94 0.77 1.51 3.05 4.95 6.60 7.50 7.48 6.67 5.34 3.78 2.24 1.03 0.47 0.82 2.11 3.98 5.83 7.08 7.43
31 6.89 5.73 4.26 2.73 1.42 0.64 0.71 1.74 3.53 5.51 7.04 7.70 7.39 6.35 4.89 3.29 1.82 0.76 0.45 1.11 2.65 4.63 6.38 7.37
APRIL 2014
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 7.39 6.58 5.27 3.75 2.28 1.11 0.56 0.92 2.22 4.13 6.02 7.29 7.61 7.02 5.82 4.33 2.81 1.51 0.70 0.70 1.65 3.36 5.28 6.77
2 7.40 7.09 6.08 4.71 3.26 1.94 1.00 0.74 1.38 2.85 4.72 6.38 7.28 7.25 6.44 5.18 3.78 2.44 1.39 0.89 1.20 2.36 4.08 5.79
3 6.92 7.18 6.60 5.50 4.18 2.88 1.78 1.12 1.14 1.99 3.49 5.18 6.48 7.00 6.69 5.77 4.57 3.34 2.24 1.48 1.29 1.84 3.08 4.67
4 6.07 6.82 6.75 6.03 4.95 3.77 2.68 1.83 1.43 1.68 2.62 4.02 5.42 6.34 6.53 6.05 5.14 4.09 3.08 2.24 1.75 1.80 2.48 3.69
5 5.05 6.09 6.50 6.24 5.50 4.53 3.54 2.67 2.05 1.85 2.23 3.15 4.35 5.42 6.01 5.99 5.47 4.68 3.81 3.02 2.40 2.12 2.31 3.02
6 4.08 5.16 5.90 6.10 5.77 5.11 4.30 3.50 2.80 2.35 2.27 2.67 3.47 4.43 5.23 5.61 5.52 5.07 4.43 3.74 3.11 2.65 2.47 2.71
7 3.34 4.21 5.05 5.60 5.73 5.46 4.93 4.27 3.59 3.00 2.63 2.58 2.92 3.57 4.33 4.96 5.28 5.24 4.91 4.40 3.83 3.28 2.87 2.72
8 2.91 3.43 4.14 4.84 5.33 5.51 5.35 4.94 4.36 3.73 3.17 2.79 2.70 2.96 3.49 4.15 4.74 5.12 5.19 4.98 4.54 3.98 3.42 2.98
9 2.78 2.89 3.32 3.96 4.66 5.22 5.50 5.44 5.08 4.49 3.82 3.20 2.76 2.62 2.81 3.31 4.01 4.70 5.20 5.38 5.20 4.73 4.10 3.45
10 2.92 2.65 2.71 3.12 3.81 4.62 5.31 5.70 5.67 5.24 4.56 3.77 3.05 2.54 2.36 2.58 3.18 4.03 4.89 5.52 5.72 5.47 4.87 4.08
11 3.29 2.67 2.36 2.44 2.95 3.82 4.81 5.63 6.04 5.92 5.33 4.46 3.53 2.71 2.17 2.04 2.39 3.20 4.28 5.32 5.98 6.10 5.66 4.84
12 3.87 2.96 2.28 2.00 2.21 2.94 4.05 5.23 6.10 6.40 6.07 5.24 4.17 3.10 2.23 1.74 1.76 2.36 3.46 4.78 5.90 6.48 6.37 5.66
13 4.60 3.47 2.48 1.84 1.68 2.14 3.17 4.53 5.81 6.61 6.67 6.04 4.94 3.69 2.54 1.71 1.36 1.63 2.57 3.97 5.44 6.52 6.86 6.44
14 5.43 4.16 2.93 1.96 1.43 1.52 2.30 3.64 5.19 6.45 7.02 6.74 5.78 4.45 3.09 1.95 1.24 1.13 1.75 3.03 4.66 6.16 7.03 7.04
15 6.25 4.98 3.58 2.34 1.47 1.17 1.57 2.70 4.30 5.91 7.00 7.22 6.57 5.32 3.84 2.47 1.44 0.94 1.14 2.11 3.68 5.43 6.79 7.34
16 6.95 5.84 4.39 2.96 1.81 1.13 1.11 1.86 3.28 5.03 6.55 7.34 7.17 6.18 4.73 3.21 1.93 1.08 0.85 1.38 2.66 4.42 6.12 7.22
17 7.37 6.62 5.28 3.76 2.40 1.42 0.99 1.27 2.31 3.94 5.69 6.99 7.42 6.88 5.65 4.12 2.68 1.57 0.95 1.00 1.82 3.31 5.10 6.62
18 7.37 7.15 6.13 4.69 3.23 2.02 1.24 1.05 1.59 2.84 4.54 6.16 7.16 7.22 6.42 5.09 3.63 2.35 1.43 1.04 1.33 2.35 3.92 5.61
19 6.86 7.26 6.76 5.61 4.20 2.88 1.85 1.26 1.27 1.98 3.32 4.95 6.34 7.03 6.84 5.92 4.63 3.33 2.24 1.52 1.31 1.75 2.85 4.37
20 5.86 6.82 6.95 6.31 5.18 3.91 2.76 1.90 1.45 1.57 2.34 3.64 5.10 6.25 6.70 6.39 5.51 4.37 3.27 2.36 1.77 1.66 2.14 3.20
21 4.57 5.83 6.56 6.57 5.94 4.95 3.86 2.87 2.11 1.72 1.85 2.57 3.72 4.98 5.93 6.28 6.00 5.27 4.35 3.43 2.63 2.10 1.99 2.41
22 3.33 4.52 5.59 6.21 6.24 5.76 4.96 4.04 3.15 2.41 1.97 2.01 2.58 3.57 4.66 5.51 5.90 5.78 5.28 4.55 3.74 2.97 2.40 2.19
23 2.47 3.22 4.25 5.24 5.90 6.08 5.80 5.19 4.37 3.49 2.68 2.12 2.00 2.40 3.23 4.24 5.14 5.69 5.79 5.49 4.89 4.10 3.27 2.57
24 2.20 2.31 2.92 3.88 4.91 5.73 6.12 6.05 5.55 4.74 3.78 2.83 2.10 1.81 2.06 2.82 3.88 4.94 5.71 6.02 5.84 5.26 4.39 3.43
25 2.56 2.03 1.99 2.54 3.54 4.73 5.77 6.37 6.41 5.93 5.04 3.93 2.81 1.92 1.48 1.67 2.47 3.69 4.98 5.96 6.39 6.22 5.54 4.53
26 3.40 2.37 1.69 1.60 2.19 3.35 4.76 6.01 6.73 6.78 6.20 5.16 3.89 2.61 1.60 1.11 1.35 2.32 3.77 5.27 6.36 6.79 6.50 5.65
27 4.47 3.18 2.03 1.30 1.25 2.00 3.39 5.02 6.39 7.10 7.03 6.27 5.06 3.65 2.28 1.24 0.81 1.22 2.43 4.11 5.74 6.82 7.09 6.60
28 5.55 4.20 2.81 1.63 0.95 1.06 2.04 3.67 5.44 6.79 7.36 7.06 6.10 4.75 3.26 1.89 0.93 0.69 1.35 2.82 4.65 6.27 7.18 7.21
29 6.46 5.23 3.79 2.38 1.26 0.75 1.10 2.34 4.14 5.92 7.10 7.40 6.85 5.70 4.28 2.81 1.54 0.77 0.80 1.75 3.42 5.29 6.75 7.37
30 7.08 6.11 4.77 3.32 1.98 1.03 0.76 1.39 2.85 4.70 6.33 7.22 7.20 6.40 5.15 3.74 2.38 1.31 0.81 1.15 2.36 4.13 5.89 7.05
MAY 2014
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 7.31 6.74 5.60 4.24 2.87 1.70 0.99 1.00 1.89 3.46 5.22 6.58 7.11 6.77 5.81 4.54 3.24 2.07 1.26 1.07 1.70 3.07 4.81 6.32
2 7.11 7.03 6.23 5.04 3.75 2.53 1.59 1.15 1.44 2.50 4.07 5.61 6.61 6.78 6.21 5.18 3.99 2.85 1.92 1.40 1.50 2.35 3.77 5.34
3 6.52 6.94 6.58 5.68 4.53 3.37 2.35 1.65 1.47 1.97 3.11 4.55 5.80 6.43 6.32 5.62 4.62 3.58 2.64 1.95 1.68 2.02 2.98 4.34
4 5.65 6.48 6.60 6.08 5.17 4.13 3.14 2.33 1.85 1.88 2.51 3.62 4.85 5.77 6.11 5.82 5.11 4.22 3.34 2.60 2.11 2.05 2.52 3.49
5 4.69 5.72 6.26 6.19 5.63 4.80 3.90 3.07 2.43 2.12 2.28 2.94 3.94 4.93 5.60 5.75 5.42 4.78 4.02 3.29 2.69 2.35 2.40 2.92
6 3.81 4.81 5.60 5.95 5.82 5.31 4.59 3.81 3.10 2.57 2.36 2.58 3.21 4.06 4.87 5.37 5.46 5.18 4.64 4.00 3.36 2.83 2.56 2.66
7 3.15 3.92 4.76 5.41 5.69 5.59 5.16 4.53 3.83 3.17 2.68 2.51 2.73 3.29 4.03 4.74 5.21 5.34 5.14 4.69 4.09 3.47 2.95 2.69
8 2.76 3.19 3.88 4.63 5.24 5.56 5.53 5.17 4.58 3.86 3.19 2.70 2.52 2.71 3.23 3.94 4.66 5.19 5.41 5.28 4.85 4.22 3.54 2.97
9 2.67 2.71 3.10 3.76 4.53 5.21 5.62 5.64 5.28 4.63 3.84 3.10 2.57 2.37 2.56 3.11 3.89 4.72 5.37 5.66 5.53 5.01 4.27 3.49
10 2.85 2.50 2.53 2.95 3.69 4.57 5.37 5.84 5.85 5.39 4.61 3.69 2.87 2.30 2.11 2.36 3.03 3.98 4.97 5.72 6.01 5.77 5.09 4.19
11 3.29 2.59 2.22 2.30 2.83 3.74 4.81 5.72 6.18 6.07 5.42 4.45 3.41 2.51 1.94 1.82 2.22 3.10 4.27 5.42 6.19 6.36 5.91 5.01
12 3.94 2.94 2.21 1.89 2.10 2.85 4.00 5.24 6.19 6.54 6.20 5.31 4.15 2.99 2.07 1.55 1.58 2.21 3.36 4.75 5.98 6.66 6.60 5.87
13 4.75 3.54 2.48 1.79 1.60 2.02 3.04 4.44 5.79 6.67 6.80 6.17 5.03 3.71 2.50 1.61 1.23 1.47 2.39 3.82 5.37 6.56 7.03 6.66
14 5.65 4.33 3.03 1.99 1.40 1.41 2.11 3.42 5.01 6.37 7.07 6.89 5.96 4.62 3.21 2.01 1.23 1.03 1.55 2.77 4.42 6.03 7.06 7.22
15 6.52 5.26 3.82 2.51 1.56 1.12 1.38 2.37 3.93 5.61 6.87 7.28 6.78 5.60 4.12 2.71 1.61 0.98 1.02 1.82 3.30 5.08 6.60 7.37
16 7.19 6.20 4.78 3.31 2.06 1.24 1.00 1.51 2.76 4.48 6.13 7.17 7.27 6.49 5.14 3.65 2.32 1.35 0.91 1.19 2.24 3.88 5.67 7.00
17 7.46 6.97 5.78 4.30 2.89 1.75 1.08 1.04 1.78 3.20 4.96 6.47 7.24 7.05 6.08 4.70 3.28 2.08 1.26 1.02 1.49 2.71 4.42 6.09
