Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.94 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0638 4.49 1854 4.70 1301 2.05
2 0727 4.59 1941 4.73 0137 1.83 1400 1.96
3 0809 4.74 2022 4.79 0226 1.76 1448 1.83
4 0847 4.92 2100 4.87 0307 1.65 1530 1.69
5 0923 5.10 2137 4.97 0343 1.52 1607 1.54
6 0959 5.26 2212 5.06 0418 1.39 1642 1.41
7 1034 5.38 2248 5.13 0452 1.26 1717 1.30
8 1110 5.44 2324 5.17 0527 1.17 1752 1.24
9 1146 5.44 0604 1.13 1829 1.22
10 0001 5.16 1223 5.38 0642 1.16 1908 1.26
11 0039 5.11 1302 5.27 0722 1.25 1949 1.34
12 0121 5.00 1345 5.13 0805 1.40 2033 1.47
13 0209 4.87 1434 4.98 0851 1.58 2122 1.61
14 0304 4.73 1532 4.85 0943 1.76 2219 1.74
15 0408 4.64 1638 4.79 1044 1.89 2325 1.80
16 0517 4.64 1746 4.83 1155 1.92
17 0623 4.75 1850 4.96 0037 1.75 1309 1.80
18 0724 4.94 1949 5.15 0147 1.55 1417 1.54
19 0820 5.19 2044 5.35 0248 1.29 1515 1.22
20 0911 5.43 2135 5.50 0342 1.01 1608 0.93
21 1001 5.64 2225 5.59 0432 0.79 1658 0.70
22 1049 5.76 2314 5.58 0519 0.67 1746 0.58
23 1137 5.79 0605 0.66 1833 0.60
24 0002 5.47 1225 5.71 0651 0.76 1920 0.74
25 0051 5.28 1314 5.53 0736 0.97 2007 0.98
26 0142 5.04 1406 5.27 0823 1.26 2055 1.29
27 0237 4.77 1502 4.99 0911 1.58 2147 1.62
28 0338 4.54 1605 4.72 1005 1.89 2243 1.91
29 0445 4.39 1711 4.52 1106 2.13 2346 2.10
30 0550 4.35 1814 4.42 1216 2.25
31 0649 4.42 1910 4.42 0052 2.15 1325 2.22
FEB 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0740 4.56 1958 4.50 0150 2.08 1421 2.08
2 0823 4.74 2039 4.63 0237 1.93 1505 1.90
3 0902 4.95 2116 4.80 0317 1.73 1543 1.69
4 0938 5.15 2151 4.99 0353 1.51 1618 1.48
5 1012 5.33 2225 5.17 0428 1.30 1652 1.28
6 1046 5.47 2300 5.31 0504 1.12 1727 1.12
7 1120 5.55 2335 5.40 0540 0.99 1803 1.01
8 1155 5.58 0618 0.95 1841 0.98
9 0012 5.41 1233 5.54 0657 0.99 1921 1.04
10 0052 5.33 1314 5.42 0739 1.12 2004 1.18
11 0137 5.18 1401 5.24 0824 1.32 2052 1.38
12 0228 4.97 1456 5.02 0914 1.56 2147 1.61
13 0330 4.76 1604 4.83 1014 1.78 2255 1.80
14 0445 4.62 1721 4.75 1128 1.92
15 0602 4.65 1836 4.81 0014 1.85 1251 1.86
16 0712 4.83 1943 4.99 0132 1.69 1405 1.59
17 0813 5.09 2041 5.20 0237 1.41 1506 1.24
18 0906 5.38 2131 5.39 0332 1.10 1559 0.91
19 0954 5.62 2218 5.52 0421 0.84 1647 0.66
20 1039 5.79 2302 5.57 0506 0.68 1731 0.53
21 1122 5.85 2345 5.52 0549 0.64 1815 0.55
22 1204 5.79 0630 0.72 1857 0.70
23 0027 5.38 1247 5.60 0712 0.91 1939 0.96
24 0110 5.18 1331 5.33 0754 1.19 2021 1.29
25 0156 4.92 1419 4.99 0837 1.52 2105 1.65
26 0247 4.66 1513 4.64 0924 1.86 2153 1.98
27 0347 4.43 1618 4.35 1018 2.17 2249 2.24
28 0458 4.30 1731 4.19 1126 2.37 2358 2.37
29 0609 4.30 1838 4.18 1244 2.39
MARCH 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0710 4.42 1933 4.29 0108 2.32 1350 2.25
2 0759 4.61 2017 4.48 0205 2.14 1437 2.03
3 0838 4.83 2054 4.72 0249 1.88 1516 1.77
4 0913 5.07 2127 4.99 0327 1.60 1551 1.49
5 0945 5.30 2200 5.25 0403 1.32 1625 1.22
6 1018 5.51 2233 5.47 0439 1.07 1700 0.98
7 1051 5.67 2308 5.62 0515 0.88 1736 0.82
8 1126 5.76 2345 5.66 0553 0.79 1815 0.76
9 1204 5.75 0633 0.80 1856 0.81
10 0025 5.59 1246 5.63 0715 0.92 1940 0.98
11 0109 5.41 1333 5.40 0800 1.14 2028 1.25
12 0200 5.13 1429 5.10 0852 1.42 2124 1.55
13 0302 4.83 1540 4.80 0954 1.71 2233 1.82
14 0422 4.61 1707 4.64 1111 1.89 2356 1.92
15 0550 4.61 1832 4.70 1238 1.84
16 0707 4.80 1942 4.89 0119 1.77 1355 1.56
17 0808 5.09 2038 5.12 0225 1.48 1455 1.20
18 0858 5.39 2125 5.33 0318 1.16 1546 0.87
19 0942 5.63 2206 5.48 0405 0.91 1631 0.65
20 1022 5.79 2245 5.55 0448 0.75 1712 0.56
21 1101 5.83 2322 5.55 0528 0.70 1752 0.60
22 1139 5.76 0607 0.76 1830 0.75
23 0000 5.46 1218 5.58 0645 0.93 1908 1.00
24 0038 5.30 1257 5.30 0724 1.19 1945 1.31
25 0119 5.07 1339 4.95 0804 1.50 2024 1.65
26 0204 4.81 1427 4.58 0847 1.83 2106 1.98
27 0257 4.54 1527 4.26 0937 2.15 2157 2.25
28 0406 4.33 1644 4.06 1039 2.38 2302 2.43
29 0526 4.27 1803 4.05 1156 2.45
30 0635 4.35 1904 4.19 0018 2.43 1308 2.33
31 0727 4.52 1949 4.42 0125 2.25 1401 2.10
APRIL 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0807 4.74 2026 4.71 0215 1.99 1442 1.80
2 0841 5.00 2058 5.02 0256 1.67 1519 1.48
3 0914 5.28 2131 5.32 0335 1.36 1555 1.17
4 0946 5.54 2205 5.58 0412 1.07 1632 0.90
5 1021 5.75 2241 5.76 0450 0.84 1711 0.71
6 1059 5.87 2320 5.81 0529 0.72 1751 0.63
7 1139 5.86 0611 0.70 1834 0.70
8 0001 5.74 1223 5.72 0655 0.82 1920 0.89
9 0047 5.53 1312 5.44 0743 1.04 2010 1.18
10 0139 5.22 1410 5.08 0837 1.33 2108 1.52
11 0244 4.89 1526 4.74 0941 1.63 2218 1.81
12 0409 4.66 1702 4.57 1059 1.80 2339 1.92
13 0542 4.67 1829 4.65 1224 1.75
14 0658 4.86 1936 4.85 0100 1.80 1339 1.49
15 0756 5.13 2027 5.06 0206 1.54 1438 1.18
16 0842 5.37 2110 5.25 0300 1.26 1527 0.92
17 0923 5.56 2147 5.40 0345 1.04 1610 0.76
18 1001 5.67 2222 5.49 0426 0.90 1650 0.71
19 1036 5.69 2257 5.53 0505 0.85 1726 0.76
20 1112 5.62 2332 5.49 0542 0.90 1802 0.89
21 1148 5.45 0619 1.03 1836 1.09
22 0009 5.38 1226 5.21 0656 1.23 1912 1.33
23 0048 5.20 1306 4.91 0734 1.49 1948 1.61
24 0130 4.96 1350 4.58 0816 1.77 2029 1.89
25 0219 4.69 1444 4.29 0903 2.05 2116 2.14
26 0321 4.46 1556 4.08 0958 2.27 2215 2.33
27 0437 4.33 1717 4.05 1105 2.37 2325 2.39
28 0548 4.34 1822 4.18 1215 2.31
29 0643 4.48 1910 4.41 0035 2.29 1314 2.11
30 0726 4.69 1949 4.70 0133 2.05 1402 1.82
MAY 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0803 4.95 2025 5.02 0221 1.75 1445 1.50
2 0839 5.25 2100 5.33 0304 1.44 1525 1.17
3 0916 5.53 2137 5.60 0345 1.13 1606 0.89
4 0954 5.76 2217 5.78 0426 0.89 1648 0.69
5 1035 5.88 2258 5.84 0509 0.73 1731 0.62
6 1119 5.86 2343 5.77 0553 0.70 1817 0.67
7 1206 5.70 0640 0.78 1905 0.85
8 0031 5.57 1258 5.40 0731 0.97 1957 1.13
9 0126 5.29 1359 5.04 0827 1.23 2055 1.45
10 0233 4.98 1518 4.71 0931 1.49 2202 1.72
11 0358 4.78 1654 4.57 1044 1.65 2317 1.86
12 0527 4.78 1816 4.63 1203 1.65
13 0638 4.92 1918 4.78 0034 1.82 1316 1.49
14 0734 5.10 2007 4.95 0141 1.64 1415 1.28
15 0819 5.26 2047 5.11 0236 1.44 1504 1.11
16 0859 5.38 2123 5.25 0322 1.26 1546 1.00
17 0936 5.44 2157 5.37 0403 1.14 1624 0.97
18 1011 5.45 2231 5.45 0442 1.09 1700 0.99
19 1046 5.40 2307 5.47 0518 1.09 1734 1.06
20 1122 5.29 2343 5.42 0554 1.16 1807 1.17
21 1159 5.12 0630 1.28 1842 1.32
22 0022 5.30 1239 4.90 0708 1.46 1919 1.51
23 0103 5.11 1321 4.66 0749 1.66 1959 1.72
24 0148 4.88 1410 4.43 0833 1.87 2044 1.94
25 0241 4.65 1509 4.26 0922 2.05 2136 2.12
26 0343 4.48 1619 4.19 1017 2.17 2236 2.23
27 0450 4.43 1726 4.26 1119 2.18 2341 2.22
28 0549 4.50 1821 4.43 1221 2.06
29 0639 4.67 1907 4.68 0045 2.09 1319 1.84
30 0723 4.91 1950 4.97 0142 1.85 1410 1.55
31 0806 5.19 2032 5.26 0233 1.55 1458 1.25
JUNE 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0848 5.46 2114 5.52 0320 1.25 1544 0.97
2 0932 5.67 2157 5.71 0406 0.99 1630 0.77
3 1017 5.79 2242 5.79 0453 0.80 1716 0.66
4 1104 5.77 2329 5.76 0541 0.71 1804 0.68
5 1154 5.63 0630 0.73 1854 0.81
6 0020 5.62 1248 5.37 0722 0.86 1945 1.03
7 0117 5.39 1350 5.05 0817 1.07 2041 1.31
8 0222 5.15 1505 4.77 0917 1.31 2142 1.58
9 0339 4.96 1630 4.61 1023 1.51 2249 1.78
10 0459 4.88 1747 4.59 1134 1.61
11 0608 4.90 1848 4.66 0000 1.86 1245 1.60
12 0704 4.96 1938 4.77 0109 1.81 1346 1.51
13 0752 5.03 2020 4.91 0208 1.69 1437 1.42
14 0833 5.08 2058 5.06 0257 1.55 1520 1.34
15 0911 5.13 2133 5.20 0340 1.43 1559 1.28
16 0947 5.16 2208 5.33 0419 1.35 1634 1.24
17 1023 5.17 2244 5.41 0456 1.29 1707 1.22
18 1059 5.14 2321 5.43 0531 1.27 1741 1.22
19 1136 5.08 2359 5.38 0607 1.30 1816 1.27
20 1215 4.98 0644 1.37 1853 1.36
21 0038 5.26 1255 4.84 0722 1.48 1933 1.49
22 0120 5.09 1338 4.69 0803 1.62 2015 1.66
23 0204 4.90 1427 4.55 0846 1.76 2101 1.84
24 0254 4.72 1523 4.44 0935 1.89 2153 2.00
25 0351 4.61 1626 4.41 1029 1.97 2252 2.09
26 0451 4.59 1728 4.48 1130 1.97 2357 2.07
27 0551 4.68 1826 4.64 1235 1.86
28 0646 4.86 1918 4.87 0103 1.93 1338 1.65
29 0738 5.09 2008 5.13 0205 1.68 1435 1.38
30 0828 5.33 2056 5.38 0300 1.39 1527 1.10
JULY 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0917 5.53 2144 5.59 0352 1.09 1617 0.86
2 1006 5.66 2232 5.73 0442 0.84 1706 0.71
3 1055 5.68 2321 5.77 0531 0.68 1754 0.66
4 1146 5.59 0620 0.64 1842 0.72
5 0012 5.71 1240 5.40 0711 0.71 1931 0.89
6 0106 5.56 1337 5.14 0802 0.89 2022 1.14
7 0205 5.34 1441 4.87 0856 1.15 2116 1.44
8 0310 5.10 1552 4.65 0954 1.42 2215 1.72
9 0420 4.91 1704 4.53 1057 1.65 2321 1.92
10 0528 4.78 1809 4.51 1205 1.80
11 0629 4.72 1905 4.57 0031 2.00 1311 1.83
12 0722 4.71 1952 4.69 0137 1.96 1407 1.78
13 0808 4.74 2033 4.86 0232 1.85 1454 1.69
14 0849 4.81 2112 5.03 0318 1.71 1533 1.58
15 0927 4.89 2148 5.21 0358 1.57 1609 1.46
16 1003 4.99 2224 5.35 0434 1.44 1643 1.33
17 1039 5.07 2300 5.44 0508 1.33 1717 1.23
18 1115 5.13 2336 5.46 0542 1.25 1752 1.17
19 1151 5.14 0618 1.22 1829 1.17
20 0012 5.41 1228 5.10 0654 1.25 1906 1.24
21 0049 5.31 1306 5.01 0732 1.33 1946 1.37
22 0128 5.17 1349 4.89 0813 1.45 2029 1.55
23 0211 5.00 1436 4.74 0857 1.60 2116 1.75
24 0302 4.84 1534 4.61 0948 1.76 2210 1.92
25 0402 4.72 1640 4.54 1047 1.88 2316 2.03
26 0509 4.69 1749 4.59 1158 1.90
27 0617 4.77 1853 4.74 0031 1.99 1312 1.78
28 0719 4.95 1952 4.99 0144 1.79 1418 1.52
29 0816 5.18 2045 5.27 0247 1.47 1516 1.22
30 0909 5.39 2136 5.53 0342 1.12 1607 0.93
31 1000 5.56 2225 5.73 0433 0.81 1655 0.71
AUG 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1049 5.64 2313 5.84 0521 0.60 1742 0.60
2 1137 5.61 0608 0.52 1827 0.62
3 0000 5.83 1225 5.48 0655 0.58 1913 0.77
4 0049 5.70 1316 5.26 0742 0.77 1959 1.02
5 0139 5.47 1408 4.99 0830 1.07 2048 1.34
6 0234 5.17 1507 4.71 0921 1.41 2140 1.68
7 0335 4.86 1613 4.49 1016 1.75 2239 1.99
8 0442 4.59 1722 4.38 1118 2.02 2349 2.18
9 0551 4.44 1828 4.40 1228 2.14
10 0653 4.39 1924 4.51 0103 2.21 1333 2.12
11 0746 4.44 2011 4.69 0207 2.09 1425 2.00
12 0830 4.56 2052 4.90 0256 1.92 1508 1.82
13 0909 4.72 2129 5.10 0335 1.72 1545 1.61
14 0944 4.91 2203 5.29 0410 1.52 1619 1.39
15 1017 5.09 2236 5.44 0443 1.33 1653 1.20
16 1051 5.24 2309 5.53 0516 1.16 1727 1.06
17 1124 5.35 2343 5.56 0550 1.05 1803 1.00
18 1158 5.38 0625 1.01 1840 1.02
19 0017 5.53 1235 5.33 0702 1.05 1918 1.12
20 0054 5.42 1314 5.21 0742 1.17 2000 1.30
21 0135 5.25 1400 5.01 0825 1.36 2046 1.54
22 0224 5.04 1454 4.79 0915 1.60 2139 1.78
23 0324 4.82 1602 4.59 1015 1.83 2246 1.98
24 0438 4.66 1721 4.53 1130 1.95
25 0558 4.67 1837 4.66 0008 2.01 1253 1.88
26 0710 4.83 1943 4.92 0130 1.81 1406 1.62
27 0812 5.07 2039 5.24 0237 1.45 1505 1.27
28 0906 5.32 2129 5.54 0332 1.06 1556 0.94
29 0954 5.52 2215 5.78 0422 0.73 1642 0.70
30 1039 5.64 2259 5.91 0508 0.51 1726 0.57
31 1123 5.65 2342 5.90 0552 0.44 1809 0.58
SEPT 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1205 5.56 0635 0.53 1851 0.72
2 0025 5.76 1248 5.37 0718 0.75 1934 0.98
3 0109 5.50 1333 5.10 0801 1.08 2018 1.31
4 0156 5.15 1423 4.81 0845 1.46 2105 1.68
5 0249 4.77 1520 4.54 0933 1.84 2158 2.03
6 0352 4.42 1631 4.35 1028 2.17 2305 2.29
7 0508 4.20 1747 4.30 1136 2.36
8 0623 4.14 1854 4.40 0025 2.36 1251 2.36
9 0723 4.23 1946 4.57 0137 2.26 1352 2.21
10 0809 4.41 2028 4.79 0229 2.05 1439 1.98
11 0847 4.64 2104 5.02 0308 1.81 1517 1.71
12 0920 4.89 2136 5.24 0342 1.56 1552 1.44
13 0951 5.14 2207 5.43 0414 1.31 1626 1.19
14 1022 5.36 2238 5.59 0446 1.08 1700 1.00
15 1055 5.53 2311 5.68 0520 0.92 1736 0.89
16 1129 5.60 2346 5.69 0556 0.83 1813 0.87
17 1205 5.58 0634 0.85 1853 0.95
18 0024 5.61 1245 5.44 0715 0.98 1935 1.13
19 0106 5.42 1331 5.20 0800 1.21 2023 1.39
20 0156 5.15 1425 4.91 0851 1.50 2118 1.67
21 0258 4.84 1536 4.64 0954 1.79 2228 1.91
22 0419 4.61 1704 4.54 1111 1.97 2354 1.95
23 0550 4.59 1829 4.67 1238 1.92
24 0708 4.77 1937 4.96 0118 1.73 1352 1.64
25 0809 5.03 2031 5.29 0225 1.36 1450 1.29
26 0859 5.29 2118 5.58 0319 0.98 1540 0.97
27 0943 5.49 2200 5.79 0406 0.69 1625 0.74
28 1023 5.61 2240 5.89 0450 0.52 1707 0.63
29 1102 5.65 2319 5.85 0531 0.49 1748 0.64
30 1141 5.58 2359 5.69 0611 0.61 1828 0.78
OCT 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1220 5.43 0650 0.84 1908 1.02
2 0039 5.42 1300 5.21 0729 1.15 1949 1.33
3 0121 5.07 1345 4.93 0809 1.51 2033 1.69
4 0209 4.68 1437 4.65 0852 1.87 2123 2.02
5 0307 4.32 1543 4.41 0941 2.19 2224 2.29
6 0424 4.08 1704 4.30 1043 2.41 2339 2.41
7 0547 4.02 1817 4.35 1159 2.46
8 0652 4.13 1913 4.50 0054 2.33 1309 2.33
9 0740 4.34 1956 4.70 0150 2.13 1402 2.09
10 0817 4.60 2031 4.93 0232 1.88 1443 1.81
11 0849 4.89 2103 5.16 0307 1.60 1520 1.52
12 0920 5.17 2134 5.40 0341 1.31 1556 1.24
13 0951 5.43 2206 5.60 0416 1.05 1632 1.02
14 1025 5.63 2240 5.74 0452 0.85 1710 0.87
15 1101 5.73 2318 5.78 0530 0.74 1749 0.81
16 1139 5.71 2359 5.70 0610 0.75 1831 0.87
17 1222 5.57 0654 0.89 1917 1.04
18 0044 5.49 1310 5.31 0742 1.13 2007 1.28
19 0137 5.17 1407 5.00 0836 1.43 2106 1.56
20 0243 4.83 1521 4.72 0939 1.73 2218 1.77
21 0411 4.59 1655 4.64 1056 1.91 2341 1.80
22 0546 4.59 1819 4.78 1219 1.88
23 0701 4.77 1924 5.04 0101 1.61 1332 1.65
24 0758 5.01 2016 5.31 0207 1.30 1431 1.35
25 0845 5.23 2100 5.54 0300 0.99 1520 1.08
26 0925 5.40 2140 5.68 0347 0.77 1605 0.89
27 1003 5.52 2218 5.73 0429 0.67 1646 0.80
28 1039 5.57 2255 5.67 0508 0.68 1726 0.82
29 1115 5.55 2332 5.52 0546 0.79 1804 0.93
30 1153 5.46 0623 0.99 1843 1.12
31 0011 5.28 1232 5.29 0659 1.24 1923 1.37
NOV 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0051 4.98 1315 5.06 0737 1.52 2005 1.66
2 0136 4.65 1403 4.80 0817 1.82 2051 1.94
3 0229 4.34 1502 4.56 0903 2.09 2145 2.18
4 0338 4.11 1616 4.40 0957 2.30 2248 2.32
5 0459 4.04 1729 4.37 1103 2.40 2357 2.31
6 0607 4.13 1828 4.46 1213 2.35
7 0658 4.32 1913 4.62 0058 2.17 1314 2.17
8 0738 4.57 1950 4.83 0146 1.94 1403 1.92
9 0812 4.85 2024 5.07 0228 1.66 1446 1.64
10 0846 5.14 2059 5.33 0307 1.37 1526 1.36
11 0921 5.41 2135 5.56 0346 1.09 1606 1.11
12 0957 5.62 2214 5.72 0426 0.87 1647 0.92
13 1037 5.74 2255 5.77 0508 0.75 1730 0.83
14 1119 5.74 2340 5.69 0552 0.74 1815 0.84
15 1205 5.62 0639 0.84 1904 0.96
16 0029 5.48 1256 5.39 0729 1.05 1958 1.15
17 0125 5.18 1357 5.12 0824 1.32 2057 1.38
18 0234 4.85 1512 4.89 0926 1.59 2205 1.57
19 0403 4.64 1641 4.81 1036 1.78 2321 1.63
20 0532 4.63 1800 4.90 1153 1.81
21 0642 4.75 1902 5.07 0037 1.54 1305 1.69
22 0738 4.92 1953 5.23 0143 1.34 1406 1.49
23 0824 5.09 2037 5.36 0238 1.15 1458 1.29
24 0903 5.23 2117 5.44 0325 1.01 1543 1.14
25 0940 5.35 2155 5.45 0406 0.95 1625 1.06
26 1016 5.44 2231 5.41 0445 0.96 1704 1.05
27 1052 5.48 2309 5.30 0521 1.02 1742 1.10
28 1129 5.45 2347 5.14 0557 1.13 1820 1.21
29 1209 5.36 0632 1.28 1859 1.37
30 0027 4.94 1250 5.19 0709 1.46 1939 1.57
DEC 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0110 4.71 1335 4.98 0748 1.67 2021 1.78
2 0158 4.48 1426 4.76 0830 1.88 2108 1.97
3 0254 4.29 1525 4.57 0918 2.07 2159 2.12
4 0400 4.19 1630 4.46 1013 2.22 2257 2.18
5 0507 4.21 1729 4.46 1115 2.27 2357 2.14
6 0603 4.33 1820 4.56 1219 2.21
7 0651 4.52 1905 4.73 0055 1.99 1318 2.04
8 0732 4.77 1946 4.97 0147 1.75 1410 1.79
9 0813 5.04 2028 5.22 0235 1.48 1457 1.52
10 0853 5.31 2110 5.46 0321 1.21 1544 1.24
11 0935 5.53 2154 5.63 0406 0.97 1630 1.01
12 1019 5.68 2240 5.70 0452 0.80 1716 0.85
13 1105 5.73 2328 5.65 0539 0.74 1805 0.79
14 1154 5.67 0628 0.78 1855 0.83
15 0020 5.48 1248 5.52 0718 0.92 1948 0.96
16 0117 5.23 1348 5.31 0811 1.14 2045 1.16
17 0224 4.95 1458 5.10 0909 1.39 2147 1.36
18 0343 4.73 1616 4.97 1012 1.62 2255 1.52
19 0503 4.64 1730 4.94 1121 1.77
20 0613 4.67 1833 4.97 0006 1.57 1232 1.79
21 0710 4.76 1927 5.02 0114 1.53 1338 1.70
22 0759 4.88 2014 5.07 0212 1.44 1434 1.57
23 0840 5.02 2055 5.11 0301 1.35 1523 1.44
24 0919 5.16 2134 5.13 0344 1.29 1605 1.33
25 0955 5.29 2211 5.14 0422 1.25 1645 1.27
26 1032 5.39 2248 5.12 0458 1.23 1722 1.24
27 1109 5.44 2326 5.08 0532 1.23 1758 1.25
28 1148 5.42 0607 1.26 1834 1.31
29 0005 5.00 1227 5.33 0643 1.33 1912 1.41
30 0045 4.88 1308 5.18 0720 1.45 1950 1.55
31 0127 4.74 1350 4.99 0800 1.61 2031 1.70