Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +3.78 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0658 5.70 1919 5.91 0056 2.18 1323 2.36
2 0753 5.91 2012 6.02 0156 2.12 1423 2.22
3 0840 6.17 2058 6.17 0249 1.98 1516 2.03
4 0922 6.45 2138 6.35 0334 1.80 1600 1.82
5 1001 6.70 2216 6.52 0414 1.62 1640 1.63
6 1038 6.90 2253 6.66 0451 1.46 1717 1.48
7 1113 7.05 2329 6.76 0526 1.34 1752 1.38
8 1148 7.12 0601 1.28 1826 1.32
9 0004 6.81 1223 7.13 0636 1.28 1901 1.30
10 0041 6.79 1300 7.07 0712 1.34 1937 1.34
11 0119 6.71 1338 6.95 0749 1.46 2016 1.42
12 0200 6.56 1419 6.77 0830 1.63 2100 1.55
13 0245 6.36 1506 6.56 0915 1.83 2149 1.70
14 0338 6.14 1602 6.34 1007 2.02 2245 1.85
15 0441 5.96 1709 6.18 1108 2.17 2349 1.94
16 0553 5.91 1823 6.16 1217 2.20
17 0706 6.06 1934 6.32 0100 1.91 1332 2.07
18 0812 6.36 2038 6.58 0210 1.74 1443 1.77
19 0909 6.73 2134 6.85 0315 1.46 1546 1.39
20 1000 7.09 2225 7.07 0412 1.17 1641 1.03
21 1048 7.37 2313 7.18 0503 0.94 1732 0.77
22 1134 7.53 2358 7.17 0551 0.81 1820 0.65
23 1219 7.54 0637 0.81 1906 0.69
24 0043 7.04 1303 7.40 0721 0.94 1951 0.88
25 0127 6.80 1347 7.13 0805 1.19 2036 1.18
26 0212 6.49 1433 6.76 0850 1.51 2122 1.55
27 0259 6.15 1522 6.35 0937 1.87 2210 1.92
28 0352 5.83 1618 5.96 1028 2.21 2303 2.24
29 0454 5.61 1723 5.67 1126 2.48
30 0603 5.53 1832 5.56 0002 2.44 1233 2.61
31 0710 5.64 1935 5.62 0106 2.49 1343 2.56
FEB 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0807 5.87 2029 5.81 0208 2.38 1444 2.37
2 0856 6.17 2115 6.06 0303 2.15 1534 2.10
3 0938 6.48 2155 6.35 0348 1.88 1616 1.81
4 1016 6.77 2233 6.62 0428 1.61 1653 1.54
5 1052 7.01 2308 6.84 0505 1.38 1728 1.32
6 1126 7.19 2344 7.01 0539 1.21 1802 1.14
7 1201 7.31 0614 1.12 1836 1.03
8 0019 7.09 1236 7.35 0648 1.10 1911 1.01
9 0055 7.07 1312 7.30 0724 1.16 1948 1.07
10 0134 6.95 1352 7.14 0803 1.30 2029 1.23
11 0216 6.74 1436 6.89 0845 1.52 2116 1.48
12 0304 6.44 1528 6.55 0935 1.79 2211 1.76
13 0402 6.12 1633 6.21 1035 2.05 2317 2.01
14 0515 5.90 1753 6.01 1149 2.22
15 0639 5.91 1916 6.06 0034 2.12 1313 2.16
16 0755 6.19 2028 6.33 0155 1.98 1433 1.84
17 0858 6.61 2127 6.67 0305 1.65 1538 1.40
18 0952 7.04 2218 6.96 0403 1.28 1633 0.97
19 1039 7.38 2303 7.16 0453 0.95 1722 0.67
20 1123 7.58 2345 7.22 0539 0.75 1806 0.53
21 1204 7.62 0622 0.70 1848 0.58
22 0025 7.16 1243 7.49 0702 0.80 1928 0.79
23 0104 6.98 1322 7.22 0742 1.04 2007 1.12
24 0143 6.71 1402 6.83 0821 1.37 2046 1.51
25 0223 6.39 1443 6.39 0901 1.75 2126 1.92
26 0307 6.04 1530 5.94 0945 2.15 2211 2.29
27 0359 5.71 1628 5.54 1037 2.50 2304 2.58
28 0506 5.48 1741 5.30 1141 2.74
29 0623 5.45 1857 5.32 0010 2.73 1257 2.78
MARCH 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0733 5.63 2000 5.55 0124 2.66 1408 2.59
2 0828 5.95 2051 5.90 0229 2.41 1504 2.27
3 0913 6.31 2133 6.28 0320 2.07 1548 1.90
4 0952 6.67 2210 6.65 0402 1.73 1626 1.53
5 1027 7.00 2246 6.97 0440 1.41 1701 1.21
6 1101 7.27 2320 7.21 0514 1.16 1735 0.96
7 1135 7.47 2355 7.35 0548 0.99 1809 0.80
8 1210 7.57 0623 0.91 1844 0.76
9 0030 7.37 1247 7.54 0659 0.93 1921 0.84
10 0108 7.26 1327 7.37 0737 1.07 2002 1.06
11 0150 7.01 1411 7.05 0820 1.31 2049 1.39
12 0236 6.66 1502 6.60 0911 1.64 2144 1.78
13 0333 6.24 1607 6.13 1014 1.99 2253 2.13
14 0447 5.90 1733 5.82 1133 2.22
15 0619 5.84 1906 5.87 0016 2.29 1302 2.16
16 0743 6.13 2021 6.19 0142 2.14 1423 1.80
17 0848 6.59 2119 6.58 0253 1.75 1527 1.33
18 0940 7.03 2207 6.93 0350 1.32 1620 0.90
19 1024 7.37 2248 7.16 0438 0.97 1705 0.62
20 1105 7.56 2326 7.27 0521 0.75 1746 0.52
21 1143 7.58 0601 0.68 1825 0.60
22 0002 7.25 1219 7.44 0639 0.78 1901 0.82
23 0037 7.12 1254 7.17 0715 1.00 1936 1.14
24 0112 6.90 1330 6.81 0751 1.32 2010 1.51
25 0149 6.60 1407 6.38 0828 1.70 2045 1.89
26 0228 6.26 1449 5.94 0908 2.09 2125 2.26
27 0314 5.89 1540 5.52 0955 2.45 2215 2.58
28 0414 5.56 1649 5.23 1055 2.72 2319 2.79
29 0533 5.40 1815 5.19 1209 2.81
30 0653 5.50 1928 5.43 0036 2.79 1324 2.66
31 0755 5.80 2022 5.82 0148 2.57 1425 2.33
APRIL 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0842 6.19 2106 6.25 0245 2.22 1513 1.92
2 0922 6.59 2144 6.68 0330 1.83 1553 1.51
3 0959 6.97 2219 7.04 0410 1.47 1630 1.14
4 1034 7.31 2254 7.33 0446 1.16 1705 0.85
5 1109 7.55 2330 7.50 0521 0.94 1741 0.68
6 1146 7.67 0558 0.82 1818 0.64
7 0007 7.54 1224 7.63 0636 0.82 1858 0.76
8 0046 7.42 1305 7.41 0717 0.96 1941 1.02
9 0128 7.16 1351 7.03 0803 1.22 2029 1.40
10 0216 6.77 1444 6.52 0857 1.58 2127 1.84
11 0313 6.33 1551 6.01 1003 1.93 2238 2.21
12 0428 5.96 1720 5.70 1123 2.14
13 0602 5.89 1856 5.78 0002 2.35 1250 2.06
14 0727 6.17 2009 6.12 0125 2.19 1408 1.72
15 0831 6.58 2103 6.52 0234 1.81 1509 1.30
16 0921 6.97 2148 6.85 0330 1.41 1559 0.95
17 1004 7.25 2227 7.09 0418 1.07 1643 0.74
18 1042 7.39 2303 7.23 0500 0.87 1722 0.68
19 1118 7.39 2337 7.25 0538 0.81 1758 0.76
20 1152 7.26 0615 0.89 1832 0.95
21 0010 7.18 1226 7.03 0649 1.08 1904 1.21
22 0044 7.01 1301 6.72 0724 1.35 1937 1.51
23 0119 6.76 1337 6.37 0759 1.67 2011 1.83
24 0157 6.45 1416 5.99 0838 2.01 2050 2.16
25 0240 6.10 1504 5.62 0923 2.32 2138 2.46
26 0333 5.76 1606 5.33 1018 2.56 2237 2.68
27 0443 5.53 1727 5.24 1124 2.66 2348 2.75
28 0603 5.52 1845 5.42 1234 2.57
29 0710 5.75 1945 5.78 0100 2.61 1337 2.29
30 0803 6.10 2032 6.21 0201 2.32 1430 1.91
MAY 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0847 6.51 2113 6.63 0252 1.96 1516 1.51
2 0927 6.91 2151 7.02 0336 1.58 1557 1.15
3 1006 7.25 2229 7.32 0416 1.25 1637 0.86
4 1044 7.50 2307 7.51 0456 0.99 1717 0.70
5 1124 7.61 2346 7.56 0536 0.84 1757 0.67
6 1205 7.54 0619 0.82 1840 0.80
7 0027 7.47 1249 7.31 0704 0.94 1926 1.07
8 0112 7.23 1337 6.91 0754 1.18 2017 1.43
9 0202 6.87 1432 6.43 0851 1.49 2116 1.83
10 0300 6.46 1539 5.96 0957 1.80 2225 2.15
11 0414 6.12 1706 5.69 1112 1.98 2342 2.30
12 0542 6.02 1836 5.75 1230 1.94
13 0703 6.20 1945 6.03 0059 2.19 1343 1.72
14 0805 6.49 2039 6.37 0208 1.92 1443 1.44
15 0855 6.77 2123 6.68 0305 1.60 1533 1.19
16 0938 6.96 2201 6.91 0353 1.32 1617 1.03
17 1016 7.06 2237 7.08 0435 1.14 1655 0.98
18 1052 7.07 2311 7.15 0514 1.07 1731 1.02
19 1127 6.99 2345 7.15 0551 1.11 1804 1.13
20 1201 6.84 0626 1.23 1836 1.29
21 0019 7.05 1235 6.64 0700 1.41 1909 1.49
22 0054 6.88 1311 6.40 0735 1.63 1944 1.72
23 0132 6.63 1351 6.13 0814 1.86 2023 1.98
24 0213 6.34 1436 5.85 0856 2.09 2109 2.23
25 0301 6.05 1530 5.61 0945 2.27 2202 2.45
26 0358 5.81 1637 5.47 1041 2.38 2302 2.57
27 0506 5.71 1752 5.52 1143 2.36
28 0617 5.80 1858 5.76 0007 2.54 1245 2.20
29 0717 6.05 1953 6.11 0111 2.37 1344 1.92
30 0809 6.40 2040 6.50 0209 2.08 1437 1.59
31 0856 6.77 2124 6.87 0301 1.74 1526 1.27
JUNE 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0940 7.09 2206 7.19 0349 1.40 1613 1.01
2 1024 7.33 2248 7.41 0435 1.12 1658 0.84
3 1107 7.43 2331 7.51 0522 0.92 1743 0.79
4 1152 7.38 0609 0.85 1830 0.87
5 0015 7.47 1238 7.17 0658 0.90 1918 1.07
6 0102 7.29 1328 6.84 0749 1.07 2009 1.36
7 0152 7.01 1423 6.43 0845 1.32 2105 1.68
8 0249 6.66 1526 6.03 0945 1.59 2207 1.98
9 0355 6.34 1641 5.77 1051 1.80 2314 2.18
10 0512 6.14 1801 5.73 1200 1.90
11 0628 6.14 1911 5.88 0025 2.22 1309 1.86
12 0732 6.25 2007 6.13 0133 2.10 1410 1.74
13 0825 6.40 2053 6.39 0234 1.90 1503 1.58
14 0910 6.54 2134 6.64 0326 1.68 1548 1.45
15 0950 6.64 2212 6.84 0411 1.51 1628 1.36
16 1028 6.70 2247 6.99 0452 1.39 1705 1.30
17 1103 6.73 2323 7.06 0529 1.34 1739 1.30
18 1138 6.71 2358 7.06 0604 1.35 1813 1.33
19 1214 6.65 0639 1.41 1847 1.42
20 0033 6.99 1250 6.54 0714 1.50 1922 1.55
21 0110 6.84 1329 6.39 0750 1.62 2000 1.72
22 0149 6.64 1410 6.20 0830 1.76 2041 1.92
23 0231 6.42 1457 6.00 0913 1.90 2127 2.12
24 0319 6.20 1551 5.82 1001 2.02 2219 2.29
25 0415 6.02 1655 5.72 1056 2.09 2318 2.38
26 0521 5.95 1805 5.77 1156 2.08
27 0628 6.03 1910 5.98 0021 2.36 1259 1.97
28 0731 6.26 2008 6.30 0127 2.19 1402 1.76
29 0828 6.55 2100 6.66 0230 1.91 1501 1.49
30 0920 6.85 2148 7.00 0328 1.57 1555 1.22
JULY 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1009 7.10 2234 7.29 0422 1.23 1646 1.00
2 1057 7.24 2320 7.47 0513 0.96 1735 0.88
3 1143 7.25 0603 0.80 1822 0.86
4 0006 7.52 1231 7.13 0652 0.77 1910 0.96
5 0053 7.43 1319 6.89 0742 0.87 1959 1.17
6 0141 7.21 1409 6.56 0833 1.09 2049 1.45
7 0233 6.89 1504 6.21 0926 1.38 2142 1.77
8 0329 6.53 1606 5.90 1021 1.69 2240 2.06
9 0434 6.20 1715 5.71 1122 1.96 2344 2.27
10 0544 5.98 1826 5.69 1226 2.12
11 0652 5.91 1929 5.83 0052 2.34 1330 2.14
12 0752 5.96 2022 6.06 0159 2.26 1429 2.05
13 0842 6.08 2108 6.33 0258 2.08 1519 1.89
14 0926 6.23 2148 6.59 0347 1.88 1603 1.72
15 1005 6.40 2226 6.81 0430 1.68 1642 1.55
16 1043 6.55 2302 6.98 0508 1.52 1718 1.41
17 1118 6.68 2338 7.09 0543 1.40 1752 1.32
18 1154 6.76 0617 1.32 1826 1.29
19 0012 7.12 1229 6.78 0650 1.29 1900 1.32
20 0047 7.08 1305 6.73 0725 1.32 1936 1.42
21 0123 6.98 1344 6.61 0801 1.40 2013 1.58
22 0201 6.81 1425 6.43 0840 1.52 2054 1.78
23 0244 6.60 1512 6.20 0923 1.68 2140 1.99
24 0333 6.36 1607 5.97 1013 1.86 2234 2.19
25 0432 6.13 1714 5.83 1112 2.02 2339 2.31
26 0543 6.01 1829 5.86 1220 2.08
27 0659 6.07 1940 6.09 0052 2.28 1333 1.99
28 0808 6.30 2041 6.46 0208 2.05 1443 1.74
29 0907 6.61 2136 6.87 0316 1.67 1544 1.41
30 1001 6.92 2225 7.24 0415 1.25 1638 1.10
31 1050 7.14 2312 7.51 0507 0.89 1727 0.86
AUG 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1136 7.24 2356 7.63 0556 0.65 1813 0.75
2 1221 7.21 0642 0.57 1858 0.78
3 0041 7.59 1305 7.04 0728 0.67 1942 0.95
4 0125 7.39 1349 6.77 0813 0.92 2027 1.24
5 0210 7.05 1435 6.42 0858 1.27 2113 1.60
6 0258 6.63 1526 6.06 0946 1.68 2203 1.98
7 0351 6.17 1624 5.74 1038 2.07 2300 2.33
8 0454 5.78 1733 5.56 1136 2.37
9 0606 5.55 1845 5.57 0007 2.55 1242 2.52
10 0716 5.53 1949 5.75 0120 2.58 1350 2.47
11 0814 5.68 2042 6.04 0228 2.43 1449 2.27
12 0903 5.93 2126 6.36 0323 2.16 1538 2.00
13 0945 6.21 2205 6.67 0407 1.87 1619 1.72
14 1022 6.50 2241 6.93 0445 1.60 1655 1.46
15 1058 6.76 2315 7.13 0519 1.36 1729 1.27
16 1132 6.95 2348 7.26 0551 1.18 1802 1.15
17 1206 7.06 0623 1.06 1835 1.11
18 0022 7.31 1240 7.08 0656 1.03 1908 1.16
19 0056 7.28 1316 6.99 0730 1.07 1944 1.28
20 0132 7.15 1354 6.81 0807 1.21 2022 1.48
21 0212 6.92 1438 6.54 0849 1.44 2107 1.74
22 0259 6.60 1529 6.21 0938 1.73 2200 2.03
23 0355 6.24 1633 5.90 1037 2.03 2307 2.27
24 0509 5.94 1755 5.78 1150 2.23
25 0636 5.87 1919 5.95 0030 2.32 1313 2.20
26 0755 6.10 2029 6.36 0155 2.09 1431 1.91
27 0900 6.47 2126 6.84 0308 1.64 1535 1.50
28 0954 6.85 2215 7.28 0406 1.15 1628 1.09
29 1041 7.14 2300 7.59 0457 0.74 1715 0.79
30 1124 7.31 2342 7.72 0543 0.49 1759 0.63
31 1205 7.32 0626 0.44 1841 0.65
SEPT 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0023 7.67 1244 7.20 0707 0.58 1921 0.82
2 0103 7.45 1323 6.95 0747 0.87 2002 1.12
3 0143 7.08 1403 6.62 0827 1.27 2043 1.52
4 0224 6.61 1446 6.23 0908 1.72 2127 1.95
5 0310 6.10 1536 5.85 0952 2.16 2217 2.36
6 0404 5.63 1639 5.54 1044 2.53 2320 2.67
7 0515 5.30 1757 5.41 1149 2.75
8 0637 5.23 1913 5.54 0037 2.78 1305 2.76
9 0746 5.42 2013 5.83 0153 2.64 1414 2.54
10 0839 5.75 2100 6.19 0252 2.34 1508 2.20
11 0921 6.14 2140 6.56 0338 1.98 1551 1.84
12 0959 6.52 2215 6.88 0415 1.62 1628 1.52
13 1033 6.86 2249 7.16 0449 1.30 1702 1.26
14 1107 7.12 2321 7.36 0521 1.05 1735 1.07
15 1140 7.29 2354 7.47 0554 0.88 1807 0.98
16 1214 7.34 0626 0.82 1841 0.98
17 0029 7.47 1249 7.27 0701 0.86 1916 1.08
18 0105 7.35 1327 7.08 0738 1.04 1956 1.29
19 0146 7.09 1410 6.77 0821 1.33 2041 1.58
20 0232 6.70 1500 6.37 0910 1.70 2138 1.93
21 0330 6.23 1605 5.98 1013 2.09 2250 2.22
22 0446 5.83 1731 5.78 1131 2.35
23 0622 5.73 1903 5.95 0018 2.28 1259 2.31
24 0747 6.00 2016 6.39 0145 2.00 1418 1.98
25 0851 6.42 2113 6.89 0256 1.52 1521 1.51
26 0942 6.84 2201 7.31 0352 1.03 1612 1.08
27 1026 7.16 2243 7.58 0440 0.66 1658 0.77
28 1106 7.34 2323 7.68 0524 0.46 1740 0.62
29 1144 7.37 0604 0.46 1820 0.64
30 0001 7.59 1220 7.28 0642 0.64 1858 0.82
OCT 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0038 7.34 1256 7.06 0719 0.95 1936 1.13
2 0114 6.97 1333 6.76 0755 1.34 2014 1.52
3 0152 6.52 1412 6.40 0831 1.77 2055 1.94
4 0233 6.04 1456 6.01 0911 2.18 2141 2.35
5 0322 5.58 1552 5.64 0959 2.54 2239 2.66
6 0427 5.23 1707 5.42 1100 2.79 2351 2.80
7 0553 5.12 1831 5.45 1216 2.85
8 0710 5.31 1937 5.71 0107 2.70 1330 2.68
9 0807 5.68 2027 6.06 0210 2.41 1430 2.35
10 0852 6.10 2108 6.44 0259 2.03 1516 1.98
11 0930 6.52 2144 6.80 0339 1.64 1555 1.63
12 1005 6.89 2219 7.12 0415 1.29 1631 1.33
13 1039 7.19 2253 7.37 0449 1.01 1705 1.10
14 1113 7.38 2327 7.51 0523 0.81 1740 0.96
15 1148 7.47 0558 0.74 1816 0.92
16 0004 7.53 1225 7.41 0635 0.80 1854 1.00
17 0043 7.39 1305 7.22 0715 1.00 1937 1.20
18 0125 7.09 1349 6.91 0800 1.32 2027 1.50
19 0214 6.65 1441 6.50 0853 1.72 2128 1.84
20 0314 6.16 1547 6.10 0958 2.11 2242 2.09
21 0433 5.76 1714 5.90 1117 2.35
22 0610 5.69 1846 6.05 0007 2.11 1242 2.30
23 0734 5.98 1958 6.45 0129 1.85 1358 1.98
24 0835 6.39 2054 6.87 0237 1.44 1500 1.56
25 0924 6.78 2140 7.21 0332 1.04 1552 1.17
26 1006 7.08 2222 7.41 0419 0.75 1637 0.89
27 1044 7.26 2300 7.45 0501 0.63 1719 0.77
28 1120 7.31 2337 7.34 0540 0.66 1758 0.80
29 1155 7.26 0617 0.83 1835 0.96
30 0012 7.11 1230 7.10 0651 1.10 1912 1.23
31 0047 6.80 1306 6.86 0725 1.42 1949 1.55
NOV 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0124 6.43 1343 6.55 0800 1.76 2028 1.90
2 0203 6.04 1426 6.20 0838 2.10 2112 2.24
3 0249 5.66 1516 5.85 0924 2.41 2204 2.50
4 0347 5.36 1621 5.59 1020 2.66 2305 2.64
5 0503 5.22 1738 5.51 1126 2.76
6 0623 5.33 1849 5.66 0013 2.60 1237 2.69
7 0726 5.64 1944 5.95 0117 2.39 1340 2.46
8 0815 6.03 2030 6.31 0211 2.07 1433 2.14
9 0856 6.44 2110 6.67 0257 1.71 1517 1.80
10 0934 6.81 2148 7.00 0338 1.36 1558 1.48
11 1011 7.12 2225 7.26 0417 1.08 1637 1.22
12 1048 7.34 2304 7.42 0456 0.88 1716 1.04
13 1126 7.45 2344 7.44 0535 0.81 1757 0.95
14 1206 7.44 0617 0.86 1840 0.99
15 0026 7.30 1249 7.29 0701 1.04 1927 1.15
16 0112 7.01 1336 7.01 0749 1.33 2021 1.39
17 0203 6.60 1429 6.66 0844 1.68 2122 1.66
18 0304 6.16 1535 6.31 0948 2.00 2233 1.87
19 0421 5.81 1656 6.11 1100 2.21 2349 1.91
20 0550 5.74 1821 6.17 1218 2.21
21 0709 5.95 1932 6.42 0104 1.77 1331 2.01
22 0810 6.27 2028 6.71 0210 1.51 1434 1.70
23 0859 6.60 2116 6.93 0306 1.24 1527 1.40
24 0942 6.86 2158 7.05 0354 1.05 1615 1.17
25 1020 7.05 2237 7.07 0437 0.97 1657 1.06
26 1057 7.15 2313 7.00 0516 0.98 1737 1.06
27 1132 7.16 2349 6.85 0552 1.08 1814 1.16
28 1207 7.08 0626 1.25 1851 1.33
29 0024 6.66 1243 6.93 0700 1.45 1927 1.55
30 0100 6.42 1320 6.71 0735 1.68 2005 1.78
DEC 2000
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0139 6.16 1401 6.44 0812 1.92 2045 2.01
2 0222 5.90 1446 6.15 0855 2.16 2131 2.21
3 0313 5.65 1539 5.89 0944 2.38 2222 2.34
4 0414 5.49 1642 5.73 1040 2.54 2319 2.38
5 0524 5.48 1750 5.72 1141 2.59
6 0633 5.63 1853 5.88 0019 2.29 1244 2.50
7 0730 5.91 1947 6.15 0118 2.10 1343 2.29
8 0819 6.26 2034 6.48 0213 1.83 1437 2.01
9 0904 6.61 2119 6.80 0302 1.53 1526 1.69
10 0946 6.94 2202 7.06 0350 1.26 1613 1.39
11 1027 7.20 2246 7.24 0435 1.05 1659 1.14
12 1109 7.38 2330 7.29 0520 0.94 1745 0.99
13 1153 7.44 0605 0.93 1833 0.94
14 0015 7.20 1238 7.37 0653 1.03 1923 1.01
15 0103 6.97 1326 7.18 0742 1.23 2016 1.17
16 0155 6.65 1420 6.90 0836 1.49 2113 1.40
17 0253 6.28 1520 6.59 0933 1.78 2215 1.62
18 0401 5.96 1631 6.33 1037 2.01 2322 1.78
19 0518 5.81 1747 6.21 1146 2.13
20 0634 5.86 1859 6.25 0031 1.83 1257 2.11
21 0738 6.05 1959 6.37 0138 1.76 1403 1.95
22 0831 6.31 2050 6.49 0237 1.63 1502 1.74
23 0916 6.55 2134 6.59 0328 1.49 1552 1.54
24 0957 6.77 2215 6.66 0413 1.38 1637 1.40
25 1035 6.93 2252 6.68 0453 1.32 1718 1.32
26 1111 7.03 2328 6.67 0530 1.30 1755 1.31
27 1147 7.06 0604 1.33 1831 1.36
28 0003 6.62 1223 7.02 0638 1.39 1905 1.44
29 0040 6.54 1259 6.90 0713 1.50 1941 1.56
30 0117 6.42 1336 6.72 0749 1.65 2017 1.70
31 0156 6.26 1416 6.51 0827 1.84 2057 1.84