Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.94 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1010 5.56 2235 5.48 0441 0.90 1708 0.80
2 1100 5.68 2325 5.45 0529 0.79 1757 0.69
3 1149 5.71 0616 0.78 1845 0.70
4 0016 5.34 1239 5.63 0702 0.88 1933 0.83
5 0107 5.15 1331 5.46 0749 1.08 2021 1.07
6 0201 4.92 1425 5.22 0836 1.35 2111 1.36
7 0259 4.68 1524 4.95 0926 1.66 2204 1.67
8 0401 4.49 1627 4.70 1022 1.94 2302 1.94
9 0507 4.38 1730 4.52 1125 2.16
10 0609 4.37 1831 4.42 0006 2.10 1236 2.25
11 0704 4.45 1924 4.41 0110 2.14 1343 2.20
12 0753 4.59 2011 4.47 0205 2.07 1438 2.06
13 0836 4.78 2052 4.59 0251 1.93 1521 1.89
14 0916 4.98 2130 4.75 0330 1.74 1559 1.69
15 0952 5.17 2206 4.92 0406 1.54 1633 1.50
16 1027 5.33 2241 5.08 0441 1.34 1707 1.33
17 1101 5.44 2315 5.20 0517 1.18 1742 1.19
18 1135 5.49 2350 5.27 0553 1.08 1817 1.11
19 1210 5.49 0630 1.06 1854 1.10
20 0027 5.26 1247 5.43 0709 1.12 1933 1.17
21 0107 5.18 1327 5.31 0749 1.26 2016 1.31
22 0150 5.03 1413 5.13 0833 1.47 2102 1.51
23 0241 4.84 1508 4.93 0922 1.70 2157 1.73
24 0342 4.64 1615 4.75 1022 1.92 2304 1.91
25 0456 4.53 1731 4.67 1137 2.05
26 0613 4.57 1846 4.74 0025 1.94 1303 1.97
27 0723 4.75 1952 4.91 0144 1.77 1417 1.69
28 0824 5.03 2051 5.12 0249 1.48 1518 1.32
29 0917 5.34 2143 5.32 0343 1.16 1610 0.97
30 1006 5.60 2231 5.45 0431 0.90 1658 0.71
31 1052 5.78 2316 5.49 0516 0.73 1743 0.57
FEB 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1136 5.84 2359 5.44 0559 0.69 1827 0.59
2 1219 5.77 0642 0.77 1910 0.74
3 0042 5.30 1302 5.58 0723 0.96 1952 1.01
4 0126 5.09 1347 5.28 0806 1.25 2035 1.35
5 0212 4.83 1435 4.93 0850 1.60 2119 1.72
6 0305 4.58 1531 4.57 0938 1.95 2208 2.06
7 0407 4.37 1637 4.28 1036 2.25 2308 2.31
8 0519 4.26 1751 4.13 1150 2.43
9 0629 4.29 1857 4.13 0020 2.41 1310 2.42
10 0729 4.44 1951 4.25 0130 2.33 1413 2.25
11 0817 4.64 2034 4.45 0223 2.13 1458 2.02
12 0856 4.87 2111 4.70 0305 1.87 1534 1.76
13 0930 5.10 2144 4.96 0342 1.59 1607 1.49
14 1002 5.32 2216 5.20 0417 1.32 1640 1.24
15 1034 5.50 2248 5.40 0452 1.09 1714 1.03
16 1106 5.64 2322 5.53 0527 0.93 1749 0.89
17 1140 5.70 2358 5.55 0604 0.86 1826 0.85
18 1216 5.67 0642 0.91 1905 0.93
19 0036 5.46 1256 5.53 0723 1.05 1948 1.11
20 0119 5.27 1342 5.30 0807 1.29 2035 1.39
21 0209 4.99 1437 4.99 0857 1.58 2131 1.70
22 0311 4.69 1548 4.69 1000 1.88 2242 1.97
23 0432 4.48 1717 4.54 1122 2.05
24 0603 4.50 1845 4.61 0010 2.04 1253 1.96
25 0721 4.74 1955 4.83 0134 1.85 1410 1.63
26 0822 5.07 2051 5.08 0238 1.51 1509 1.23
27 0911 5.40 2137 5.31 0330 1.17 1558 0.88
28 0955 5.67 2219 5.46 0416 0.90 1642 0.64
MARCH 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1035 5.83 2257 5.54 0458 0.73 1724 0.55
2 1114 5.87 2335 5.52 0538 0.68 1804 0.60
3 1152 5.77 0617 0.76 1842 0.78
4 0012 5.42 1231 5.56 0656 0.96 1919 1.05
5 0051 5.23 1310 5.24 0735 1.24 1957 1.40
6 0132 4.99 1353 4.86 0815 1.59 2036 1.76
7 0218 4.71 1441 4.47 0900 1.95 2120 2.10
8 0314 4.44 1545 4.13 0954 2.27 2213 2.37
9 0429 4.25 1710 3.96 1104 2.49 2326 2.52
10 0553 4.23 1829 3.99 1229 2.51
11 0700 4.35 1927 4.16 0047 2.46 1337 2.34
12 0749 4.55 2009 4.42 0149 2.24 1424 2.08
13 0827 4.79 2043 4.71 0234 1.95 1501 1.78
14 0859 5.05 2115 5.02 0313 1.63 1535 1.46
15 0930 5.31 2146 5.31 0348 1.32 1609 1.17
16 1001 5.55 2218 5.55 0424 1.06 1644 0.92
17 1034 5.73 2253 5.70 0501 0.87 1721 0.76
18 1110 5.83 2330 5.72 0538 0.78 1800 0.72
19 1149 5.79 0618 0.80 1841 0.82
20 0010 5.62 1231 5.62 0701 0.95 1927 1.04
21 0054 5.38 1319 5.32 0748 1.20 2017 1.36
22 0146 5.06 1417 4.94 0843 1.52 2116 1.70
23 0252 4.72 1536 4.60 0950 1.81 2229 1.98
24 0423 4.51 1718 4.46 1113 1.96 2356 2.04
25 0600 4.58 1847 4.59 1243 1.84
26 0715 4.84 1951 4.83 0118 1.84 1356 1.51
27 0810 5.16 2040 5.07 0221 1.52 1452 1.16
28 0855 5.43 2121 5.28 0311 1.21 1539 0.88
29 0935 5.64 2158 5.43 0356 0.98 1621 0.72
30 1012 5.74 2233 5.52 0436 0.84 1700 0.68
31 1048 5.74 2307 5.53 0515 0.80 1737 0.75
APRIL 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1123 5.63 2343 5.47 0552 0.88 1812 0.92
2 1200 5.42 0629 1.05 1847 1.16
3 0019 5.33 1237 5.12 0707 1.30 1922 1.44
4 0058 5.11 1317 4.78 0746 1.60 1959 1.74
5 0142 4.85 1403 4.43 0829 1.91 2041 2.04
6 0234 4.56 1502 4.12 0920 2.21 2132 2.30
7 0344 4.34 1625 3.95 1022 2.41 2237 2.46
8 0508 4.26 1748 3.99 1136 2.46 2354 2.45
9 0618 4.33 1848 4.17 1246 2.34
10 0708 4.50 1932 4.43 0102 2.28 1339 2.10
11 0747 4.73 2007 4.73 0154 2.02 1421 1.79
12 0821 4.99 2040 5.05 0237 1.71 1500 1.47
13 0854 5.28 2113 5.35 0317 1.40 1537 1.16
14 0928 5.54 2149 5.59 0356 1.12 1616 0.91
15 1005 5.74 2226 5.73 0435 0.91 1656 0.75
16 1044 5.83 2307 5.76 0516 0.80 1739 0.71
17 1127 5.78 2350 5.65 0600 0.80 1824 0.81
18 1213 5.58 0647 0.92 1912 1.02
19 0038 5.42 1305 5.26 0738 1.14 2005 1.32
20 0133 5.12 1408 4.88 0835 1.42 2105 1.64
21 0244 4.82 1534 4.57 0943 1.66 2216 1.88
22 0417 4.67 1714 4.49 1101 1.78 2335 1.95
23 0547 4.74 1834 4.61 1222 1.69
24 0655 4.94 1933 4.81 0052 1.82 1333 1.47
25 0748 5.16 2019 5.00 0155 1.59 1429 1.23
26 0831 5.34 2058 5.17 0247 1.36 1515 1.05
27 0910 5.45 2133 5.31 0332 1.18 1557 0.95
28 0946 5.50 2207 5.41 0413 1.07 1634 0.94
29 1021 5.48 2241 5.47 0451 1.04 1709 1.00
30 1056 5.38 2316 5.46 0528 1.08 1743 1.10
MAY 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1133 5.22 2353 5.37 0605 1.19 1817 1.26
2 1210 5.00 0642 1.36 1853 1.44
3 0033 5.21 1250 4.75 0721 1.57 1930 1.66
4 0116 4.99 1335 4.49 0803 1.81 2012 1.89
5 0204 4.74 1429 4.26 0850 2.03 2100 2.10
6 0303 4.52 1537 4.11 0942 2.20 2155 2.26
7 0413 4.39 1652 4.11 1041 2.28 2259 2.33
8 0520 4.38 1754 4.23 1145 2.24
9 0614 4.49 1843 4.44 0006 2.26 1244 2.07
10 0658 4.68 1925 4.71 0106 2.08 1336 1.82
11 0739 4.93 2004 4.99 0158 1.82 1423 1.54
12 0818 5.20 2043 5.27 0244 1.54 1508 1.25
13 0859 5.46 2123 5.50 0329 1.26 1553 1.00
14 0941 5.65 2205 5.66 0414 1.03 1638 0.83
15 1025 5.73 2250 5.71 0500 0.88 1724 0.77
16 1112 5.68 2337 5.64 0548 0.82 1812 0.82
17 1202 5.50 0638 0.88 1902 0.98
18 0029 5.48 1258 5.22 0731 1.02 1955 1.21
19 0127 5.25 1403 4.90 0828 1.23 2052 1.47
20 0237 5.02 1525 4.65 0930 1.44 2156 1.70
21 0400 4.88 1652 4.56 1039 1.58 2306 1.84
22 0519 4.87 1805 4.60 1152 1.62
23 0624 4.94 1902 4.70 0018 1.85 1301 1.56
24 0718 5.02 1950 4.83 0124 1.75 1359 1.45
25 0803 5.09 2030 4.98 0220 1.61 1448 1.36
26 0844 5.13 2107 5.12 0308 1.48 1530 1.30
27 0921 5.15 2142 5.25 0350 1.37 1608 1.27
28 0957 5.15 2218 5.35 0430 1.31 1644 1.26
29 1034 5.12 2255 5.41 0507 1.29 1718 1.27
30 1110 5.06 2333 5.39 0543 1.31 1752 1.30
31 1149 4.96 0620 1.37 1828 1.38
JUNE 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0012 5.30 1228 4.83 0658 1.48 1906 1.49
2 0053 5.15 1310 4.68 0737 1.61 1946 1.65
3 0136 4.96 1357 4.53 0819 1.76 2030 1.82
4 0223 4.77 1449 4.40 0904 1.90 2117 1.99
5 0317 4.61 1549 4.33 0953 2.01 2211 2.11
6 0415 4.53 1651 4.35 1048 2.05 2310 2.17
7 0513 4.55 1749 4.46 1149 2.01
8 0608 4.66 1841 4.64 0015 2.11 1251 1.88
9 0659 4.85 1930 4.87 0118 1.95 1350 1.66
10 0749 5.08 2018 5.12 0216 1.71 1445 1.40
11 0837 5.30 2105 5.36 0310 1.42 1536 1.15
12 0925 5.48 2152 5.55 0400 1.15 1625 0.94
13 1014 5.58 2240 5.66 0450 0.92 1714 0.81
14 1104 5.58 2330 5.69 0540 0.78 1802 0.78
15 1157 5.47 0630 0.75 1851 0.85
16 0023 5.61 1252 5.27 0721 0.83 1942 1.02
17 0119 5.46 1352 5.02 0814 1.00 2034 1.26
18 0221 5.26 1459 4.78 0910 1.23 2130 1.52
19 0329 5.06 1612 4.61 1010 1.47 2230 1.76
20 0439 4.90 1723 4.53 1114 1.67 2337 1.93
21 0545 4.80 1824 4.54 1222 1.78
22 0644 4.75 1917 4.62 0047 1.97 1325 1.79
23 0735 4.74 2003 4.75 0151 1.91 1419 1.75
24 0819 4.76 2044 4.91 0245 1.80 1505 1.67
25 0900 4.80 2122 5.08 0331 1.67 1544 1.57
26 0938 4.86 2200 5.24 0410 1.54 1620 1.47
27 1015 4.94 2237 5.35 0447 1.44 1655 1.36
28 1052 5.00 2313 5.41 0522 1.35 1729 1.28
29 1129 5.03 2350 5.41 0557 1.31 1805 1.25
30 1206 5.02 0632 1.31 1841 1.27
JULY 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0027 5.33 1243 4.97 0708 1.35 1919 1.37
2 0105 5.21 1323 4.87 0746 1.45 1959 1.51
3 0144 5.05 1406 4.75 0827 1.57 2042 1.69
4 0227 4.89 1454 4.62 0911 1.72 2129 1.88
5 0318 4.74 1552 4.51 1001 1.86 2223 2.04
6 0418 4.65 1656 4.48 1101 1.95 2329 2.12
7 0523 4.64 1802 4.54 1212 1.96
8 0628 4.73 1904 4.71 0044 2.06 1324 1.82
9 0729 4.91 2001 4.96 0155 1.84 1429 1.56
10 0825 5.13 2055 5.24 0257 1.52 1525 1.26
11 0919 5.34 2146 5.50 0352 1.17 1616 0.98
12 1010 5.50 2235 5.70 0442 0.87 1704 0.77
13 1059 5.57 2323 5.81 0531 0.66 1751 0.67
14 1149 5.53 0619 0.58 1837 0.69
15 0012 5.80 1238 5.40 0706 0.64 1923 0.83
16 0102 5.66 1330 5.18 0754 0.83 2010 1.08
17 0154 5.43 1424 4.92 0843 1.12 2100 1.40
18 0250 5.13 1524 4.66 0935 1.46 2153 1.74
19 0352 4.83 1631 4.47 1031 1.79 2255 2.02
20 0500 4.58 1740 4.39 1136 2.04
21 0607 4.42 1843 4.43 0008 2.19 1245 2.14
22 0708 4.38 1938 4.55 0122 2.19 1348 2.11
23 0800 4.42 2025 4.74 0224 2.06 1440 1.98
24 0843 4.54 2105 4.94 0311 1.88 1521 1.80
25 0922 4.69 2142 5.15 0351 1.69 1558 1.59
26 0957 4.87 2217 5.32 0425 1.50 1632 1.39
27 1031 5.04 2251 5.45 0457 1.33 1705 1.22
28 1105 5.18 2324 5.51 0530 1.20 1739 1.10
29 1138 5.26 2357 5.51 0603 1.11 1815 1.07
30 1213 5.27 0638 1.09 1851 1.11
31 0031 5.44 1249 5.21 0714 1.15 1929 1.24
AUG 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0107 5.32 1327 5.07 0753 1.29 2010 1.44
2 0147 5.15 1412 4.88 0836 1.48 2055 1.68
3 0235 4.93 1506 4.66 0925 1.72 2148 1.92
4 0335 4.72 1615 4.49 1026 1.93 2256 2.10
5 0450 4.59 1734 4.46 1142 2.04
6 0609 4.61 1850 4.61 0022 2.11 1307 1.94
7 0721 4.78 1955 4.89 0143 1.87 1418 1.65
8 0822 5.03 2050 5.23 0249 1.49 1515 1.29
9 0916 5.29 2140 5.55 0343 1.08 1605 0.95
10 1004 5.50 2226 5.80 0432 0.74 1651 0.70
11 1050 5.61 2310 5.93 0518 0.52 1735 0.57
12 1133 5.62 2354 5.91 0602 0.46 1818 0.59
13 1217 5.51 0645 0.55 1901 0.74
14 0037 5.75 1300 5.31 0728 0.79 1944 1.01
15 0122 5.47 1346 5.04 0812 1.13 2029 1.37
16 0210 5.10 1437 4.74 0857 1.53 2117 1.75
17 0304 4.70 1537 4.47 0947 1.92 2214 2.11
18 0411 4.35 1651 4.31 1045 2.23 2327 2.34
19 0529 4.14 1808 4.30 1158 2.40
20 0643 4.11 1913 4.42 0051 2.38 1313 2.36
21 0741 4.21 2004 4.62 0159 2.23 1411 2.18
22 0826 4.40 2044 4.85 0248 2.01 1455 1.94
23 0902 4.64 2119 5.08 0325 1.77 1531 1.67
24 0935 4.89 2151 5.28 0357 1.53 1605 1.41
25 1005 5.14 2222 5.46 0428 1.29 1638 1.18
26 1036 5.34 2252 5.58 0459 1.09 1712 1.01
27 1108 5.48 2324 5.64 0533 0.95 1747 0.93
28 1141 5.52 2358 5.63 0607 0.90 1823 0.95
29 1216 5.47 0644 0.95 1902 1.06
30 0034 5.52 1255 5.31 0724 1.10 1943 1.27
31 0116 5.32 1340 5.06 0808 1.35 2030 1.54
SEPT 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0205 5.04 1435 4.77 0900 1.64 2126 1.83
2 0307 4.73 1547 4.51 1003 1.93 2239 2.05
3 0431 4.52 1719 4.45 1125 2.07
4 0604 4.53 1844 4.63 0009 2.05 1253 1.96
5 0720 4.74 1950 4.96 0133 1.78 1405 1.65
6 0820 5.03 2043 5.32 0237 1.37 1501 1.27
7 0909 5.30 2128 5.63 0330 0.97 1550 0.93
8 0952 5.51 2210 5.85 0416 0.67 1634 0.70
9 1033 5.63 2251 5.94 0459 0.50 1716 0.59
10 1112 5.66 2330 5.88 0541 0.48 1757 0.61
11 1151 5.57 0621 0.62 1837 0.78
12 0010 5.69 1230 5.40 0700 0.88 1918 1.05
13 0050 5.38 1311 5.15 0740 1.22 2000 1.40
14 0133 4.99 1357 4.85 0821 1.61 2046 1.78
15 0222 4.58 1452 4.56 0905 1.98 2139 2.13
16 0325 4.21 1605 4.33 0958 2.30 2247 2.38
17 0449 3.99 1730 4.27 1107 2.49
18 0613 3.98 1841 4.36 0009 2.45 1227 2.48
19 0714 4.13 1934 4.55 0122 2.32 1333 2.30
20 0758 4.36 2014 4.76 0212 2.09 1421 2.04
21 0833 4.63 2047 4.99 0249 1.83 1459 1.75
22 0904 4.92 2117 5.21 0322 1.56 1534 1.47
23 0934 5.20 2147 5.43 0354 1.29 1608 1.21
24 1004 5.43 2218 5.60 0428 1.05 1643 1.01
25 1037 5.60 2252 5.71 0503 0.88 1720 0.90
26 1111 5.66 2328 5.71 0540 0.81 1758 0.89
27 1149 5.61 0619 0.85 1839 0.98
28 0008 5.60 1230 5.44 0702 1.01 1924 1.18
29 0052 5.37 1318 5.17 0750 1.27 2015 1.44
30 0145 5.05 1416 4.85 0844 1.59 2115 1.72
OCT 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0253 4.71 1534 4.60 0950 1.87 2230 1.91
2 0426 4.50 1712 4.56 1111 2.01 2356 1.88
3 0602 4.55 1835 4.77 1235 1.90
4 0714 4.77 1937 5.07 0116 1.63 1345 1.62
5 0808 5.03 2026 5.37 0219 1.27 1441 1.29
6 0854 5.27 2109 5.61 0311 0.95 1530 1.01
7 0933 5.46 2149 5.75 0356 0.73 1613 0.81
8 1011 5.57 2227 5.78 0438 0.63 1654 0.74
9 1047 5.61 2305 5.69 0517 0.66 1734 0.77
10 1124 5.56 2343 5.50 0555 0.80 1814 0.92
11 1202 5.43 0633 1.03 1853 1.15
12 0022 5.22 1242 5.23 0710 1.32 1934 1.44
13 0103 4.88 1326 4.97 0748 1.63 2018 1.76
14 0149 4.52 1418 4.69 0830 1.94 2108 2.06
15 0247 4.20 1524 4.45 0919 2.22 2207 2.29
16 0405 4.00 1644 4.33 1019 2.41 2316 2.39
17 0529 3.99 1756 4.36 1130 2.46
18 0632 4.13 1850 4.48 0025 2.33 1240 2.35
19 0718 4.35 1932 4.66 0121 2.15 1335 2.13
20 0755 4.61 2007 4.87 0205 1.90 1420 1.87
21 0827 4.89 2039 5.11 0243 1.62 1459 1.59
22 0859 5.17 2112 5.35 0320 1.34 1537 1.33
23 0932 5.42 2146 5.55 0357 1.09 1616 1.11
24 1008 5.60 2224 5.68 0436 0.90 1656 0.96
25 1046 5.68 2305 5.70 0517 0.81 1738 0.90
26 1128 5.65 2349 5.59 0600 0.84 1823 0.95
27 1213 5.50 0647 0.97 1912 1.09
28 0038 5.36 1305 5.26 0737 1.20 2006 1.30
29 0135 5.05 1407 4.99 0834 1.47 2108 1.52
30 0248 4.74 1527 4.78 0938 1.71 2219 1.68
31 0420 4.57 1658 4.77 1051 1.85 2337 1.68
NOV 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0547 4.62 1814 4.91 1208 1.82
2 0654 4.78 1914 5.11 0052 1.53 1318 1.64
3 0747 4.97 2003 5.30 0155 1.30 1417 1.41
4 0831 5.15 2046 5.43 0247 1.10 1507 1.20
5 0911 5.31 2126 5.50 0333 0.96 1552 1.06
6 0948 5.42 2204 5.49 0415 0.91 1634 0.99
7 1024 5.49 2241 5.41 0454 0.94 1714 1.01
8 1101 5.49 2319 5.26 0530 1.04 1753 1.09
9 1139 5.43 2358 5.06 0607 1.18 1832 1.25
10 1219 5.30 0643 1.37 1911 1.44
11 0039 4.82 1303 5.11 0721 1.57 1953 1.67
12 0124 4.57 1350 4.88 0801 1.80 2038 1.90
13 0216 4.34 1446 4.65 0846 2.01 2127 2.09
14 0318 4.18 1550 4.48 0937 2.19 2221 2.21
15 0429 4.12 1656 4.41 1035 2.31 2320 2.23
16 0533 4.19 1753 4.45 1139 2.32
17 0625 4.34 1840 4.56 0019 2.15 1241 2.21
18 0708 4.55 1921 4.75 0113 1.97 1335 2.02
19 0747 4.80 2000 4.98 0202 1.73 1423 1.77
20 0825 5.06 2039 5.22 0247 1.47 1509 1.51
21 0904 5.31 2120 5.44 0331 1.21 1553 1.25
22 0945 5.51 2203 5.59 0416 1.00 1639 1.05
23 1029 5.63 2249 5.63 0501 0.87 1725 0.92
24 1114 5.65 2337 5.56 0548 0.83 1813 0.88
25 1203 5.58 0636 0.89 1904 0.94
26 0030 5.38 1258 5.42 0727 1.04 1958 1.07
27 0129 5.12 1400 5.21 0822 1.25 2056 1.26
28 0239 4.86 1513 5.04 0920 1.48 2200 1.43
29 0400 4.69 1632 4.95 1025 1.68 2309 1.55
30 0519 4.65 1744 4.96 1135 1.77
DEC 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0625 4.71 1845 5.01 0020 1.56 1246 1.74
2 0720 4.82 1937 5.07 0126 1.49 1350 1.63
3 0807 4.95 2023 5.11 0222 1.39 1444 1.49
4 0848 5.09 2104 5.14 0310 1.31 1532 1.36
5 0927 5.22 2143 5.14 0353 1.26 1615 1.28
6 1004 5.34 2221 5.12 0431 1.24 1655 1.23
7 1042 5.42 2259 5.07 0508 1.24 1733 1.23
8 1120 5.43 2338 5.00 0543 1.27 1811 1.28
9 1200 5.38 0618 1.33 1848 1.37
10 0018 4.89 1240 5.26 0655 1.43 1926 1.50
11 0059 4.76 1323 5.09 0733 1.57 2005 1.65
12 0143 4.61 1408 4.89 0814 1.74 2047 1.81
13 0232 4.47 1456 4.69 0858 1.92 2132 1.95
14 0326 4.36 1549 4.54 0946 2.09 2222 2.06
15 0425 4.31 1646 4.48 1041 2.21 2319 2.09
16 0523 4.35 1742 4.51 1144 2.24
17 0618 4.47 1835 4.64 0021 2.03 1249 2.15
18 0708 4.66 1926 4.84 0122 1.87 1350 1.95
19 0756 4.90 2014 5.07 0219 1.63 1446 1.67
20 0843 5.16 2102 5.30 0312 1.36 1537 1.36
21 0930 5.41 2151 5.49 0402 1.09 1627 1.08
22 1017 5.60 2240 5.58 0450 0.88 1716 0.85
23 1106 5.71 2330 5.58 0538 0.75 1804 0.73
24 1156 5.73 0626 0.73 1854 0.71
25 0022 5.47 1249 5.64 0714 0.82 1945 0.82
26 0118 5.27 1346 5.47 0805 1.01 2038 1.02
27 0219 5.02 1448 5.25 0858 1.27 2134 1.28
28 0326 4.79 1557 5.04 0955 1.54 2236 1.53
29 0439 4.63 1707 4.87 1059 1.78 2343 1.71
30 0548 4.58 1813 4.77 1211 1.91
31 0649 4.61 1911 4.73 0053 1.79 1322 1.90