Depths are in metres relative to Ordnance Datum Newlyn
Time is in GMT
The preditions for Conwy should be used with care, particularly at low tide
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1052 3.88 2319 3.57 0545 -2.56 1815 -3.02
2 1140 4.02 0634 -2.76 1902 -3.21
3 0007 3.59 1227 4.01 0720 -2.82 1948 -3.23
4 0055 3.48 1313 3.85 0804 -2.74 2032 -3.08
5 0141 3.26 1400 3.56 0847 -2.54 2114 -2.79
6 0228 2.96 1447 3.19 0929 -2.26 2156 -2.42
7 0317 2.64 1537 2.79 1010 -1.94 2237 -2.04
8 0409 2.33 1632 2.43 1053 -1.64 2321 -1.69
9 0506 2.11 1733 2.16 1140 -1.40
10 0608 2.02 1837 2.04 0009 -1.43 1236 -1.25
11 0709 2.09 1937 2.07 0108 -1.29 1346 -1.26
12 0805 2.28 2031 2.23 0216 -1.32 1457 -1.44
13 0855 2.55 2120 2.45 0320 -1.51 1556 -1.75
14 0941 2.84 2205 2.68 0415 -1.78 1645 -2.08
15 1024 3.11 2246 2.88 0501 -2.07 1729 -2.39
16 1103 3.32 2325 3.03 0543 -2.32 1810 -2.61
17 1141 3.46 0623 -2.48 1848 -2.73
18 0001 3.12 1218 3.52 0700 -2.54 1925 -2.74
19 0037 3.14 1254 3.51 0737 -2.51 2001 -2.66
20 0114 3.11 1331 3.42 0812 -2.40 2036 -2.51
21 0152 3.01 1411 3.25 0848 -2.25 2112 -2.32
22 0235 2.86 1456 3.00 0925 -2.06 2150 -2.09
23 0323 2.65 1549 2.69 1007 -1.85 2234 -1.84
24 0423 2.43 1655 2.40 1057 -1.63 2328 -1.60
25 0535 2.30 1813 2.26 1203 -1.46
26 0652 2.40 1928 2.37 0041 -1.43 1337 -1.47
27 0800 2.71 2034 2.66 0220 -1.49 1512 -1.81
28 0900 3.12 2131 3.02 0343 -1.84 1620 -2.33
29 0953 3.53 2222 3.34 0444 -2.28 1715 -2.83
30 1042 3.86 2309 3.57 0534 -2.65 1802 -3.18
31 1128 4.06 2354 3.67 0620 -2.89 1846 -3.35
FEB 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1212 4.09 0702 -2.97 1927 -3.31
2 0036 3.62 1253 3.96 0741 -2.88 2005 -3.10
3 0117 3.45 1334 3.69 0818 -2.66 2042 -2.77
4 0158 3.19 1415 3.33 0854 -2.37 2116 -2.38
5 0239 2.87 1458 2.91 0929 -2.05 2151 -1.99
6 0323 2.53 1546 2.47 1006 -1.73 2228 -1.63
7 0414 2.21 1643 2.08 1049 -1.44 2314 -1.33
8 0517 1.98 1752 1.83 1146 -1.21
9 0628 1.92 1904 1.81 0016 -1.13 1304 -1.13
10 0736 2.07 2007 1.98 0138 -1.11 1430 -1.30
11 0833 2.36 2100 2.25 0257 -1.34 1536 -1.65
12 0921 2.70 2145 2.56 0355 -1.69 1627 -2.04
13 1003 3.03 2224 2.84 0443 -2.04 1709 -2.39
14 1040 3.31 2300 3.09 0523 -2.34 1748 -2.64
15 1116 3.53 2334 3.28 0601 -2.54 1824 -2.79
16 1150 3.69 0636 -2.65 1858 -2.83
17 0009 3.42 1225 3.76 0710 -2.67 1932 -2.78
18 0044 3.48 1302 3.73 0744 -2.61 2006 -2.65
19 0122 3.43 1342 3.56 0819 -2.48 2042 -2.45
20 0204 3.26 1427 3.25 0858 -2.28 2122 -2.19
21 0252 2.97 1520 2.82 0943 -2.03 2209 -1.87
22 0351 2.61 1627 2.37 1039 -1.75 2310 -1.55
23 0507 2.33 1753 2.13 1153 -1.53
24 0633 2.33 1918 2.23 0032 -1.36 1331 -1.57
25 0749 2.64 2026 2.58 0212 -1.47 1501 -1.96
26 0850 3.08 2122 2.99 0330 -1.89 1606 -2.48
27 0942 3.51 2210 3.35 0428 -2.35 1658 -2.93
28 1028 3.84 2254 3.60 0517 -2.72 1742 -3.21
MARCH 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1111 4.02 2334 3.71 0559 -2.93 1823 -3.29
2 1150 4.05 0638 -2.97 1900 -3.18
3 0012 3.70 1229 3.93 0713 -2.88 1934 -2.95
4 0049 3.57 1306 3.69 0746 -2.68 2005 -2.64
5 0125 3.36 1344 3.35 0818 -2.42 2036 -2.29
6 0203 3.07 1423 2.94 0850 -2.14 2108 -1.95
7 0244 2.72 1508 2.49 0927 -1.83 2147 -1.62
8 0333 2.34 1603 2.05 1013 -1.52 2235 -1.31
9 0435 2.02 1715 1.73 1113 -1.26 2341 -1.08
10 0552 1.86 1835 1.67 1232 -1.14
11 0708 1.97 1943 1.86 0106 -1.04 1400 -1.27
12 0808 2.25 2036 2.17 0229 -1.26 1509 -1.61
13 0856 2.60 2119 2.51 0330 -1.61 1600 -1.98
14 0936 2.95 2156 2.85 0417 -1.98 1643 -2.31
15 1012 3.28 2231 3.17 0457 -2.28 1720 -2.56
16 1046 3.56 2305 3.45 0534 -2.51 1756 -2.72
17 1121 3.79 2340 3.66 0609 -2.66 1830 -2.79
18 1158 3.90 0644 -2.73 1904 -2.78
19 0017 3.77 1236 3.88 0719 -2.72 1940 -2.67
20 0057 3.73 1318 3.68 0758 -2.61 2020 -2.47
21 0140 3.53 1405 3.31 0842 -2.42 2105 -2.18
22 0230 3.17 1500 2.82 0934 -2.15 2159 -1.85
23 0330 2.74 1610 2.33 1036 -1.88 2305 -1.55
24 0448 2.39 1741 2.08 1152 -1.71
25 0619 2.37 1907 2.23 0027 -1.41 1319 -1.79
26 0735 2.66 2014 2.60 0156 -1.57 1440 -2.12
27 0835 3.06 2106 2.98 0309 -1.94 1543 -2.53
28 0924 3.42 2151 3.31 0405 -2.33 1633 -2.84
29 1008 3.68 2231 3.53 0452 -2.63 1716 -3.00
30 1048 3.82 2308 3.65 0533 -2.79 1754 -3.00
31 1125 3.84 2344 3.67 0609 -2.82 1828 -2.89
APRIL 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1201 3.75 0642 -2.75 1900 -2.70
2 0019 3.60 1238 3.55 0714 -2.62 1930 -2.47
3 0055 3.44 1315 3.27 0746 -2.44 2001 -2.23
4 0133 3.19 1355 2.91 0821 -2.21 2037 -1.96
5 0214 2.87 1439 2.49 0902 -1.95 2119 -1.67
6 0302 2.49 1533 2.07 0951 -1.66 2211 -1.38
7 0402 2.13 1643 1.75 1050 -1.41 2314 -1.16
8 0518 1.93 1804 1.67 1201 -1.27
9 0634 1.97 1912 1.83 0030 -1.09 1320 -1.32
10 0735 2.19 2004 2.12 0149 -1.22 1430 -1.55
11 0822 2.50 2046 2.46 0253 -1.49 1524 -1.84
12 0902 2.84 2123 2.83 0343 -1.81 1609 -2.12
13 0940 3.18 2159 3.20 0426 -2.10 1648 -2.35
14 1016 3.51 2236 3.54 0505 -2.36 1726 -2.54
15 1054 3.76 2314 3.80 0543 -2.56 1803 -2.65
16 1134 3.89 2354 3.93 0621 -2.70 1841 -2.68
17 1216 3.86 0702 -2.75 1922 -2.61
18 0037 3.89 1301 3.65 0747 -2.70 2008 -2.44
19 0124 3.68 1351 3.28 0836 -2.56 2058 -2.20
20 0215 3.31 1448 2.80 0932 -2.35 2156 -1.92
21 0317 2.88 1559 2.37 1033 -2.13 2300 -1.68
22 0433 2.54 1726 2.17 1142 -2.00
23 0559 2.47 1848 2.29 0013 -1.58 1257 -2.00
24 0713 2.66 1951 2.57 0129 -1.66 1409 -2.16
25 0811 2.92 2042 2.86 0238 -1.89 1511 -2.36
26 0859 3.17 2125 3.12 0335 -2.15 1602 -2.52
27 0942 3.35 2204 3.31 0423 -2.35 1645 -2.59
28 1021 3.46 2240 3.45 0504 -2.49 1723 -2.59
29 1058 3.50 2316 3.53 0540 -2.55 1756 -2.53
30 1135 3.46 2352 3.54 0613 -2.56 1828 -2.45
MAY 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1212 3.35 0647 -2.53 1901 -2.35
2 0029 3.45 1250 3.15 0723 -2.45 1936 -2.21
3 0108 3.27 1331 2.87 0802 -2.31 2017 -2.03
4 0151 3.00 1416 2.53 0846 -2.11 2102 -1.80
5 0238 2.67 1508 2.18 0934 -1.88 2152 -1.56
6 0333 2.34 1610 1.90 1028 -1.66 2247 -1.35
7 0439 2.10 1722 1.77 1126 -1.48 2348 -1.22
8 0549 2.04 1828 1.85 1230 -1.41
9 0650 2.15 1922 2.07 0055 -1.21 1335 -1.47
10 0741 2.38 2007 2.38 0201 -1.34 1436 -1.62
11 0825 2.68 2049 2.76 0300 -1.57 1528 -1.84
12 0907 3.02 2129 3.16 0350 -1.85 1614 -2.08
13 0949 3.35 2210 3.53 0437 -2.15 1658 -2.30
14 1032 3.61 2253 3.82 0521 -2.43 1742 -2.47
15 1116 3.76 2337 3.98 0607 -2.66 1826 -2.58
16 1201 3.75 0653 -2.81 1913 -2.59
17 0023 3.97 1250 3.58 0742 -2.85 2002 -2.51
18 0112 3.79 1342 3.28 0833 -2.79 2053 -2.35
19 0205 3.48 1439 2.90 0926 -2.65 2148 -2.14
20 0304 3.10 1545 2.54 1022 -2.45 2245 -1.92
21 0412 2.76 1700 2.32 1122 -2.25 2347 -1.75
22 0528 2.57 1815 2.30 1225 -2.09
23 0639 2.56 1917 2.42 0052 -1.67 1330 -2.01
24 0738 2.65 2009 2.60 0158 -1.70 1431 -2.01
25 0828 2.77 2053 2.80 0258 -1.81 1525 -2.05
26 0912 2.90 2134 3.00 0350 -1.97 1611 -2.10
27 0953 3.01 2212 3.19 0433 -2.12 1651 -2.16
28 1032 3.11 2251 3.34 0513 -2.27 1727 -2.22
29 1111 3.16 2329 3.44 0550 -2.39 1803 -2.28
30 1150 3.15 0627 -2.48 1840 -2.31
31 0008 3.45 1230 3.07 0707 -2.52 1919 -2.29
JUNE 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0048 3.36 1312 2.90 0747 -2.47 2001 -2.20
2 0130 3.17 1355 2.68 0830 -2.35 2044 -2.04
3 0214 2.92 1441 2.41 0914 -2.16 2129 -1.84
4 0302 2.64 1532 2.16 0959 -1.94 2215 -1.61
5 0355 2.37 1630 1.98 1047 -1.72 2303 -1.42
6 0455 2.20 1732 1.93 1137 -1.54 2356 -1.29
7 0557 2.16 1832 2.05 1231 -1.44
8 0655 2.27 1926 2.30 0057 -1.26 1334 -1.44
9 0749 2.50 2016 2.65 0206 -1.37 1441 -1.57
10 0839 2.80 2104 3.06 0315 -1.63 1543 -1.80
11 0927 3.13 2151 3.45 0415 -1.98 1638 -2.09
12 1015 3.41 2238 3.79 0508 -2.37 1729 -2.36
13 1103 3.61 2325 4.00 0559 -2.72 1818 -2.58
14 1152 3.68 0647 -2.98 1906 -2.71
15 0013 4.06 1241 3.61 0735 -3.11 1954 -2.72
16 0102 3.96 1331 3.41 0824 -3.10 2042 -2.61
17 0153 3.71 1424 3.11 0912 -2.95 2131 -2.40
18 0246 3.35 1521 2.77 1001 -2.68 2221 -2.12
19 0344 2.96 1623 2.46 1052 -2.36 2313 -1.84
20 0448 2.62 1729 2.26 1145 -2.02
21 0554 2.39 1833 2.21 0008 -1.60 1242 -1.75
22 0657 2.30 1929 2.28 0110 -1.46 1342 -1.59
23 0753 2.32 2019 2.44 0214 -1.46 1442 -1.56
24 0842 2.43 2105 2.67 0314 -1.59 1536 -1.65
25 0927 2.60 2148 2.93 0406 -1.81 1622 -1.82
26 1010 2.78 2229 3.17 0450 -2.06 1704 -2.03
27 1051 2.94 2309 3.36 0532 -2.31 1744 -2.23
28 1131 3.05 2349 3.47 0611 -2.52 1824 -2.39
29 1211 3.09 0651 -2.65 1903 -2.46
30 0028 3.48 1250 3.04 0730 -2.68 1942 -2.44
JULY 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0107 3.39 1329 2.91 0809 -2.60 2022 -2.32
2 0146 3.21 1409 2.73 0848 -2.43 2101 -2.12
3 0227 2.97 1452 2.51 0927 -2.19 2140 -1.88
4 0311 2.70 1539 2.30 1007 -1.94 2221 -1.65
5 0402 2.44 1635 2.14 1048 -1.69 2305 -1.45
6 0503 2.24 1740 2.09 1135 -1.49 2359 -1.31
7 0610 2.18 1846 2.23 1234 -1.36
8 0717 2.31 1948 2.53 0115 -1.29 1356 -1.38
9 0817 2.58 2044 2.94 0248 -1.51 1522 -1.62
10 0912 2.93 2137 3.38 0401 -1.95 1626 -2.00
11 1004 3.28 2227 3.78 0459 -2.45 1720 -2.40
12 1054 3.57 2315 4.06 0550 -2.91 1809 -2.73
13 1142 3.73 0637 -3.23 1855 -2.93
14 0002 4.19 1230 3.75 0723 -3.38 1940 -2.97
15 0049 4.13 1316 3.61 0807 -3.33 2024 -2.84
16 0135 3.90 1403 3.34 0850 -3.10 2107 -2.58
17 0223 3.53 1451 2.98 0933 -2.73 2150 -2.23
18 0311 3.08 1542 2.60 1016 -2.29 2234 -1.86
19 0405 2.62 1638 2.26 1100 -1.86 2321 -1.52
20 0504 2.22 1740 2.05 1149 -1.49
21 0611 1.98 1845 2.01 0016 -1.28 1246 -1.25
22 0715 1.94 1945 2.15 0125 -1.19 1356 -1.20
23 0813 2.07 2038 2.41 0239 -1.32 1503 -1.35
24 0904 2.30 2126 2.74 0341 -1.61 1559 -1.64
25 0950 2.58 2209 3.06 0430 -1.97 1645 -1.97
26 1032 2.85 2250 3.34 0513 -2.32 1726 -2.28
27 1111 3.06 2328 3.52 0553 -2.60 1805 -2.51
28 1148 3.19 0631 -2.78 1843 -2.64
29 0005 3.61 1224 3.23 0708 -2.83 1920 -2.64
30 0040 3.59 1259 3.19 0744 -2.76 1955 -2.53
31 0116 3.48 1335 3.08 0819 -2.59 2031 -2.35
AUG 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0153 3.28 1414 2.90 0854 -2.35 2106 -2.11
2 0233 3.02 1457 2.67 0930 -2.08 2145 -1.86
3 0320 2.69 1549 2.41 1009 -1.80 2229 -1.61
4 0419 2.35 1656 2.21 1056 -1.53 2326 -1.40
5 0534 2.12 1814 2.20 1159 -1.32
6 0653 2.16 1928 2.45 0049 -1.32 1333 -1.29
7 0803 2.44 2031 2.89 0233 -1.56 1508 -1.59
8 0903 2.86 2126 3.38 0349 -2.08 1614 -2.07
9 0955 3.29 2216 3.83 0447 -2.65 1708 -2.55
10 1044 3.63 2303 4.14 0536 -3.12 1755 -2.91
11 1129 3.84 2348 4.27 0621 -3.41 1838 -3.11
12 1213 3.88 0703 -3.48 1920 -3.11
13 0031 4.21 1255 3.76 0744 -3.34 1959 -2.93
14 0113 3.96 1336 3.50 0823 -3.03 2038 -2.63
15 0155 3.58 1418 3.14 0900 -2.61 2115 -2.26
16 0238 3.10 1501 2.73 0937 -2.14 2153 -1.86
17 0324 2.59 1550 2.33 1014 -1.71 2236 -1.50
18 0418 2.13 1650 2.02 1058 -1.34 2329 -1.22
19 0525 1.80 1801 1.88 1154 -1.09
20 0640 1.71 1913 1.98 0041 -1.09 1312 -1.02
21 0747 1.86 2014 2.27 0206 -1.21 1433 -1.22
22 0843 2.16 2104 2.63 0315 -1.55 1534 -1.58
23 0929 2.50 2147 3.00 0407 -1.96 1623 -1.97
24 1009 2.83 2226 3.31 0450 -2.34 1704 -2.32
25 1046 3.10 2302 3.53 0529 -2.63 1743 -2.57
26 1121 3.29 2337 3.67 0606 -2.80 1819 -2.70
27 1154 3.41 0641 -2.85 1854 -2.72
28 0010 3.72 1228 3.45 0715 -2.79 1928 -2.64
29 0045 3.67 1303 3.40 0749 -2.63 2002 -2.49
30 0122 3.51 1342 3.25 0823 -2.41 2038 -2.28
31 0203 3.24 1425 3.00 0900 -2.15 2119 -2.03
SEPT 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0251 2.85 1517 2.67 0943 -1.85 2209 -1.76
2 0350 2.42 1625 2.34 1036 -1.55 2315 -1.53
3 0509 2.10 1751 2.24 1148 -1.33
4 0638 2.11 1912 2.48 0041 -1.48 1323 -1.34
5 0752 2.45 2019 2.93 0218 -1.76 1452 -1.70
6 0852 2.91 2114 3.42 0332 -2.28 1557 -2.20
7 0943 3.35 2202 3.84 0428 -2.80 1649 -2.66
8 1029 3.69 2247 4.10 0516 -3.18 1735 -2.98
9 1111 3.88 2329 4.19 0559 -3.36 1817 -3.11
10 1151 3.91 0639 -3.33 1855 -3.06
11 0009 4.09 1229 3.79 0717 -3.13 1932 -2.87
12 0048 3.85 1307 3.56 0752 -2.80 2007 -2.58
13 0126 3.48 1346 3.23 0825 -2.40 2041 -2.24
14 0206 3.04 1426 2.86 0858 -2.01 2117 -1.90
15 0249 2.57 1512 2.46 0934 -1.64 2200 -1.57
16 0341 2.11 1609 2.11 1019 -1.32 2255 -1.31
17 0447 1.76 1723 1.90 1118 -1.09
18 0608 1.65 1841 1.95 0006 -1.17 1235 -1.03
19 0720 1.81 1946 2.22 0129 -1.25 1358 -1.20
20 0817 2.12 2037 2.56 0242 -1.55 1504 -1.54
21 0903 2.47 2120 2.91 0337 -1.92 1555 -1.92
22 0941 2.80 2157 3.21 0422 -2.25 1638 -2.24
23 1016 3.10 2232 3.45 0501 -2.51 1716 -2.48
24 1050 3.34 2306 3.64 0538 -2.66 1752 -2.62
25 1124 3.53 2341 3.74 0613 -2.71 1827 -2.67
26 1159 3.64 0647 -2.68 1903 -2.65
27 0017 3.73 1236 3.64 0722 -2.58 1940 -2.56
28 0057 3.60 1317 3.51 0759 -2.40 2021 -2.40
29 0141 3.33 1403 3.25 0841 -2.16 2108 -2.19
30 0231 2.92 1457 2.88 0931 -1.89 2204 -1.96
OCT 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0333 2.47 1606 2.52 1031 -1.62 2312 -1.78
2 0454 2.16 1733 2.38 1144 -1.46
3 0625 2.20 1856 2.59 0032 -1.78 1308 -1.52
4 0738 2.54 2002 2.98 0156 -2.01 1428 -1.83
5 0836 2.96 2056 3.38 0306 -2.40 1533 -2.24
6 0924 3.34 2143 3.69 0403 -2.77 1625 -2.60
7 1008 3.61 2226 3.87 0451 -3.00 1711 -2.83
8 1048 3.76 2306 3.90 0534 -3.07 1752 -2.91
9 1126 3.79 2344 3.80 0612 -2.98 1830 -2.85
10 1203 3.71 0648 -2.78 1905 -2.70
11 0022 3.60 1239 3.54 0720 -2.52 1938 -2.49
12 0059 3.31 1317 3.29 0752 -2.24 2013 -2.25
13 0139 2.96 1358 2.99 0826 -1.96 2051 -2.00
14 0222 2.57 1444 2.64 0906 -1.70 2137 -1.74
15 0313 2.17 1539 2.29 0953 -1.45 2231 -1.52
16 0417 1.86 1649 2.06 1051 -1.25 2335 -1.38
17 0534 1.73 1805 2.03 1159 -1.16
18 0646 1.84 1911 2.20 0047 -1.38 1314 -1.24
19 0743 2.09 2003 2.45 0158 -1.53 1423 -1.46
20 0828 2.39 2046 2.73 0258 -1.78 1519 -1.74
21 0907 2.71 2124 3.01 0347 -2.02 1606 -2.01
22 0943 3.02 2200 3.28 0429 -2.23 1647 -2.24
23 1019 3.32 2237 3.50 0508 -2.39 1726 -2.42
24 1055 3.57 2315 3.65 0546 -2.48 1805 -2.55
25 1134 3.74 2355 3.70 0623 -2.52 1844 -2.62
26 1215 3.79 0703 -2.49 1926 -2.62
27 0038 3.60 1259 3.70 0746 -2.40 2013 -2.56
28 0125 3.36 1348 3.46 0833 -2.24 2104 -2.43
29 0219 3.00 1444 3.11 0926 -2.04 2201 -2.28
30 0322 2.61 1552 2.77 1025 -1.85 2304 -2.15
31 0440 2.34 1713 2.60 1131 -1.72
NOV 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0604 2.35 1833 2.68 0013 -2.10 1244 -1.72
2 0715 2.58 1938 2.91 0126 -2.16 1357 -1.87
3 0812 2.88 2032 3.15 0234 -2.33 1503 -2.11
4 0900 3.15 2119 3.34 0333 -2.49 1558 -2.35
5 0943 3.35 2201 3.44 0423 -2.59 1645 -2.51
6 1022 3.48 2241 3.46 0506 -2.60 1727 -2.58
7 1100 3.55 2320 3.42 0544 -2.54 1805 -2.58
8 1137 3.55 2358 3.31 0619 -2.43 1840 -2.53
9 1215 3.49 0652 -2.32 1915 -2.45
10 0036 3.15 1254 3.35 0726 -2.19 1952 -2.34
11 0117 2.92 1335 3.14 0804 -2.05 2032 -2.19
12 0200 2.65 1421 2.86 0845 -1.89 2117 -2.01
13 0249 2.35 1513 2.56 0932 -1.70 2207 -1.82
14 0346 2.08 1613 2.30 1024 -1.52 2301 -1.64
15 0453 1.91 1721 2.16 1121 -1.37
16 0600 1.89 1825 2.16 0000 -1.52 1223 -1.29
17 0659 2.02 1920 2.29 0104 -1.49 1329 -1.32
18 0748 2.25 2007 2.50 0208 -1.55 1434 -1.47
19 0830 2.54 2049 2.75 0305 -1.69 1530 -1.69
20 0911 2.87 2130 3.03 0355 -1.88 1619 -1.94
21 0951 3.22 2212 3.30 0440 -2.07 1704 -2.21
22 1032 3.55 2254 3.51 0524 -2.25 1748 -2.45
23 1115 3.79 2339 3.62 0607 -2.40 1833 -2.66
24 1200 3.91 0652 -2.50 1919 -2.80
25 0025 3.60 1247 3.88 0738 -2.52 2007 -2.84
26 0115 3.45 1337 3.70 0827 -2.47 2058 -2.79
27 0209 3.18 1433 3.41 0918 -2.34 2151 -2.66
28 0309 2.86 1535 3.07 1012 -2.16 2247 -2.48
29 0418 2.59 1646 2.80 1110 -1.98 2346 -2.28
30 0532 2.46 1800 2.67 1213 -1.83
DEC 1991
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0642 2.50 1906 2.68 0050 -2.13 1320 -1.78
2 0741 2.63 2003 2.75 0156 -2.05 1428 -1.83
3 0831 2.80 2052 2.84 0258 -2.04 1528 -1.95
4 0915 2.97 2136 2.93 0352 -2.07 1619 -2.10
5 0957 3.14 2217 3.01 0438 -2.11 1703 -2.23
6 1036 3.29 2257 3.07 0518 -2.16 1742 -2.35
7 1115 3.41 2337 3.10 0554 -2.21 1819 -2.45
8 1154 3.47 0630 -2.26 1856 -2.51
9 0016 3.08 1234 3.45 0706 -2.29 1934 -2.52
10 0057 2.99 1315 3.34 0745 -2.27 2014 -2.46
11 0139 2.83 1358 3.14 0826 -2.18 2055 -2.33
12 0224 2.61 1444 2.87 0908 -2.02 2139 -2.13
13 0312 2.36 1534 2.58 0953 -1.81 2224 -1.89
14 0406 2.13 1629 2.32 1040 -1.58 2312 -1.65
15 0505 1.98 1730 2.15 1131 -1.37
16 0606 1.96 1830 2.13 0005 -1.46 1228 -1.24
17 0702 2.09 1926 2.25 0105 -1.35 1337 -1.23
18 0754 2.36 2017 2.48 0214 -1.38 1451 -1.40
19 0842 2.71 2106 2.79 0321 -1.55 1554 -1.71
20 0929 3.12 2153 3.12 0418 -1.82 1648 -2.10
21 1015 3.52 2240 3.42 0508 -2.13 1737 -2.50
22 1101 3.85 2327 3.63 0556 -2.43 1824 -2.85
23 1149 4.06 0643 -2.66 1911 -3.09
24 0015 3.71 1236 4.11 0729 -2.79 1957 -3.20
25 0105 3.65 1326 3.98 0816 -2.79 2044 -3.15
26 0155 3.44 1417 3.70 0903 -2.66 2132 -2.95
27 0249 3.14 1512 3.31 0952 -2.43 2222 -2.64
28 0347 2.80 1613 2.90 1043 -2.13 2314 -2.27
29 0452 2.50 1719 2.55 1138 -1.83
30 0559 2.33 1827 2.34 0010 -1.92 1239 -1.59
31 0703 2.30 1929 2.28 0113 -1.66 1348 -1.49