Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.72 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0528 3.77 1738 3.95 1142 2.19
2 0621 3.90 1829 4.00 0020 1.90 1248 2.13
3 0708 4.09 1916 4.12 0116 1.77 1348 1.98
4 0751 4.31 1958 4.27 0207 1.58 1439 1.77
5 0831 4.55 2040 4.45 0253 1.36 1524 1.53
6 0910 4.78 2121 4.62 0337 1.13 1608 1.29
7 0950 4.99 2202 4.76 0420 0.94 1650 1.07
8 1030 5.15 2244 4.84 0503 0.79 1733 0.89
9 1111 5.25 2328 4.85 0545 0.72 1817 0.78
10 1154 5.28 0629 0.72 1902 0.74
11 0014 4.78 1240 5.22 0713 0.81 1949 0.78
12 0104 4.63 1330 5.09 0800 0.96 2038 0.89
13 0200 4.45 1427 4.91 0850 1.16 2131 1.04
14 0306 4.27 1534 4.71 0946 1.37 2231 1.20
15 0422 4.17 1648 4.58 1049 1.55 2338 1.31
16 0538 4.20 1801 4.54 1203 1.62
17 0644 4.33 1905 4.57 0051 1.32 1321 1.53
18 0742 4.53 2002 4.64 0200 1.23 1430 1.32
19 0832 4.74 2054 4.70 0258 1.09 1528 1.08
20 0919 4.94 2140 4.74 0348 0.97 1617 0.87
21 1002 5.09 2224 4.75 0433 0.89 1703 0.75
22 1043 5.17 2305 4.71 0515 0.87 1744 0.73
23 1123 5.16 2345 4.63 0554 0.91 1824 0.80
24 1202 5.08 0630 1.02 1901 0.94
25 0023 4.51 1240 4.91 0706 1.18 1937 1.14
26 0101 4.35 1318 4.69 0741 1.37 2011 1.37
27 0141 4.19 1357 4.44 0816 1.60 2047 1.59
28 0223 4.01 1440 4.18 0854 1.83 2125 1.79
29 0313 3.86 1530 3.96 0937 2.05 2210 1.95
30 0415 3.77 1631 3.81 1032 2.23 2308 2.03
31 0524 3.78 1738 3.78 1147 2.30
FEB 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0627 3.90 1839 3.87 0022 2.00 1310 2.20
2 0721 4.13 1932 4.07 0134 1.83 1415 1.94
3 0808 4.42 2021 4.33 0231 1.55 1507 1.60
4 0852 4.74 2106 4.61 0320 1.23 1552 1.23
5 0933 5.05 2149 4.85 0405 0.92 1635 0.89
6 1014 5.32 2232 5.03 0447 0.68 1717 0.61
7 1055 5.51 2315 5.11 0530 0.52 1759 0.44
8 1137 5.58 2359 5.08 0612 0.47 1843 0.39
9 1221 5.52 0655 0.54 1927 0.47
10 0045 4.93 1307 5.33 0740 0.72 2014 0.68
11 0135 4.70 1358 5.03 0828 0.99 2105 0.97
12 0231 4.42 1458 4.67 0921 1.30 2201 1.28
13 0340 4.16 1614 4.35 1023 1.59 2308 1.55
14 0505 4.05 1740 4.19 1141 1.75
15 0626 4.12 1858 4.19 0028 1.66 1308 1.69
16 0732 4.33 2000 4.30 0144 1.58 1421 1.45
17 0825 4.58 2051 4.45 0245 1.39 1517 1.16
18 0909 4.83 2133 4.59 0334 1.18 1603 0.92
19 0949 5.04 2211 4.71 0416 1.01 1644 0.76
20 1026 5.17 2247 4.79 0454 0.90 1720 0.70
21 1102 5.21 2321 4.80 0529 0.86 1754 0.73
22 1136 5.16 2354 4.76 0602 0.89 1826 0.84
23 1209 5.01 0634 1.00 1857 1.01
24 0027 4.65 1242 4.79 0706 1.18 1928 1.22
25 0100 4.49 1314 4.53 0738 1.41 1959 1.45
26 0135 4.29 1348 4.25 0812 1.68 2033 1.68
27 0215 4.06 1428 3.97 0851 1.95 2113 1.90
28 0307 3.86 1525 3.74 0941 2.20 2209 2.07
MARCH 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0423 3.74 1648 3.62 1056 2.34 2331 2.14
2 0549 3.80 1812 3.72 1235 2.27
3 0656 4.05 1915 3.99 0103 1.98 1352 1.95
4 0748 4.41 2007 4.33 0210 1.65 1447 1.52
5 0833 4.81 2052 4.70 0301 1.25 1532 1.06
6 0914 5.20 2135 5.02 0346 0.88 1615 0.65
7 0955 5.52 2216 5.25 0428 0.57 1656 0.34
8 1036 5.72 2258 5.36 0510 0.37 1738 0.17
9 1117 5.77 2340 5.32 0553 0.31 1821 0.17
10 1159 5.65 0636 0.40 1905 0.34
11 0023 5.15 1244 5.37 0720 0.62 1950 0.65
12 0109 4.86 1332 4.96 0808 0.94 2040 1.05
13 0200 4.51 1428 4.49 0901 1.31 2135 1.46
14 0304 4.16 1545 4.06 1006 1.65 2244 1.80
15 0435 3.95 1733 3.86 1128 1.83
16 0614 4.00 1901 3.93 0008 1.93 1257 1.75
17 0723 4.23 2000 4.12 0128 1.83 1408 1.49
18 0812 4.50 2042 4.33 0228 1.59 1500 1.20
19 0852 4.76 2117 4.54 0314 1.34 1541 0.97
20 0928 4.98 2150 4.73 0352 1.12 1617 0.81
21 1001 5.12 2221 4.88 0427 0.95 1650 0.73
22 1033 5.17 2252 4.96 0459 0.86 1720 0.72
23 1105 5.13 2322 4.96 0531 0.85 1750 0.79
24 1135 5.00 2353 4.87 0602 0.93 1819 0.92
25 1205 4.80 0634 1.10 1849 1.11
26 0024 4.71 1235 4.56 0706 1.33 1920 1.33
27 0056 4.50 1306 4.28 0741 1.60 1955 1.58
28 0132 4.25 1344 4.00 0822 1.87 2037 1.83
29 0220 4.00 1439 3.73 0913 2.11 2133 2.05
30 0335 3.81 1611 3.57 1026 2.25 2255 2.15
31 0514 3.84 1752 3.70 1202 2.16
APRIL 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0629 4.11 1859 4.02 0029 2.01 1323 1.81
2 0724 4.50 1950 4.42 0141 1.67 1420 1.34
3 0809 4.93 2034 4.82 0236 1.25 1507 0.87
4 0852 5.33 2116 5.16 0322 0.86 1551 0.47
5 0933 5.64 2157 5.40 0406 0.54 1634 0.19
6 1014 5.80 2238 5.49 0450 0.34 1716 0.08
7 1056 5.78 2319 5.44 0533 0.29 1759 0.15
8 1138 5.58 0617 0.40 1843 0.39
9 0002 5.24 1222 5.22 0703 0.64 1929 0.76
10 0046 4.93 1310 4.75 0753 0.98 2018 1.20
11 0135 4.56 1405 4.24 0848 1.35 2114 1.63
12 0237 4.19 1526 3.81 0954 1.66 2222 1.96
13 0409 3.96 1732 3.67 1113 1.82 2343 2.08
14 0554 3.99 1855 3.80 1237 1.74
15 0700 4.19 1944 4.01 0101 1.98 1344 1.52
16 0747 4.43 2019 4.25 0200 1.75 1432 1.29
17 0824 4.65 2050 4.49 0245 1.50 1510 1.09
18 0858 4.83 2120 4.72 0322 1.27 1544 0.94
19 0930 4.96 2150 4.90 0356 1.08 1615 0.84
20 1001 5.02 2220 5.01 0428 0.97 1645 0.80
21 1031 5.00 2251 5.04 0501 0.93 1715 0.82
22 1101 4.90 2321 4.98 0533 0.98 1746 0.90
23 1131 4.74 2353 4.84 0607 1.11 1818 1.05
24 1202 4.54 0642 1.30 1853 1.25
25 0026 4.65 1237 4.30 0721 1.53 1932 1.48
26 0104 4.42 1318 4.04 0806 1.75 2018 1.72
27 0153 4.19 1416 3.79 0900 1.93 2115 1.92
28 0304 4.01 1548 3.65 1008 2.01 2228 2.02
29 0439 4.03 1728 3.79 1129 1.90 2351 1.92
30 0557 4.28 1835 4.11 1246 1.60
MAY 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0654 4.64 1927 4.50 0105 1.65 1347 1.18
2 0742 5.02 2012 4.88 0205 1.28 1439 0.77
3 0827 5.36 2055 5.19 0256 0.92 1526 0.44
4 0910 5.59 2137 5.40 0344 0.63 1611 0.23
5 0953 5.67 2219 5.48 0430 0.45 1656 0.18
6 1036 5.58 2301 5.42 0516 0.41 1740 0.29
7 1120 5.34 2344 5.23 0603 0.51 1825 0.55
8 1205 4.97 0651 0.72 1912 0.90
9 0029 4.95 1254 4.52 0742 1.01 2001 1.30
10 0119 4.62 1351 4.07 0837 1.32 2055 1.68
11 0219 4.30 1509 3.72 0939 1.58 2156 1.97
12 0340 4.07 1702 3.61 1048 1.74 2306 2.11
13 0513 4.04 1819 3.72 1201 1.74
14 0619 4.15 1906 3.91 0018 2.07 1304 1.62
15 0707 4.30 1942 4.14 0119 1.91 1353 1.47
16 0746 4.45 2015 4.38 0207 1.71 1432 1.31
17 0821 4.59 2046 4.61 0247 1.50 1506 1.17
18 0854 4.71 2118 4.81 0323 1.32 1539 1.04
19 0927 4.77 2150 4.94 0358 1.18 1611 0.95
20 0959 4.79 2222 5.00 0433 1.11 1645 0.91
21 1031 4.75 2255 4.99 0509 1.11 1720 0.93
22 1104 4.66 2329 4.91 0547 1.16 1756 1.01
23 1139 4.53 0626 1.26 1836 1.15
24 0005 4.78 1218 4.36 0709 1.39 1918 1.33
25 0047 4.62 1304 4.15 0755 1.51 2006 1.52
26 0137 4.46 1404 3.96 0848 1.61 2100 1.68
27 0242 4.33 1524 3.85 0948 1.64 2202 1.78
28 0402 4.32 1654 3.94 1055 1.58 2313 1.77
29 0518 4.47 1804 4.18 1206 1.39
30 0621 4.72 1900 4.49 0025 1.62 1312 1.12
31 0714 4.99 1949 4.81 0132 1.36 1410 0.83
JUNE 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0803 5.21 2035 5.07 0231 1.08 1503 0.59
2 0850 5.35 2119 5.26 0324 0.82 1552 0.45
3 0936 5.37 2203 5.35 0415 0.64 1639 0.42
4 1022 5.27 2247 5.33 0504 0.57 1725 0.51
5 1107 5.05 2331 5.20 0552 0.61 1811 0.70
6 1154 4.75 0641 0.74 1857 0.97
7 0017 5.00 1243 4.41 0730 0.96 1943 1.28
8 0106 4.75 1337 4.08 0821 1.21 2032 1.59
9 0200 4.48 1441 3.81 0914 1.45 2123 1.84
10 0303 4.26 1559 3.67 1010 1.65 2219 2.02
11 0414 4.12 1712 3.69 1110 1.76 2321 2.10
12 0520 4.08 1809 3.81 1209 1.78
13 0615 4.11 1854 3.98 0024 2.07 1301 1.72
14 0700 4.18 1934 4.20 0120 1.95 1347 1.61
15 0741 4.28 2011 4.42 0209 1.79 1428 1.46
16 0819 4.39 2047 4.62 0252 1.61 1506 1.29
17 0855 4.49 2122 4.79 0333 1.45 1544 1.14
18 0931 4.58 2158 4.91 0412 1.31 1622 1.02
19 1007 4.63 2234 4.98 0451 1.20 1701 0.95
20 1044 4.64 2311 5.01 0532 1.13 1741 0.94
21 1123 4.61 2350 4.98 0613 1.10 1822 0.98
22 1205 4.52 0656 1.11 1906 1.08
23 0033 4.91 1253 4.39 0741 1.15 1951 1.22
24 0121 4.81 1348 4.24 0830 1.20 2041 1.37
25 0218 4.70 1455 4.12 0923 1.26 2135 1.51
26 0325 4.61 1613 4.09 1022 1.30 2237 1.60
27 0438 4.60 1727 4.19 1127 1.29 2348 1.61
28 0547 4.67 1831 4.39 1237 1.21
29 0648 4.79 1927 4.62 0102 1.50 1344 1.05
30 0744 4.91 2018 4.86 0211 1.29 1444 0.88
JULY 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0836 4.99 2106 5.06 0311 1.04 1537 0.74
2 0926 5.02 2152 5.19 0405 0.82 1626 0.67
3 1013 4.97 2237 5.25 0455 0.67 1712 0.68
4 1059 4.86 2321 5.22 0542 0.63 1757 0.77
5 1145 4.68 0628 0.69 1839 0.94
6 0005 5.11 1230 4.48 0712 0.84 1921 1.15
7 0049 4.92 1315 4.25 0756 1.06 2002 1.40
8 0134 4.69 1403 4.04 0839 1.32 2044 1.65
9 0222 4.44 1456 3.87 0923 1.57 2128 1.87
10 0314 4.20 1555 3.77 1008 1.78 2217 2.06
11 0413 4.02 1658 3.76 1058 1.92 2316 2.17
12 0513 3.91 1758 3.83 1155 1.96
13 0610 3.90 1851 3.98 0024 2.18 1254 1.91
14 0700 3.96 1937 4.18 0130 2.08 1350 1.76
15 0747 4.09 2020 4.41 0225 1.89 1439 1.55
16 0829 4.26 2100 4.64 0312 1.66 1523 1.32
17 0910 4.44 2138 4.85 0355 1.41 1605 1.09
18 0949 4.61 2216 5.04 0436 1.18 1646 0.91
19 1029 4.74 2255 5.18 0516 0.97 1726 0.79
20 1110 4.81 2334 5.26 0557 0.82 1807 0.74
21 1152 4.81 0639 0.75 1849 0.78
22 0016 5.26 1237 4.73 0722 0.75 1932 0.89
23 0101 5.17 1327 4.58 0807 0.83 2019 1.07
24 0151 5.01 1423 4.39 0857 0.98 2109 1.29
25 0249 4.80 1531 4.22 0951 1.17 2207 1.51
26 0359 4.59 1649 4.14 1054 1.34 2317 1.66
27 0516 4.47 1805 4.22 1207 1.42
28 0630 4.46 1911 4.41 0040 1.65 1324 1.37
29 0735 4.54 2008 4.65 0158 1.46 1430 1.20
30 0831 4.65 2059 4.90 0303 1.17 1526 1.01
31 0922 4.75 2144 5.10 0356 0.89 1614 0.86
AUG 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1007 4.81 2227 5.24 0444 0.68 1658 0.77
2 1050 4.82 2307 5.28 0527 0.59 1738 0.77
3 1130 4.77 2346 5.22 0608 0.61 1816 0.84
4 1208 4.67 0646 0.74 1853 0.99
5 0024 5.07 1245 4.52 0722 0.95 1928 1.20
6 0102 4.85 1323 4.34 0757 1.21 2003 1.45
7 0140 4.57 1403 4.15 0831 1.48 2039 1.72
8 0220 4.27 1448 3.96 0907 1.74 2120 1.97
9 0306 3.99 1545 3.80 0948 1.95 2210 2.20
10 0404 3.76 1656 3.73 1041 2.10 2322 2.34
11 0516 3.65 1807 3.80 1155 2.14
12 0624 3.70 1908 3.99 0051 2.29 1314 2.01
13 0722 3.88 1957 4.26 0202 2.07 1415 1.75
14 0810 4.13 2040 4.57 0253 1.74 1504 1.43
15 0853 4.42 2119 4.89 0336 1.38 1547 1.10
16 0934 4.70 2157 5.19 0417 1.03 1628 0.82
17 1014 4.94 2235 5.41 0456 0.72 1708 0.62
18 1054 5.09 2314 5.55 0536 0.50 1748 0.51
19 1135 5.13 2355 5.55 0617 0.40 1829 0.53
20 1217 5.05 0659 0.44 1912 0.65
21 0038 5.42 1302 4.86 0743 0.60 1957 0.89
22 0124 5.16 1353 4.59 0831 0.86 2047 1.18
23 0218 4.81 1453 4.29 0924 1.19 2145 1.50
24 0325 4.43 1614 4.08 1026 1.50 2258 1.73
25 0453 4.16 1746 4.06 1144 1.69
26 0624 4.12 1903 4.25 0028 1.76 1309 1.66
27 0736 4.25 2003 4.53 0151 1.53 1419 1.45
28 0832 4.43 2051 4.82 0254 1.19 1513 1.20
29 0917 4.62 2132 5.06 0343 0.89 1558 0.98
30 0956 4.77 2210 5.23 0426 0.68 1638 0.83
31 1032 4.87 2246 5.30 0504 0.58 1714 0.76
SEPT 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1106 4.91 2321 5.26 0539 0.59 1749 0.78
2 1139 4.88 2354 5.12 0613 0.70 1822 0.89
3 1212 4.78 0644 0.89 1854 1.07
4 0027 4.89 1245 4.61 0714 1.13 1926 1.32
5 0100 4.60 1319 4.40 0744 1.39 1959 1.60
6 0133 4.29 1356 4.16 0816 1.66 2036 1.90
7 0210 3.97 1443 3.91 0853 1.91 2123 2.18
8 0300 3.69 1553 3.72 0942 2.13 2232 2.37
9 0422 3.51 1726 3.72 1059 2.25
10 0555 3.55 1840 3.91 0012 2.36 1237 2.15
11 0702 3.79 1933 4.23 0134 2.08 1349 1.85
12 0753 4.14 2016 4.62 0229 1.68 1441 1.47
13 0835 4.51 2055 5.01 0312 1.24 1525 1.08
14 0915 4.87 2134 5.36 0353 0.82 1606 0.75
15 0955 5.16 2212 5.61 0433 0.48 1647 0.50
16 1034 5.33 2252 5.74 0513 0.26 1727 0.38
17 1114 5.37 2332 5.69 0554 0.19 1809 0.40
18 1155 5.27 0636 0.29 1853 0.56
19 0015 5.48 1239 5.04 0721 0.54 1939 0.83
20 0100 5.12 1327 4.71 0808 0.90 2030 1.18
21 0152 4.65 1424 4.34 0902 1.32 2131 1.52
22 0300 4.18 1546 4.04 1006 1.69 2248 1.76
23 0445 3.87 1734 4.00 1126 1.90
24 0631 3.90 1856 4.21 0019 1.75 1253 1.85
25 0738 4.10 1951 4.49 0138 1.50 1401 1.62
26 0825 4.34 2034 4.77 0237 1.19 1453 1.35
27 0902 4.57 2111 4.99 0322 0.92 1535 1.11
28 0935 4.76 2145 5.15 0400 0.74 1612 0.92
29 1006 4.92 2218 5.21 0435 0.66 1646 0.82
30 1037 5.01 2250 5.17 0506 0.66 1718 0.81
OCT 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1108 5.02 2322 5.04 0537 0.74 1750 0.89
2 1139 4.95 2353 4.83 0606 0.89 1822 1.05
3 1211 4.79 0635 1.09 1854 1.28
4 0023 4.56 1243 4.58 0706 1.32 1929 1.55
5 0054 4.27 1318 4.32 0739 1.58 2008 1.84
6 0129 3.97 1401 4.05 0818 1.84 2057 2.10
7 0217 3.68 1505 3.83 0909 2.07 2203 2.26
8 0340 3.49 1644 3.78 1022 2.21 2333 2.24
9 0529 3.55 1806 3.98 1155 2.16
10 0639 3.84 1901 4.32 0056 1.96 1313 1.88
11 0729 4.22 1946 4.72 0155 1.54 1410 1.49
12 0812 4.63 2027 5.12 0242 1.09 1457 1.10
13 0853 5.00 2108 5.46 0325 0.68 1541 0.75
14 0933 5.29 2148 5.68 0408 0.36 1624 0.51
15 1013 5.46 2229 5.74 0450 0.18 1707 0.39
16 1054 5.48 2311 5.62 0532 0.17 1751 0.41
17 1136 5.35 2355 5.34 0616 0.33 1837 0.58
18 1220 5.10 0702 0.63 1926 0.85
19 0042 4.92 1308 4.76 0751 1.02 2021 1.19
20 0135 4.42 1405 4.39 0845 1.44 2124 1.49
21 0246 3.96 1527 4.10 0949 1.79 2238 1.68
22 0445 3.72 1717 4.05 1105 1.99
23 0626 3.81 1834 4.22 0000 1.67 1225 1.96
24 0722 4.02 1925 4.44 0114 1.49 1332 1.76
25 0802 4.25 2005 4.65 0209 1.26 1423 1.52
26 0835 4.48 2041 4.82 0252 1.07 1505 1.29
27 0905 4.70 2114 4.94 0328 0.93 1541 1.11
28 0936 4.88 2146 4.99 0401 0.85 1615 1.00
29 1007 5.00 2218 4.97 0432 0.82 1648 0.96
30 1038 5.04 2250 4.87 0502 0.85 1721 0.99
31 1110 5.00 2321 4.70 0533 0.93 1755 1.11
NOV 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1142 4.87 2352 4.49 0605 1.08 1831 1.29
2 1215 4.69 0639 1.26 1909 1.51
3 0026 4.25 1252 4.46 0716 1.49 1952 1.72
4 0104 4.00 1336 4.23 0759 1.72 2041 1.91
5 0155 3.77 1436 4.04 0851 1.92 2142 2.00
6 0313 3.61 1602 3.99 0955 2.04 2254 1.96
7 0454 3.67 1723 4.15 1112 2.02
8 0606 3.94 1823 4.45 0009 1.74 1228 1.83
9 0659 4.30 1913 4.80 0114 1.40 1332 1.53
10 0745 4.67 1959 5.14 0208 1.01 1426 1.18
11 0829 5.01 2043 5.41 0257 0.67 1516 0.87
12 0911 5.27 2126 5.55 0343 0.41 1603 0.63
13 0953 5.42 2210 5.55 0429 0.28 1650 0.51
14 1036 5.44 2255 5.39 0514 0.30 1738 0.51
15 1120 5.33 2341 5.09 0600 0.47 1827 0.64
16 1206 5.11 0648 0.74 1918 0.85
17 0030 4.69 1255 4.82 0737 1.09 2013 1.12
18 0125 4.26 1353 4.51 0830 1.45 2112 1.37
19 0236 3.89 1507 4.25 0929 1.76 2217 1.55
20 0419 3.71 1637 4.15 1034 1.95 2327 1.62
21 0548 3.76 1751 4.20 1144 2.00
22 0643 3.91 1844 4.31 0033 1.57 1250 1.91
23 0724 4.10 1927 4.43 0129 1.46 1345 1.74
24 0758 4.32 2005 4.54 0213 1.34 1430 1.56
25 0831 4.54 2040 4.63 0251 1.23 1509 1.39
26 0904 4.73 2114 4.68 0326 1.12 1546 1.26
27 0937 4.88 2148 4.70 0359 1.04 1622 1.18
28 1011 4.96 2221 4.66 0432 1.00 1659 1.15
29 1045 4.97 2255 4.58 0507 1.00 1736 1.18
30 1119 4.90 2329 4.46 0543 1.06 1814 1.26
DEC 1985
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1155 4.79 0621 1.17 1855 1.37
2 0007 4.31 1234 4.65 0701 1.32 1938 1.48
3 0049 4.15 1319 4.50 0745 1.48 2025 1.57
4 0140 3.98 1413 4.38 0834 1.64 2118 1.63
5 0247 3.87 1522 4.32 0929 1.76 2218 1.61
6 0409 3.88 1636 4.38 1031 1.81 2324 1.51
7 0525 4.04 1742 4.56 1141 1.75
8 0625 4.30 1840 4.79 0031 1.32 1251 1.58
9 0717 4.60 1932 5.01 0134 1.07 1356 1.33
10 0806 4.89 2021 5.19 0231 0.82 1454 1.05
11 0853 5.13 2109 5.27 0323 0.61 1548 0.81
12 0938 5.29 2157 5.25 0413 0.50 1639 0.65
13 1024 5.35 2244 5.11 0501 0.50 1729 0.59
14 1110 5.30 2333 4.88 0549 0.60 1819 0.63
15 1157 5.16 0636 0.79 1909 0.77
16 0022 4.59 1246 4.95 0723 1.05 1959 0.97
17 0115 4.28 1338 4.70 0811 1.34 2051 1.21
18 0215 4.00 1437 4.45 0901 1.61 2145 1.44
19 0325 3.81 1543 4.26 0954 1.84 2241 1.62
20 0439 3.75 1651 4.14 1053 1.99 2340 1.73
21 0542 3.80 1751 4.11 1155 2.04
22 0633 3.93 1841 4.13 0037 1.74 1257 1.99
23 0717 4.11 1925 4.19 0128 1.68 1352 1.86
24 0757 4.31 2006 4.27 0213 1.57 1440 1.71
25 0835 4.52 2045 4.36 0253 1.43 1522 1.54
26 0912 4.69 2122 4.44 0332 1.28 1602 1.39
27 0949 4.83 2159 4.51 0410 1.14 1641 1.26
28 1025 4.93 2235 4.55 0448 1.04 1719 1.17
29 1101 4.97 2313 4.55 0527 0.99 1759 1.12
30 1138 4.97 2352 4.51 0606 1.00 1839 1.10
31 1217 4.93 0646 1.06 1920 1.12