Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +3.78 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1982
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 4.74 5.86 6.40 6.23 5.50 4.49 3.43 2.52 1.91 1.77 2.21 3.22 4.54 5.77 6.52 6.59 6.04 5.08 3.97 2.93 2.11 1.68 1.80 2.51
2 3.66 4.90 5.85 6.21 5.96 5.25 4.31 3.35 2.54 2.03 1.99 2.50 3.51 4.73 5.80 6.39 6.36 5.80 4.90 3.87 2.89 2.14 1.79 1.96
3 2.69 3.77 4.90 5.72 6.02 5.79 5.15 4.29 3.40 2.63 2.16 2.16 2.67 3.62 4.73 5.69 6.22 6.20 5.70 4.87 3.89 2.95 2.21 1.87
4 2.04 2.72 3.73 4.78 5.57 5.91 5.76 5.20 4.39 3.51 2.74 2.26 2.22 2.68 3.54 4.59 5.53 6.10 6.17 5.76 4.98 4.00 3.04 2.28
5 1.89 2.01 2.61 3.57 4.63 5.49 5.94 5.88 5.38 4.57 3.64 2.81 2.26 2.14 2.52 3.33 4.38 5.40 6.09 6.28 5.93 5.15 4.14 3.11
6 2.28 1.82 1.85 2.41 3.39 4.54 5.54 6.12 6.14 5.63 4.75 3.74 2.81 2.15 1.93 2.23 3.05 4.20 5.37 6.21 6.50 6.16 5.33 4.24
7 3.12 2.19 1.64 1.61 2.19 3.26 4.58 5.75 6.43 6.46 5.87 4.89 3.75 2.70 1.92 1.61 1.90 2.80 4.11 5.46 6.44 6.75 6.36 5.44
8 4.24 3.03 2.02 1.40 1.36 2.02 3.27 4.78 6.09 6.80 6.75 6.04 4.92 3.67 2.50 1.62 1.27 1.61 2.66 4.16 5.67 6.70 6.97 6.47
9 5.43 4.15 2.86 1.78 1.14 1.17 1.99 3.45 5.13 6.50 7.15 6.96 6.09 4.84 3.48 2.23 1.31 0.98 1.44 2.68 4.36 5.95 6.94 7.07
10 6.43 5.29 3.94 2.62 1.53 0.95 1.12 2.14 3.79 5.56 6.89 7.38 7.01 5.99 4.65 3.23 1.94 1.04 0.81 1.45 2.88 4.67 6.23 7.07
11 7.02 6.24 5.03 3.67 2.36 1.33 0.87 1.23 2.46 4.24 5.99 7.16 7.44 6.89 5.77 4.38 2.95 1.70 0.89 0.83 1.66 3.21 5.00 6.42
12 7.04 6.80 5.92 4.70 3.37 2.14 1.23 0.95 1.52 2.91 4.71 6.34 7.27 7.32 6.61 5.44 4.07 2.71 1.56 0.90 1.03 2.02 3.62 5.29
13 6.48 6.86 6.46 5.53 4.35 3.11 2.01 1.27 1.19 1.95 3.41 5.12 6.52 7.19 7.03 6.23 5.08 3.79 2.54 1.54 1.08 1.39 2.47 4.01
14 5.48 6.39 6.55 6.04 5.13 4.04 2.93 1.99 1.45 1.56 2.44 3.87 5.39 6.51 6.93 6.63 5.82 4.74 3.57 2.47 1.66 1.38 1.83 2.92
15 4.31 5.52 6.18 6.17 5.64 4.79 3.82 2.86 2.08 1.73 1.99 2.89 4.20 5.49 6.34 6.56 6.20 5.43 4.46 3.43 2.50 1.87 1.75 2.27
16 3.29 4.49 5.45 5.91 5.82 5.32 4.56 3.71 2.89 2.27 2.05 2.38 3.24 4.37 5.41 6.06 6.18 5.82 5.13 4.28 3.38 2.60 2.12 2.11
17 2.63 3.53 4.53 5.31 5.66 5.57 5.12 4.46 3.70 2.99 2.48 2.35 2.68 3.43 4.38 5.24 5.76 5.85 5.55 4.94 4.18 3.39 2.72 2.34
18 2.37 2.85 3.64 4.50 5.18 5.51 5.46 5.07 4.46 3.77 3.11 2.66 2.54 2.83 3.47 4.28 5.04 5.54 5.66 5.41 4.85 4.14 3.40 2.79
19 2.46 2.50 2.93 3.64 4.45 5.13 5.51 5.50 5.14 4.53 3.84 3.19 2.74 2.60 2.82 3.39 4.16 4.92 5.46 5.62 5.38 4.83 4.10 3.37
20 2.78 2.45 2.48 2.89 3.62 4.48 5.23 5.66 5.66 5.26 4.60 3.85 3.17 2.68 2.51 2.71 3.29 4.11 4.95 5.55 5.71 5.43 4.80 4.02
21 3.25 2.64 2.31 2.35 2.83 3.66 4.65 5.49 5.93 5.86 5.36 4.59 3.75 3.01 2.49 2.30 2.56 3.25 4.22 5.16 5.78 5.88 5.47 4.72
22 3.84 3.01 2.38 2.07 2.20 2.83 3.85 4.99 5.88 6.25 6.04 5.36 4.45 3.51 2.71 2.18 2.07 2.48 3.37 4.51 5.53 6.10 6.04 5.45
23 4.54 3.55 2.67 2.03 1.81 2.11 2.98 4.22 5.47 6.32 6.54 6.10 5.22 4.16 3.14 2.31 1.84 1.89 2.54 3.67 4.97 5.99 6.40 6.12
24 5.30 4.23 3.15 2.25 1.68 1.61 2.18 3.32 4.75 6.03 6.74 6.69 5.99 4.91 3.73 2.66 1.87 1.55 1.85 2.79 4.17 5.54 6.44 6.60
25 6.04 5.01 3.81 2.68 1.82 1.39 1.57 2.44 3.85 5.40 6.57 7.02 6.66 5.70 4.45 3.20 2.14 1.48 1.39 2.00 3.25 4.79 6.12 6.79
26 6.64 5.80 4.59 3.31 2.21 1.45 1.24 1.73 2.92 4.52 6.05 7.01 7.12 6.44 5.25 3.89 2.63 1.67 1.20 1.41 2.36 3.85 5.44 6.59
27 6.95 6.48 5.41 4.09 2.81 1.79 1.22 1.29 2.10 3.54 5.23 6.61 7.25 7.00 6.04 4.70 3.31 2.12 1.32 1.11 1.63 2.86 4.49 6.00
28 6.89 6.91 6.15 4.92 3.57 2.37 1.50 1.16 1.52 2.62 4.22 5.85 6.99 7.27 6.70 5.54 4.14 2.80 1.74 1.14 1.20 2.01 3.43 5.06
29 6.38 6.96 6.67 5.71 4.43 3.13 2.06 1.38 1.29 1.91 3.20 4.83 6.30 7.13 7.09 6.29 5.04 3.67 2.43 1.53 1.15 1.45 2.46 3.95
30 5.48 6.54 6.82 6.31 5.27 4.02 2.84 1.91 1.43 1.55 2.36 3.72 5.27 6.51 7.05 6.78 5.87 4.62 3.35 2.25 1.52 1.32 1.78 2.88
31 4.32 5.66 6.47 6.54 5.94 4.91 3.76 2.71 1.94 1.61 1.87 2.76 4.09 5.47 6.48 6.80 6.42 5.52 4.37 3.22 2.25 1.65 1.57 2.10
FEB 1982
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 3.17 4.49 5.63 6.26 6.23 5.64 4.71 3.69 2.76 2.10 1.85 2.16 3.02 4.22 5.42 6.25 6.49 6.13 5.33 4.31 3.28 2.41 1.87 1.82
2 2.32 3.28 4.43 5.43 5.98 5.99 5.50 4.71 3.80 2.95 2.32 2.08 2.33 3.06 4.11 5.17 5.94 6.22 5.98 5.32 4.43 3.48 2.65 2.10
3 1.99 2.37 3.19 4.22 5.17 5.77 5.90 5.57 4.89 4.05 3.20 2.53 2.20 2.31 2.89 3.80 4.82 5.65 6.07 6.00 5.48 4.67 3.74 2.87
4 2.24 2.01 2.25 2.95 3.94 4.95 5.71 6.01 5.81 5.20 4.35 3.44 2.65 2.16 2.10 2.54 3.41 4.49 5.48 6.09 6.17 5.74 4.94 3.97
5 3.01 2.25 1.86 1.98 2.64 3.71 4.89 5.84 6.29 6.16 5.53 4.60 3.57 2.63 1.95 1.74 2.12 3.04 4.29 5.49 6.27 6.44 6.01 5.16
6 4.09 3.00 2.10 1.58 1.66 2.39 3.63 5.03 6.15 6.68 6.52 5.81 4.74 3.56 2.44 1.62 1.33 1.74 2.83 4.30 5.68 6.55 6.71 6.20
7 5.23 4.04 2.83 1.81 1.25 1.39 2.29 3.77 5.37 6.58 7.07 6.80 5.93 4.71 3.38 2.13 1.23 0.97 1.54 2.85 4.52 6.00 6.84 6.88
8 6.23 5.13 3.83 2.53 1.47 0.97 1.27 2.42 4.13 5.83 7.01 7.36 6.90 5.86 4.51 3.06 1.76 0.89 0.78 1.58 3.11 4.91 6.36 7.05
9 6.89 6.07 4.85 3.48 2.16 1.17 0.83 1.38 2.79 4.63 6.32 7.33 7.45 6.77 5.59 4.15 2.68 1.42 0.70 0.82 1.87 3.58 5.36 6.65
10 7.09 6.70 5.73 4.44 3.07 1.82 0.99 0.90 1.73 3.32 5.19 6.72 7.46 7.30 6.44 5.16 3.71 2.31 1.20 0.72 1.12 2.39 4.14 5.79
11 6.79 6.94 6.34 5.26 3.97 2.68 1.59 1.00 1.19 2.26 3.94 5.69 6.93 7.35 6.94 5.94 4.65 3.29 2.04 1.17 0.97 1.63 3.02 4.69
12 6.07 6.75 6.61 5.86 4.75 3.54 2.39 1.52 1.21 1.67 2.87 4.50 6.00 6.91 7.02 6.42 5.38 4.16 2.95 1.92 1.33 1.41 2.25 3.64
13 5.11 6.17 6.52 6.18 5.35 4.30 3.21 2.26 1.64 1.59 2.23 3.46 4.91 6.10 6.67 6.54 5.85 4.85 3.76 2.74 1.97 1.64 1.95 2.86
14 4.14 5.33 6.07 6.18 5.72 4.91 3.97 3.05 2.30 1.91 2.05 2.77 3.90 5.10 5.97 6.28 6.01 5.33 4.44 3.52 2.70 2.15 2.04 2.46
15 3.35 4.43 5.36 5.85 5.82 5.35 4.62 3.81 3.05 2.48 2.26 2.49 3.18 4.14 5.08 5.70 5.86 5.56 4.96 4.19 3.42 2.78 2.39 2.41
16 2.85 3.63 4.52 5.24 5.60 5.54 5.13 4.51 3.81 3.17 2.71 2.57 2.81 3.39 4.17 4.91 5.39 5.51 5.27 4.76 4.11 3.45 2.91 2.61
17 2.66 3.05 3.71 4.45 5.07 5.41 5.41 5.09 4.55 3.92 3.33 2.91 2.76 2.93 3.40 4.04 4.69 5.17 5.34 5.19 4.75 4.15 3.52 3.01
18 2.72 2.72 3.04 3.62 4.32 4.97 5.39 5.47 5.21 4.69 4.05 3.44 2.98 2.77 2.86 3.25 3.87 4.55 5.12 5.38 5.28 4.85 4.22 3.56
19 3.00 2.66 2.61 2.89 3.48 4.26 5.03 5.56 5.69 5.41 4.82 4.10 3.41 2.87 2.58 2.63 3.05 3.77 4.60 5.29 5.61 5.49 4.97 4.25
20 3.48 2.84 2.43 2.35 2.69 3.41 4.37 5.29 5.89 5.99 5.59 4.87 4.01 3.20 2.57 2.25 2.36 2.93 3.86 4.87 5.66 5.96 5.70 5.03
21 4.14 3.25 2.51 2.07 2.06 2.57 3.53 4.70 5.74 6.31 6.26 5.67 4.74 3.72 2.80 2.13 1.88 2.16 2.99 4.18 5.35 6.14 6.29 5.82
22 4.93 3.86 2.85 2.07 1.69 1.85 2.63 3.88 5.25 6.30 6.71 6.41 5.55 4.41 3.25 2.27 1.65 1.56 2.14 3.29 4.72 5.96 6.62 6.52
23 5.77 4.64 3.42 2.35 1.60 1.38 1.83 2.94 4.46 5.92 6.85 6.99 6.36 5.23 3.90 2.66 1.70 1.23 1.43 2.36 3.83 5.40 6.57 6.97
24 6.54 5.49 4.17 2.87 1.81 1.21 1.25 2.06 3.50 5.19 6.60 7.27 7.05 6.08 4.72 3.28 2.03 1.20 0.98 1.53 2.81 4.52 6.10 7.05
25 7.10 6.32 5.03 3.60 2.30 1.35 0.98 1.36 2.52 4.22 5.95 7.16 7.47 6.86 5.61 4.10 2.65 1.50 0.87 0.96 1.87 3.44 5.24 6.67
26 7.30 6.97 5.90 4.46 3.01 1.81 1.06 0.98 1.70 3.15 4.97 6.59 7.48 7.41 6.47 5.04 3.49 2.11 1.14 0.77 1.18 2.39 4.12 5.85
27 7.02 7.28 6.63 5.37 3.89 2.52 1.49 0.98 1.19 2.19 3.81 5.60 6.99 7.52 7.11 5.96 4.47 2.99 1.78 1.02 0.92 1.59 2.97 4.70
28 6.24 7.09 7.02 6.15 4.83 3.43 2.22 1.39 1.12 1.57 2.74 4.38 6.00 7.08 7.30 6.66 5.45 4.03 2.71 1.68 1.14 1.24 2.07 3.48
MARCH 1982
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 5.08 6.35 6.90 6.60 5.67 4.42 3.18 2.15 1.51 1.42 1.99 3.19 4.71 6.09 6.89 6.89 6.19 5.05 3.80 2.66 1.82 1.44 1.65 2.51
2 3.81 5.19 6.20 6.53 6.17 5.31 4.22 3.16 2.30 1.79 1.78 2.35 3.44 4.75 5.89 6.49 6.43 5.81 4.85 3.80 2.84 2.13 1.82 2.03
3 2.77 3.89 5.04 5.86 6.14 5.85 5.16 4.27 3.37 2.61 2.14 2.08 2.54 3.42 4.52 5.47 6.03 6.05 5.62 4.88 4.02 3.18 2.51 2.16
4 2.25 2.82 3.72 4.71 5.48 5.84 5.73 5.25 4.54 3.74 2.99 2.44 2.24 2.49 3.15 4.07 4.98 5.63 5.85 5.65 5.11 4.37 3.56 2.84
5 2.36 2.26 2.62 3.38 4.32 5.19 5.74 5.86 5.56 4.94 4.14 3.30 2.59 2.18 2.20 2.70 3.58 4.58 5.42 5.89 5.88 5.46 4.74 3.87
6 3.01 2.35 2.06 2.27 2.99 4.03 5.10 5.89 6.19 5.98 5.35 4.46 3.46 2.54 1.91 1.77 2.22 3.17 4.38 5.46 6.13 6.23 5.80 5.00
7 4.00 2.97 2.12 1.69 1.87 2.69 3.95 5.26 6.24 6.64 6.40 5.66 4.60 3.40 2.29 1.50 1.31 1.84 3.00 4.45 5.74 6.49 6.56 6.03
8 5.08 3.90 2.71 1.74 1.29 1.58 2.62 4.13 5.66 6.72 7.06 6.68 5.75 4.50 3.13 1.89 1.06 0.96 1.71 3.13 4.80 6.16 6.85 6.77
9 6.05 4.92 3.59 2.30 1.32 0.97 1.49 2.82 4.57 6.18 7.17 7.32 6.72 5.59 4.18 2.70 1.44 0.72 0.85 1.88 3.56 5.32 6.61 7.09
10 6.76 5.82 4.53 3.12 1.83 0.96 0.86 1.69 3.29 5.16 6.70 7.47 7.34 6.48 5.18 3.68 2.22 1.07 0.59 1.04 2.37 4.19 5.90 6.96
11 7.13 6.51 5.38 4.00 2.60 1.43 0.80 1.02 2.16 3.94 5.78 7.09 7.52 7.07 6.01 4.61 3.13 1.79 0.89 0.74 1.52 3.07 4.90 6.39
12 7.09 6.91 6.05 4.80 3.43 2.14 1.19 0.89 1.44 2.82 4.63 6.27 7.23 7.28 6.56 5.37 3.98 2.63 1.52 0.95 1.16 2.22 3.85 5.52
13 6.67 6.98 6.49 5.46 4.20 2.92 1.85 1.20 1.22 2.06 3.55 5.23 6.54 7.09 6.81 5.91 4.69 3.41 2.27 1.47 1.25 1.77 2.99 4.55
14 5.94 6.69 6.65 5.94 4.86 3.68 2.59 1.77 1.43 1.74 2.75 4.19 5.61 6.53 6.71 6.19 5.23 4.09 3.01 2.13 1.64 1.72 2.45 3.69
15 5.05 6.09 6.48 6.18 5.39 4.36 3.34 2.47 1.91 1.83 2.33 3.36 4.63 5.72 6.28 6.19 5.57 4.65 3.68 2.81 2.19 1.96 2.25 3.06
16 4.19 5.29 5.99 6.12 5.70 4.94 4.05 3.21 2.55 2.20 2.28 2.86 3.79 4.81 5.59 5.89 5.67 5.07 4.28 3.49 2.82 2.40 2.34 2.72
17 3.48 4.43 5.26 5.73 5.74 5.34 4.69 3.95 3.27 2.75 2.53 2.68 3.20 3.97 4.75 5.31 5.49 5.28 4.78 4.15 3.50 2.96 2.65 2.65
18 3.01 3.66 4.42 5.07 5.44 5.46 5.16 4.64 4.02 3.43 2.98 2.78 2.90 3.31 3.92 4.55 5.02 5.21 5.11 4.74 4.21 3.64 3.15 2.84
19 2.81 3.08 3.60 4.24 4.84 5.25 5.38 5.19 4.77 4.19 3.60 3.13 2.87 2.89 3.20 3.72 4.32 4.85 5.17 5.18 4.90 4.40 3.80 3.26
20 2.88 2.76 2.94 3.40 4.05 4.73 5.27 5.52 5.41 4.97 4.34 3.67 3.09 2.74 2.68 2.94 3.50 4.22 4.91 5.37 5.46 5.16 4.58 3.87
21 3.21 2.72 2.51 2.66 3.18 3.96 4.83 5.52 5.84 5.69 5.15 4.37 3.54 2.84 2.40 2.32 2.67 3.40 4.34 5.23 5.78 5.83 5.40 4.64
22 3.77 2.95 2.37 2.15 2.38 3.08 4.11 5.19 5.98 6.25 5.94 5.18 4.19 3.20 2.40 1.93 1.95 2.51 3.52 4.73 5.75 6.28 6.16 5.50
23 4.51 3.45 2.52 1.91 1.77 2.22 3.21 4.52 5.76 6.53 6.61 6.03 5.00 3.80 2.68 1.83 1.46 1.69 2.58 3.92 5.33 6.38 6.73 6.34
24 5.38 4.16 2.95 1.98 1.44 1.51 2.28 3.62 5.17 6.44 7.04 6.81 5.90 4.60 3.23 2.05 1.27 1.10 1.66 2.91 4.54 6.05 6.96 7.01
25 6.27 5.03 3.63 2.35 1.44 1.08 1.47 2.61 4.25 5.93 7.08 7.38 6.78 5.54 4.03 2.58 1.44 0.84 0.96 1.90 3.49 5.29 6.73 7.36
26 7.03 5.96 4.49 3.00 1.77 1.01 0.94 1.68 3.16 5.01 6.65 7.55 7.45 6.49 5.00 3.39 1.97 0.97 0.62 1.09 2.38 4.20 6.01 7.23
27 7.48 6.79 5.44 3.87 2.41 1.31 0.79 1.03 2.11 3.84 5.74 7.19 7.73 7.25 6.00 4.39 2.81 1.52 0.74 0.68 1.46 3.00 4.91 6.57
28 7.45 7.33 6.33 4.85 3.30 1.97 1.07 0.81 1.34 2.67 4.50 6.28 7.43 7.60 6.83 5.44 3.85 2.39 1.31 0.77 0.98 2.00 3.64 5.45
29 6.85 7.37 6.94 5.79 4.32 2.89 1.75 1.08 1.05 1.79 3.22 4.98 6.52 7.34 7.22 6.29 4.92 3.47 2.23 1.36 1.05 1.44 2.55 4.14
30 5.74 6.81 7.04 6.44 5.29 3.96 2.73 1.80 1.31 1.43 2.24 3.62 5.19 6.44 6.97 6.69 5.78 4.56 3.35 2.33 1.65 1.47 1.93 2.99
31 4.40 5.72 6.52 6.58 5.97 4.97 3.85 2.84 2.07 1.68 1.83 2.57 3.77 5.08 6.07 6.44 6.17 5.42 4.45 3.47 2.64 2.07 1.93 2.32
APRIL 1982
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 3.21 4.38 5.45 6.09 6.14 5.67 4.90 4.01 3.16 2.47 2.07 2.13 2.69 3.64 4.70 5.54 5.91 5.79 5.29 4.58 3.80 3.07 2.51 2.28
2 2.50 3.18 4.11 5.03 5.66 5.84 5.61 5.08 4.37 3.59 2.87 2.37 2.23 2.56 3.28 4.18 5.01 5.53 5.65 5.41 4.90 4.21 3.47 2.82
3 2.43 2.44 2.90 3.71 4.62 5.38 5.80 5.81 5.45 4.81 4.00 3.16 2.47 2.11 2.21 2.79 3.69 4.64 5.40 5.77 5.72 5.29 4.59 3.75
4 2.93 2.34 2.16 2.50 3.31 4.35 5.34 6.00 6.18 5.89 5.20 4.27 3.24 2.34 1.78 1.77 2.34 3.37 4.55 5.54 6.09 6.10 5.63 4.81
5 3.80 2.80 2.04 1.76 2.12 3.07 4.35 5.57 6.39 6.62 6.25 5.42 4.30 3.09 2.02 1.36 1.36 2.08 3.35 4.77 5.92 6.49 6.42 5.79
6 4.79 3.60 2.45 1.61 1.37 1.89 3.09 4.62 6.01 6.85 6.97 6.42 5.38 4.08 2.72 1.58 0.97 1.13 2.12 3.65 5.24 6.41 6.85 6.57
7 5.71 4.51 3.18 1.98 1.19 1.12 1.92 3.40 5.12 6.53 7.23 7.11 6.31 5.07 3.64 2.23 1.16 0.74 1.20 2.49 4.23 5.85 6.86 7.04
8 6.46 5.37 4.03 2.65 1.50 0.90 1.13 2.24 3.96 5.73 6.99 7.40 6.97 5.92 4.54 3.06 1.74 0.87 0.76 1.58 3.14 4.97 6.45 7.15
9 6.97 6.11 4.84 3.43 2.11 1.15 0.84 1.42 2.83 4.66 6.31 7.25 7.29 6.55 5.31 3.88 2.49 1.37 0.81 1.09 2.23 3.95 5.69 6.88
10 7.19 6.65 5.55 4.20 2.84 1.69 1.01 1.07 1.98 3.56 5.34 6.70 7.25 6.91 5.92 4.60 3.23 2.02 1.20 1.02 1.66 3.04 4.77 6.27
11 7.05 6.95 6.13 4.91 3.58 2.38 1.48 1.13 1.53 2.68 4.30 5.86 6.83 6.96 6.31 5.19 3.91 2.70 1.76 1.28 1.46 2.38 3.86 5.43
12 6.57 6.94 6.50 5.51 4.29 3.10 2.12 1.51 1.48 2.14 3.40 4.89 6.12 6.68 6.46 5.63 4.51 3.36 2.39 1.74 1.58 2.04 3.12 4.53
13 5.83 6.58 6.59 5.95 4.93 3.82 2.82 2.08 1.75 1.96 2.77 3.99 5.25 6.11 6.32 5.88 5.01 3.99 3.04 2.31 1.92 2.00 2.64 3.72
14 4.95 5.93 6.35 6.13 5.43 4.49 3.55 2.75 2.22 2.10 2.46 3.29 4.36 5.33 5.88 5.86 5.35 4.56 3.71 2.95 2.42 2.22 2.44 3.12
15 4.10 5.09 5.79 5.99 5.69 5.05 4.26 3.48 2.85 2.47 2.45 2.86 3.60 4.48 5.20 5.54 5.45 5.00 4.35 3.66 3.06 2.64 2.53 2.79
16 3.40 4.22 5.00 5.52 5.64 5.39 4.87 4.23 3.57 3.03 2.70 2.70 3.05 3.67 4.38 4.96 5.25 5.21 4.88 4.38 3.80 3.25 2.86 2.74
17 2.95 3.45 4.13 4.79 5.27 5.44 5.31 4.91 4.35 3.72 3.17 2.82 2.76 3.02 3.54 4.17 4.74 5.12 5.21 5.01 4.57 4.00 3.42 2.97
18 2.77 2.89 3.31 3.93 4.61 5.16 5.47 5.44 5.10 4.51 3.82 3.18 2.74 2.60 2.80 3.30 3.99 4.69 5.23 5.45 5.30 4.83 4.16 3.47
19 2.90 2.61 2.66 3.07 3.76 4.57 5.30 5.72 5.73 5.33 4.61 3.77 3.00 2.45 2.26 2.48 3.09 3.97 4.88 5.57 5.85 5.63 5.01 4.17
20 3.31 2.63 2.27 2.33 2.85 3.74 4.78 5.67 6.15 6.07 5.48 4.56 3.53 2.62 2.01 1.84 2.20 3.04 4.18 5.31 6.09 6.29 5.89 5.03
21 3.98 2.96 2.20 1.85 2.04 2.79 3.96 5.23 6.22 6.63 6.34 5.48 4.30 3.10 2.10 1.50 1.46 2.06 3.22 4.65 5.92 6.65 6.64 5.95
22 4.83 3.58 2.46 1.69 1.45 1.88 2.95 4.42 5.86 6.83 7.02 6.42 5.26 3.87 2.54 1.53 1.04 1.23 2.16 3.65 5.29 6.58 7.12 6.80
23 5.79 4.42 3.03 1.89 1.22 1.19 1.93 3.34 5.05 6.55 7.34 7.21 6.27 4.85 3.31 1.96 1.04 0.74 1.24 2.51 4.27 6.00 7.15 7.38
24 6.70 5.40 3.88 2.45 1.38 0.88 1.14 2.21 3.90 5.74 7.13 7.64 7.15 5.91 4.32 2.75 1.47 0.71 0.68 1.49 3.05 4.96 6.63 7.51
25 7.38 6.38 4.89 3.31 1.95 1.03 0.76 1.30 2.66 4.52 6.32 7.48 7.65 6.85 5.42 3.78 2.29 1.17 0.63 0.86 1.95 3.69 5.59 7.04
26 7.59 7.12 5.90 4.35 2.84 1.62 0.89 0.86 1.64 3.17 5.05 6.68 7.54 7.38 6.37 4.89 3.35 2.02 1.10 0.79 1.25 2.50 4.27 6.02
27 7.18 7.39 6.69 5.40 3.92 2.56 1.52 0.99 1.14 2.07 3.63 5.38 6.75 7.29 6.91 5.84 4.47 3.11 1.99 1.28 1.14 1.74 3.02 4.68
28 6.18 7.03 7.00 6.21 4.99 3.68 2.52 1.66 1.26 1.51 2.45 3.91 5.43 6.51 6.83 6.37 5.40 4.23 3.10 2.19 1.63 1.59 2.20 3.40
29 4.84 6.07 6.67 6.54 5.81 4.78 3.69 2.71 1.97 1.63 1.86 2.70 3.95 5.21 6.06 6.28 5.90 5.13 4.21 3.31 2.55 2.06 2.02 2.54
30 3.54 4.74 5.74 6.23 6.14 5.60 4.79 3.91 3.05 2.35 1.98 2.10 2.75 3.75 4.79 5.54 5.80 5.61 5.09 4.41 3.66 2.95 2.44 2.31
MAY 1982
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 2.66 3.45 4.44 5.33 5.85 5.92 5.60 5.01 4.26 3.44 2.69 2.20 2.14 2.58 3.39 4.32 5.09 5.52 5.56 5.27 4.73 4.03 3.29 2.68
2 2.39 2.56 3.17 4.06 4.97 5.64 5.93 5.81 5.35 4.63 3.75 2.89 2.24 2.00 2.27 2.99 3.94 4.85 5.49 5.73 5.57 5.07 4.32 3.47
3 2.71 2.26 2.28 2.82 3.75 4.79 5.66 6.14 6.14 5.69 4.89 3.89 2.88 2.08 1.71 1.92 2.68 3.78 4.89 5.71 6.06 5.90 5.31 4.43
4 3.43 2.53 1.96 1.94 2.53 3.61 4.85 5.90 6.47 6.45 5.90 4.96 3.81 2.67 1.77 1.38 1.67 2.60 3.91 5.20 6.11 6.42 6.12 5.35
5 4.30 3.17 2.17 1.59 1.65 2.43 3.72 5.16 6.29 6.81 6.64 5.90 4.78 3.50 2.29 1.41 1.14 1.63 2.81 4.33 5.72 6.56 6.68 6.15
6 5.17 3.96 2.74 1.75 1.27 1.54 2.57 4.10 5.64 6.70 7.03 6.61 5.64 4.37 3.03 1.85 1.10 1.07 1.86 3.31 4.97 6.30 6.92 6.75
7 5.95 4.77 3.46 2.24 1.36 1.11 1.67 2.98 4.66 6.16 7.01 7.03 6.32 5.16 3.81 2.49 1.45 0.96 1.26 2.37 4.02 5.68 6.80 7.09
8 6.58 5.53 4.22 2.90 1.79 1.13 1.18 2.07 3.60 5.30 6.60 7.12 6.78 5.81 4.52 3.18 1.99 1.20 1.04 1.70 3.09 4.82 6.31 7.10
9 7.00 6.18 4.96 3.62 2.39 1.47 1.11 1.50 2.66 4.30 5.87 6.85 6.97 6.31 5.16 3.84 2.61 1.64 1.15 1.36 2.34 3.90 5.55 6.75
10 7.13 6.68 5.63 4.34 3.07 2.01 1.36 1.31 2.01 3.36 4.95 6.26 6.85 6.60 5.69 4.47 3.24 2.19 1.49 1.33 1.86 3.07 4.65 6.09
11 6.92 6.91 6.18 5.03 3.78 2.66 1.83 1.45 1.71 2.63 4.02 5.45 6.41 6.61 6.07 5.06 3.88 2.80 1.98 1.55 1.69 2.47 3.77 5.23
12 6.36 6.81 6.50 5.62 4.49 3.37 2.44 1.84 1.72 2.20 3.23 4.55 5.71 6.32 6.22 5.52 4.51 3.47 2.58 1.97 1.79 2.15 3.06 4.32
13 5.56 6.37 6.51 6.02 5.12 4.08 3.13 2.38 1.99 2.07 2.68 3.71 4.86 5.74 6.06 5.78 5.06 4.15 3.27 2.55 2.13 2.11 2.60 3.52
14 4.66 5.65 6.18 6.12 5.58 4.75 3.86 3.06 2.46 2.21 2.39 3.04 3.99 4.95 5.59 5.74 5.41 4.77 4.00 3.26 2.67 2.36 2.43 2.94
15 3.80 4.77 5.55 5.90 5.78 5.29 4.57 3.80 3.10 2.59 2.39 2.62 3.23 4.07 4.86 5.38 5.49 5.22 4.69 4.03 3.38 2.85 2.56 2.64
16 3.12 3.88 4.71 5.36 5.67 5.59 5.19 4.57 3.85 3.17 2.67 2.47 2.67 3.23 3.98 4.71 5.22 5.39 5.23 4.79 4.19 3.53 2.97 2.66
17 2.70 3.11 3.80 4.58 5.23 5.59 5.60 5.27 4.67 3.92 3.19 2.63 2.40 2.56 3.08 3.83 4.61 5.21 5.50 5.43 5.01 4.36 3.62 2.98
