Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.72 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0108 4.33 1333 4.69 0801 1.32 2037 1.31
2 0159 4.20 1425 4.57 0848 1.48 2128 1.39
3 0301 4.09 1530 4.48 0941 1.62 2225 1.44
4 0416 4.08 1641 4.48 1043 1.71 2332 1.41
5 0530 4.20 1751 4.58 1156 1.69
6 0634 4.43 1852 4.76 0043 1.28 1312 1.52
7 0730 4.71 1948 4.95 0151 1.06 1420 1.24
8 0822 5.00 2041 5.11 0251 0.80 1520 0.92
9 0911 5.25 2131 5.20 0344 0.58 1613 0.64
10 0958 5.41 2219 5.20 0434 0.44 1703 0.45
11 1044 5.48 2307 5.11 0521 0.40 1751 0.38
12 1130 5.44 2354 4.93 0607 0.48 1838 0.44
13 1216 5.29 0652 0.66 1924 0.62
14 0041 4.68 1302 5.05 0737 0.93 2011 0.88
15 0129 4.41 1350 4.77 0822 1.23 2058 1.18
16 0222 4.15 1443 4.47 0909 1.54 2147 1.48
17 0321 3.94 1543 4.20 1000 1.81 2240 1.72
18 0428 3.82 1649 4.02 1058 2.00 2339 1.86
19 0535 3.83 1753 3.95 1205 2.08
20 0633 3.94 1849 3.98 0041 1.88 1313 2.02
21 0724 4.13 1937 4.08 0138 1.79 1410 1.86
22 0808 4.35 2020 4.22 0226 1.62 1457 1.65
23 0848 4.57 2100 4.38 0308 1.41 1538 1.43
24 0925 4.78 2137 4.54 0347 1.20 1616 1.22
25 1001 4.95 2213 4.67 0425 1.01 1653 1.04
26 1035 5.08 2249 4.76 0502 0.87 1730 0.91
27 1110 5.15 2325 4.79 0540 0.80 1808 0.83
28 1146 5.17 0618 0.81 1847 0.82
29 0003 4.77 1224 5.13 0657 0.89 1927 0.88
30 0044 4.68 1306 5.02 0739 1.03 2011 0.99
31 0131 4.53 1354 4.85 0823 1.21 2059 1.14
FEB 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0226 4.35 1452 4.65 0914 1.42 2154 1.30
2 0335 4.20 1604 4.48 1013 1.60 2259 1.42
3 0455 4.18 1723 4.44 1128 1.69
4 0611 4.32 1836 4.53 0016 1.42 1252 1.60
5 0716 4.57 1939 4.70 0132 1.26 1408 1.31
6 0812 4.87 2035 4.88 0238 1.01 1510 0.95
7 0903 5.15 2125 5.03 0332 0.75 1602 0.63
8 0949 5.37 2212 5.11 0421 0.55 1650 0.40
9 1033 5.49 2256 5.11 0507 0.45 1735 0.31
10 1115 5.49 2338 5.01 0550 0.47 1818 0.37
11 1156 5.37 0631 0.60 1900 0.55
12 0019 4.84 1237 5.15 0712 0.83 1940 0.84
13 0100 4.61 1318 4.85 0751 1.12 2020 1.17
14 0142 4.36 1401 4.50 0832 1.44 2101 1.51
15 0228 4.11 1450 4.16 0914 1.76 2144 1.82
16 0322 3.90 1549 3.88 1005 2.03 2236 2.04
17 0431 3.78 1701 3.71 1110 2.20 2343 2.14
18 0546 3.79 1811 3.70 1231 2.21
19 0650 3.94 1911 3.83 0056 2.07 1341 2.05
20 0741 4.17 1958 4.04 0156 1.86 1433 1.79
21 0824 4.44 2038 4.29 0244 1.59 1515 1.50
22 0901 4.71 2115 4.54 0325 1.29 1553 1.20
23 0936 4.97 2151 4.78 0403 1.02 1630 0.93
24 1010 5.18 2226 4.96 0441 0.80 1706 0.71
25 1045 5.34 2303 5.07 0519 0.65 1744 0.57
26 1121 5.41 2341 5.09 0557 0.61 1823 0.53
27 1159 5.39 0636 0.66 1903 0.59
28 0021 5.00 1241 5.25 0718 0.80 1946 0.75
MARCH 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0105 4.82 1327 5.01 0802 1.02 2034 0.99
2 0157 4.57 1422 4.69 0853 1.28 2129 1.26
3 0301 4.31 1534 4.38 0954 1.54 2235 1.49
4 0426 4.16 1705 4.23 1111 1.68 2355 1.58
5 0555 4.23 1830 4.30 1239 1.61
6 0707 4.49 1937 4.50 0117 1.45 1357 1.30
7 0804 4.81 2031 4.74 0224 1.17 1458 0.92
8 0852 5.11 2118 4.94 0318 0.88 1548 0.60
9 0936 5.34 2200 5.08 0405 0.65 1633 0.39
10 1016 5.47 2239 5.14 0448 0.52 1714 0.32
11 1055 5.47 2316 5.10 0528 0.51 1753 0.39
12 1132 5.36 2352 4.99 0606 0.60 1830 0.58
13 1209 5.14 0643 0.80 1906 0.86
14 0028 4.81 1245 4.83 0719 1.07 1940 1.19
15 0105 4.57 1323 4.48 0756 1.38 2015 1.52
16 0144 4.30 1404 4.12 0834 1.70 2052 1.83
17 0230 4.04 1454 3.79 0920 2.00 2137 2.09
18 0332 3.82 1606 3.56 1020 2.22 2242 2.25
19 0456 3.74 1735 3.53 1144 2.29
20 0615 3.84 1844 3.69 0007 2.24 1306 2.14
21 0711 4.08 1934 3.96 0122 2.03 1403 1.84
22 0755 4.37 2014 4.28 0215 1.71 1446 1.49
23 0832 4.69 2051 4.61 0258 1.37 1525 1.13
24 0907 5.01 2126 4.92 0338 1.04 1603 0.80
25 0942 5.29 2202 5.16 0417 0.77 1641 0.53
26 1019 5.49 2240 5.31 0455 0.58 1719 0.37
27 1056 5.57 2318 5.34 0535 0.49 1759 0.33
28 1136 5.53 2359 5.24 0616 0.53 1841 0.43
29 1218 5.34 0659 0.68 1926 0.64
30 0044 5.02 1305 5.02 0746 0.92 2014 0.95
31 0134 4.72 1401 4.61 0840 1.20 2110 1.28
APRIL 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0237 4.40 1514 4.23 0943 1.47 2217 1.57
2 0404 4.18 1658 4.04 1101 1.62 2338 1.69
3 0543 4.23 1829 4.15 1226 1.53
4 0656 4.48 1933 4.39 0059 1.58 1341 1.24
5 0751 4.77 2022 4.64 0206 1.32 1440 0.91
6 0836 5.04 2103 4.86 0259 1.03 1527 0.64
7 0916 5.24 2140 5.03 0344 0.80 1610 0.48
8 0954 5.34 2216 5.13 0425 0.66 1648 0.44
9 1030 5.34 2250 5.15 0503 0.62 1724 0.51
10 1105 5.23 2324 5.08 0539 0.69 1758 0.68
11 1139 5.03 2358 4.94 0614 0.84 1831 0.92
12 1214 4.75 0649 1.07 1903 1.20
13 0033 4.73 1249 4.42 0724 1.35 1936 1.49
14 0110 4.47 1327 4.09 0803 1.65 2012 1.77
15 0152 4.20 1412 3.77 0847 1.92 2055 2.02
16 0246 3.94 1518 3.54 0943 2.14 2154 2.20
17 0406 3.80 1653 3.49 1056 2.22 2313 2.25
18 0531 3.85 1810 3.66 1217 2.11
19 0632 4.07 1903 3.95 0035 2.10 1322 1.83
20 0718 4.37 1944 4.30 0137 1.81 1411 1.46
21 0758 4.71 2023 4.67 0226 1.46 1453 1.08
22 0836 5.05 2100 5.01 0309 1.11 1534 0.72
23 0914 5.34 2138 5.28 0351 0.81 1614 0.45
24 0953 5.54 2218 5.44 0432 0.59 1656 0.28
25 1034 5.61 2258 5.47 0515 0.48 1738 0.26
26 1116 5.52 2341 5.37 0559 0.49 1823 0.38
27 1200 5.28 0646 0.62 1909 0.62
28 0027 5.14 1249 4.92 0736 0.85 2000 0.95
29 0118 4.83 1347 4.49 0832 1.11 2056 1.29
30 0221 4.50 1504 4.10 0935 1.35 2201 1.58
MAY 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0347 4.28 1652 3.95 1048 1.48 2316 1.72
2 0524 4.29 1820 4.07 1207 1.43
3 0636 4.47 1918 4.29 0033 1.67 1318 1.23
4 0728 4.69 2003 4.52 0140 1.47 1415 1.00
5 0812 4.88 2041 4.73 0233 1.24 1501 0.81
6 0851 5.03 2116 4.91 0318 1.03 1542 0.70
7 0927 5.10 2150 5.04 0359 0.89 1619 0.67
8 1003 5.10 2223 5.11 0436 0.83 1653 0.72
9 1037 5.02 2257 5.10 0512 0.85 1726 0.82
10 1111 4.86 2332 5.00 0548 0.94 1759 0.98
11 1146 4.64 0623 1.11 1831 1.18
12 0007 4.83 1221 4.38 0700 1.32 1906 1.40
13 0043 4.61 1258 4.11 0739 1.55 1944 1.63
14 0124 4.37 1342 3.85 0822 1.77 2028 1.86
15 0212 4.14 1440 3.65 0912 1.94 2120 2.03
16 0318 3.98 1603 3.58 1012 2.02 2224 2.12
17 0437 3.98 1724 3.71 1122 1.96 2338 2.07
18 0543 4.13 1822 3.98 1230 1.75
19 0636 4.40 1910 4.32 0049 1.86 1328 1.43
20 0722 4.71 1953 4.68 0147 1.56 1419 1.08
21 0805 5.03 2035 5.01 0238 1.23 1505 0.74
22 0848 5.30 2116 5.28 0326 0.92 1551 0.47
23 0931 5.47 2159 5.45 0413 0.68 1636 0.32
24 1015 5.51 2242 5.50 0459 0.53 1722 0.29
25 1100 5.40 2327 5.42 0547 0.50 1808 0.39
26 1148 5.16 0636 0.57 1857 0.61
27 0015 5.23 1239 4.81 0728 0.74 1948 0.91
28 0107 4.95 1337 4.43 0823 0.96 2042 1.23
29 0208 4.66 1451 4.09 0922 1.18 2142 1.51
30 0325 4.43 1628 3.94 1028 1.34 2248 1.70
31 0452 4.36 1751 3.99 1138 1.39 2359 1.74
JUNE 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0602 4.41 1849 4.14 1245 1.34
2 0656 4.51 1934 4.33 0106 1.65 1343 1.23
3 0742 4.62 2012 4.53 0202 1.49 1431 1.12
4 0822 4.71 2048 4.72 0250 1.32 1512 1.03
5 0900 4.77 2123 4.88 0333 1.18 1550 0.97
6 0936 4.79 2158 4.99 0411 1.08 1625 0.95
7 1012 4.77 2233 5.04 0448 1.03 1658 0.96
8 1047 4.69 2309 5.01 0525 1.05 1732 1.01
9 1122 4.56 2345 4.90 0601 1.12 1807 1.11
10 1158 4.40 0639 1.23 1844 1.25
11 0021 4.75 1235 4.23 0718 1.38 1923 1.42
12 0100 4.58 1317 4.05 0759 1.52 2005 1.60
13 0143 4.40 1408 3.90 0844 1.65 2051 1.77
14 0236 4.26 1513 3.81 0935 1.72 2144 1.89
15 0341 4.20 1628 3.84 1032 1.72 2247 1.93
16 0450 4.26 1737 4.02 1137 1.63 2357 1.86
17 0553 4.43 1834 4.29 1243 1.43
18 0648 4.67 1924 4.61 0107 1.66 1345 1.15
19 0738 4.93 2012 4.93 0210 1.38 1440 0.86
20 0827 5.15 2059 5.20 0306 1.06 1532 0.60
21 0915 5.30 2145 5.40 0358 0.78 1621 0.42
22 1003 5.34 2231 5.49 0448 0.57 1709 0.35
23 1051 5.26 2317 5.47 0538 0.46 1757 0.40
24 1140 5.07 0627 0.47 1845 0.56
25 0006 5.33 1231 4.80 0718 0.58 1934 0.81
26 0056 5.12 1325 4.48 0809 0.78 2024 1.10
27 0151 4.85 1428 4.19 0902 1.02 2117 1.40
28 0254 4.58 1543 3.98 0959 1.26 2214 1.65
29 0405 4.38 1701 3.91 1100 1.45 2317 1.81
30 0516 4.27 1804 3.97 1203 1.55
JULY 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0617 4.25 1856 4.10 0024 1.85 1304 1.56
2 0708 4.28 1940 4.28 0128 1.77 1357 1.50
3 0753 4.34 2021 4.48 0222 1.63 1442 1.40
4 0833 4.42 2059 4.68 0308 1.47 1522 1.28
5 0912 4.50 2136 4.84 0349 1.31 1559 1.16
6 0950 4.56 2213 4.96 0427 1.19 1635 1.06
7 1026 4.59 2248 5.00 0504 1.10 1711 1.00
8 1102 4.58 2324 4.99 0540 1.06 1747 1.00
9 1137 4.54 2359 4.93 0617 1.07 1824 1.05
10 1213 4.46 0655 1.12 1902 1.16
11 0035 4.83 1252 4.35 0734 1.20 1941 1.30
12 0114 4.71 1337 4.23 0815 1.30 2024 1.46
13 0159 4.58 1430 4.11 0900 1.40 2111 1.62
14 0254 4.46 1536 4.03 0952 1.48 2206 1.76
15 0401 4.39 1650 4.07 1052 1.51 2314 1.81
16 0512 4.41 1800 4.23 1202 1.46
17 0619 4.54 1900 4.50 0032 1.74 1315 1.29
18 0719 4.74 1955 4.80 0147 1.49 1421 1.03
19 0814 4.94 2046 5.10 0252 1.16 1518 0.76
20 0906 5.10 2135 5.34 0347 0.81 1609 0.53
21 0955 5.19 2222 5.50 0439 0.53 1658 0.40
22 1044 5.19 2308 5.54 0528 0.36 1744 0.38
23 1131 5.08 2354 5.46 0615 0.32 1830 0.48
24 1218 4.89 0701 0.42 1915 0.69
25 0040 5.27 1306 4.63 0748 0.64 2000 0.97
26 0127 4.99 1356 4.35 0835 0.94 2047 1.29
27 0218 4.67 1451 4.10 0923 1.27 2136 1.61
28 0314 4.35 1555 3.91 1015 1.58 2232 1.87
29 0420 4.10 1705 3.84 1113 1.80 2338 2.02
30 0529 3.95 1811 3.89 1217 1.91
31 0632 3.93 1907 4.04 0051 2.03 1320 1.87
AUG 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0725 4.00 1955 4.26 0155 1.90 1413 1.73
2 0811 4.13 2037 4.49 0246 1.70 1458 1.53
3 0852 4.29 2116 4.71 0328 1.48 1537 1.32
4 0930 4.45 2152 4.89 0406 1.26 1614 1.11
5 1005 4.60 2226 5.03 0442 1.08 1650 0.95
6 1040 4.71 2300 5.11 0517 0.94 1726 0.86
7 1114 4.76 2333 5.13 0553 0.86 1802 0.84
8 1149 4.76 0629 0.84 1839 0.89
9 0008 5.10 1226 4.70 0707 0.88 1917 1.02
10 0045 5.01 1307 4.58 0746 0.98 1958 1.19
11 0127 4.86 1354 4.42 0830 1.13 2043 1.40
12 0217 4.66 1453 4.24 0919 1.30 2137 1.61
13 0320 4.45 1608 4.12 1018 1.47 2243 1.77
14 0438 4.32 1730 4.17 1131 1.55
15 0559 4.35 1844 4.39 0008 1.77 1253 1.46
16 0708 4.52 1944 4.71 0133 1.53 1406 1.21
17 0808 4.75 2038 5.04 0241 1.15 1506 0.89
18 0901 4.97 2126 5.33 0337 0.75 1557 0.62
19 0949 5.13 2211 5.53 0427 0.44 1644 0.43
20 1034 5.19 2254 5.60 0513 0.25 1728 0.36
21 1117 5.16 2336 5.54 0557 0.22 1811 0.43
22 1159 5.02 0639 0.35 1852 0.61
23 0017 5.34 1240 4.81 0721 0.61 1933 0.89
24 0058 5.04 1321 4.55 0802 0.96 2015 1.23
25 0141 4.68 1405 4.26 0843 1.34 2058 1.58
26 0227 4.30 1456 4.00 0927 1.70 2147 1.90
27 0323 3.95 1601 3.81 1017 1.99 2250 2.13
28 0436 3.71 1721 3.76 1122 2.16
29 0556 3.64 1833 3.87 0011 2.21 1238 2.16
30 0701 3.74 1930 4.09 0127 2.08 1343 1.98
31 0751 3.93 2014 4.35 0223 1.84 1433 1.72
SEPT 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0832 4.18 2052 4.62 0304 1.56 1513 1.43
2 0908 4.44 2126 4.87 0341 1.27 1551 1.15
3 0942 4.68 2159 5.08 0416 1.00 1626 0.91
4 1015 4.88 2231 5.24 0451 0.79 1702 0.75
5 1048 5.02 2305 5.32 0526 0.64 1739 0.68
6 1123 5.07 2339 5.33 0602 0.58 1816 0.70
7 1200 5.03 0640 0.62 1855 0.82
8 0017 5.23 1240 4.89 0720 0.75 1936 1.01
9 0059 5.04 1326 4.67 0804 0.96 2023 1.25
10 0148 4.75 1421 4.40 0854 1.22 2118 1.51
11 0250 4.42 1536 4.18 0954 1.48 2228 1.71
12 0415 4.17 1710 4.15 1110 1.64 2355 1.72
13 0550 4.17 1832 4.36 1236 1.59
14 0706 4.37 1936 4.69 0121 1.47 1352 1.33
15 0805 4.64 2028 5.04 0229 1.06 1451 1.00
16 0855 4.91 2113 5.33 0323 0.67 1541 0.70
17 0938 5.11 2155 5.52 0410 0.38 1626 0.50
18 1019 5.22 2235 5.57 0453 0.23 1708 0.41
19 1057 5.22 2313 5.50 0533 0.25 1748 0.46
20 1134 5.13 2351 5.29 0612 0.41 1827 0.63
21 1211 4.96 0650 0.68 1905 0.89
22 0028 4.98 1248 4.72 0726 1.03 1943 1.22
23 0106 4.61 1327 4.44 0802 1.40 2023 1.57
24 0147 4.22 1411 4.15 0840 1.76 2108 1.90
25 0236 3.84 1508 3.89 0924 2.06 2207 2.15
26 0344 3.56 1629 3.75 1024 2.27 2326 2.27
27 0518 3.47 1756 3.80 1147 2.31
28 0635 3.60 1858 4.00 0051 2.16 1306 2.14
29 0727 3.85 1943 4.27 0150 1.90 1401 1.86
30 0806 4.15 2021 4.56 0233 1.59 1444 1.53
OCT 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0841 4.47 2055 4.86 0311 1.25 1523 1.21
2 0914 4.78 2128 5.12 0346 0.94 1600 0.93
3 0948 5.04 2202 5.33 0422 0.67 1637 0.73
4 1022 5.22 2237 5.45 0459 0.49 1715 0.62
5 1058 5.29 2314 5.45 0537 0.41 1754 0.61
6 1137 5.25 2353 5.32 0617 0.46 1835 0.71
7 1218 5.10 0659 0.63 1920 0.90
8 0037 5.07 1304 4.85 0745 0.89 2010 1.16
9 0127 4.71 1400 4.54 0837 1.20 2109 1.42
10 0231 4.32 1515 4.27 0939 1.50 2220 1.59
11 0404 4.04 1656 4.21 1054 1.68 2344 1.58
12 0549 4.06 1821 4.41 1217 1.65
13 0703 4.30 1922 4.71 0105 1.34 1332 1.42
14 0757 4.58 2011 5.01 0211 0.99 1431 1.12
15 0841 4.84 2054 5.25 0302 0.67 1520 0.84
16 0920 5.05 2134 5.39 0347 0.45 1604 0.65
17 0957 5.17 2211 5.41 0428 0.36 1644 0.57
18 1033 5.22 2248 5.32 0507 0.41 1723 0.60
19 1108 5.17 2324 5.12 0543 0.56 1800 0.73
20 1143 5.04 0618 0.81 1837 0.96
21 0000 4.84 1219 4.84 0652 1.10 1914 1.24
22 0036 4.50 1256 4.58 0726 1.42 1954 1.54
23 0115 4.15 1338 4.30 0802 1.72 2038 1.84
24 0200 3.81 1429 4.03 0844 2.00 2130 2.07
25 0302 3.55 1542 3.84 0937 2.20 2239 2.19
26 0434 3.45 1709 3.83 1050 2.29 2357 2.13
27 0557 3.57 1815 3.98 1212 2.20
28 0651 3.83 1903 4.23 0103 1.91 1317 1.96
29 0732 4.15 1942 4.53 0153 1.60 1407 1.65
30 0808 4.49 2019 4.84 0234 1.25 1450 1.33
31 0844 4.83 2055 5.12 0314 0.92 1531 1.03
NOV 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0920 5.11 2133 5.34 0353 0.64 1611 0.80
2 0957 5.31 2211 5.46 0433 0.44 1653 0.65
3 1037 5.41 2252 5.45 0514 0.36 1736 0.60
4 1117 5.38 2335 5.29 0557 0.41 1821 0.67
5 1201 5.22 0643 0.58 1910 0.82
6 0022 5.00 1250 4.97 0731 0.85 2003 1.03
7 0115 4.62 1347 4.68 0825 1.16 2103 1.25
8 0221 4.24 1502 4.42 0926 1.45 2210 1.40
9 0357 3.99 1637 4.34 1036 1.64 2326 1.41
10 0539 4.03 1759 4.47 1152 1.66
11 0647 4.24 1859 4.68 0041 1.26 1304 1.52
12 0738 4.48 1948 4.88 0145 1.03 1405 1.29
13 0820 4.70 2030 5.04 0237 0.82 1455 1.07
14 0857 4.90 2109 5.12 0322 0.69 1540 0.90
15 0933 5.04 2146 5.12 0402 0.64 1620 0.81
16 1008 5.12 2222 5.05 0439 0.67 1659 0.81
17 1043 5.12 2258 4.89 0514 0.78 1736 0.89
18 1118 5.05 2334 4.68 0548 0.94 1813 1.04
19 1155 4.90 0622 1.14 1851 1.24
20 0011 4.42 1232 4.70 0657 1.36 1930 1.47
21 0049 4.15 1313 4.46 0733 1.60 2012 1.69
22 0132 3.89 1400 4.22 0815 1.82 2059 1.88
23 0227 3.68 1459 4.03 0903 2.01 2154 1.99
24 0341 3.57 1612 3.96 1001 2.13 2257 1.99
25 0501 3.64 1720 4.04 1110 2.14
26 0602 3.84 1814 4.23 0003 1.86 1220 2.01
27 0650 4.13 1900 4.49 0102 1.61 1322 1.78
28 0733 4.46 1943 4.78 0154 1.30 1415 1.48
29 0814 4.79 2026 5.05 0241 0.98 1503 1.18
30 0855 5.09 2108 5.26 0327 0.70 1549 0.92
DEC 1982
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0937 5.31 2151 5.37 0412 0.50 1636 0.72
2 1019 5.43 2236 5.35 0457 0.40 1723 0.61
3 1104 5.43 2323 5.20 0543 0.42 1812 0.60
4 1150 5.32 0631 0.55 1902 0.68
5 0012 4.93 1240 5.12 0721 0.77 1955 0.84
6 0107 4.60 1337 4.86 0813 1.05 2052 1.02
7 0212 4.26 1445 4.62 0910 1.32 2153 1.19
8 0338 4.04 1608 4.47 1012 1.55 2300 1.29
9 0509 4.01 1726 4.47 1120 1.66
10 0617 4.13 1828 4.54 0008 1.30 1230 1.64
11 0709 4.29 1918 4.62 0113 1.23 1334 1.52
12 0752 4.48 2003 4.70 0207 1.13 1428 1.36
13 0831 4.67 2043 4.76 0254 1.04 1515 1.21
14 0908 4.83 2122 4.77 0335 0.99 1558 1.09
15 0945 4.96 2159 4.75 0413 0.96 1637 1.03
16 1021 5.03 2236 4.69 0448 0.97 1715 1.03
17 1058 5.03 2313 4.58 0523 1.02 1752 1.08
18 1135 4.95 2350 4.43 0558 1.11 1829 1.18
19 1212 4.82 0633 1.23 1907 1.31
20 0027 4.26 1250 4.65 0711 1.38 1946 1.46
21 0107 4.09 1331 4.46 0750 1.56 2028 1.60
22 0153 3.94 1418 4.30 0833 1.73 2113 1.70
23 0249 3.82 1514 4.18 0920 1.88 2205 1.75
24 0357 3.80 1618 4.16 1016 1.97 2304 1.73
25 0506 3.89 1722 4.25 1121 1.98
26 0606 4.10 1819 4.43 0009 1.61 1233 1.87
27 0659 4.38 1912 4.67 0113 1.40 1340 1.64
28 0748 4.69 2002 4.90 0212 1.12 1439 1.34
29 0835 4.99 2050 5.10 0306 0.84 1533 1.02
30 0921 5.25 2138 5.22 0356 0.61 1624 0.75
31 1007 5.42 2226 5.24 0445 0.45 1714 0.55