Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +3.78 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1981
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 2.59 2.37 2.53 3.06 3.84 4.69 5.37 5.69 5.57 5.07 4.35 3.59 2.96 2.59 2.56 2.91 3.60 4.45 5.24 5.72 5.74 5.32 4.58 3.74
2 2.97 2.43 2.22 2.42 3.03 3.93 4.90 5.65 5.95 5.75 5.13 4.30 3.46 2.78 2.39 2.39 2.81 3.61 4.60 5.47 5.95 5.88 5.32 4.45
3 3.52 2.71 2.17 2.01 2.31 3.08 4.16 5.25 6.02 6.24 5.88 5.09 4.12 3.20 2.49 2.12 2.20 2.78 3.78 4.91 5.83 6.22 5.98 5.23
4 4.22 3.20 2.37 1.86 1.80 2.29 3.28 4.55 5.73 6.43 6.46 5.88 4.90 3.81 2.83 2.13 1.84 2.09 2.90 4.11 5.37 6.24 6.46 5.99
5 5.03 3.89 2.81 1.98 1.56 1.68 2.41 3.66 5.09 6.26 6.79 6.56 5.72 4.56 3.38 2.39 1.74 1.61 2.10 3.19 4.60 5.89 6.63 6.58
6 5.85 4.70 3.46 2.37 1.61 1.34 1.70 2.72 4.20 5.71 6.75 7.01 6.48 5.40 4.11 2.89 1.93 1.41 1.50 2.28 3.64 5.18 6.40 6.89
7 6.55 5.57 4.28 3.00 1.96 1.31 1.25 1.90 3.20 4.84 6.31 7.12 7.06 6.23 4.96 3.60 2.39 1.53 1.19 1.55 2.62 4.18 5.74 6.78
8 6.98 6.35 5.18 3.82 2.57 1.61 1.14 1.33 2.26 3.79 5.49 6.80 7.31 6.92 5.86 4.48 3.10 1.97 1.24 1.12 1.75 3.07 4.73 6.21
9 6.99 6.89 6.02 4.74 3.39 2.21 1.39 1.12 1.57 2.74 4.40 6.03 7.11 7.30 6.64 5.43 4.01 2.69 1.66 1.10 1.21 2.07 3.54 5.20
10 6.49 7.00 6.64 5.64 4.33 3.05 1.98 1.32 1.25 1.91 3.25 4.92 6.40 7.20 7.12 6.29 5.02 3.65 2.42 1.51 1.12 1.41 2.43 3.95
11 5.50 6.56 6.83 6.32 5.27 4.03 2.85 1.91 1.39 1.49 2.29 3.68 5.26 6.54 7.10 6.85 5.95 4.72 3.44 2.31 1.52 1.26 1.67 2.75
12 4.21 5.59 6.45 6.56 6.00 5.01 3.87 2.80 1.98 1.57 1.76 2.61 3.95 5.39 6.46 6.86 6.55 5.70 4.57 3.39 2.36 1.65 1.46 1.91
13 2.94 4.28 5.50 6.22 6.28 5.77 4.89 3.88 2.90 2.15 1.79 2.00 2.80 4.02 5.29 6.23 6.58 6.32 5.58 4.57 3.50 2.53 1.85 1.66
14 2.06 2.99 4.18 5.28 5.96 6.08 5.69 4.95 4.03 3.11 2.36 1.98 2.12 2.81 3.88 5.04 5.94 6.35 6.21 5.61 4.71 3.69 2.74 2.04
15 1.78 2.07 2.87 3.96 5.03 5.77 6.03 5.78 5.14 4.27 3.34 2.55 2.08 2.10 2.64 3.60 4.72 5.68 6.22 6.24 5.76 4.92 3.91 2.92
16 2.15 1.79 1.96 2.65 3.72 4.85 5.73 6.14 6.00 5.41 4.52 3.53 2.65 2.05 1.92 2.34 3.26 4.44 5.54 6.24 6.38 5.96 5.13 4.08
17 3.02 2.15 1.67 1.74 2.42 3.55 4.83 5.87 6.40 6.30 5.67 4.71 3.63 2.61 1.87 1.62 2.00 2.98 4.29 5.56 6.39 6.58 6.14 5.25
18 4.13 2.98 2.01 1.45 1.51 2.26 3.55 5.00 6.17 6.72 6.58 5.86 4.79 3.58 2.44 1.60 1.30 1.73 2.85 4.34 5.74 6.61 6.75 6.22
19 5.24 4.04 2.81 1.78 1.21 1.34 2.26 3.75 5.35 6.56 7.03 6.75 5.89 4.70 3.38 2.16 1.28 1.04 1.62 2.94 4.58 6.02 6.82 6.82
20 6.15 5.06 3.79 2.52 1.50 1.02 1.34 2.48 4.15 5.81 6.93 7.23 6.76 5.74 4.45 3.07 1.84 1.02 0.94 1.74 3.24 4.97 6.33 6.94
21 6.74 5.91 4.73 3.43 2.19 1.26 0.96 1.53 2.91 4.69 6.28 7.20 7.25 6.57 5.43 4.07 2.70 1.54 0.89 1.05 2.09 3.72 5.40 6.57
22 6.92 6.48 5.52 4.30 3.02 1.87 1.13 1.10 1.93 3.48 5.26 6.66 7.29 7.07 6.21 4.99 3.64 2.34 1.34 0.94 1.38 2.62 4.28 5.80
23 6.67 6.73 6.09 5.04 3.83 2.64 1.66 1.17 1.42 2.49 4.11 5.75 6.87 7.17 6.70 5.72 4.48 3.21 2.07 1.30 1.19 1.88 3.23 4.81
24 6.06 6.61 6.40 5.61 4.54 3.40 2.35 1.59 1.38 1.90 3.12 4.68 6.08 6.86 6.87 6.22 5.18 4.00 2.86 1.92 1.43 1.59 2.47 3.83
25 5.22 6.16 6.40 5.98 5.13 4.10 3.08 2.21 1.69 1.74 2.45 3.70 5.11 6.20 6.66 6.43 5.69 4.68 3.60 2.63 1.92 1.69 2.08 3.05
26 4.31 5.44 6.09 6.09 5.57 4.73 3.78 2.90 2.22 1.92 2.17 2.98 4.15 5.33 6.12 6.33 5.97 5.21 4.28 3.34 2.54 2.05 2.03 2.55
27 3.51 4.61 5.49 5.90 5.78 5.23 4.45 3.61 2.86 2.35 2.22 2.58 3.39 4.41 5.35 5.90 5.96 5.56 4.86 4.02 3.21 2.56 2.24 2.35
28 2.92 3.79 4.72 5.41 5.68 5.53 5.02 4.32 3.58 2.94 2.54 2.51 2.89 3.62 4.48 5.22 5.65 5.66 5.29 4.66 3.90 3.18 2.64 2.42
29 2.59 3.12 3.89 4.68 5.28 5.53 5.41 4.97 4.33 3.64 3.06 2.71 2.70 3.04 3.66 4.40 5.06 5.45 5.49 5.18 4.60 3.89 3.21 2.71
30 2.52 2.67 3.15 3.85 4.60 5.20 5.51 5.44 5.04 4.42 3.73 3.14 2.78 2.74 3.02 3.57 4.28 4.95 5.41 5.51 5.22 4.64 3.91 3.21
31 2.70 2.48 2.60 3.06 3.77 4.57 5.26 5.65 5.61 5.19 4.51 3.76 3.11 2.70 2.61 2.86 3.43 4.21 5.00 5.54 5.67 5.36 4.70 3.89
FEB 1981
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 3.13 2.57 2.30 2.42 2.92 3.74 4.69 5.50 5.93 5.85 5.32 4.52 3.66 2.93 2.46 2.34 2.64 3.35 4.30 5.23 5.84 5.93 5.50 4.71
2 3.78 2.92 2.29 2.02 2.19 2.85 3.87 5.01 5.91 6.29 6.07 5.36 4.39 3.41 2.60 2.09 2.02 2.48 3.41 4.58 5.64 6.24 6.19 5.57
3 4.59 3.52 2.58 1.92 1.70 2.03 2.93 4.21 5.50 6.41 6.64 6.19 5.25 4.10 3.00 2.13 1.66 1.74 2.45 3.67 5.06 6.16 6.64 6.36
4 5.50 4.33 3.14 2.15 1.52 1.44 2.02 3.22 4.74 6.12 6.90 6.88 6.15 4.97 3.67 2.49 1.63 1.28 1.60 2.62 4.12 5.64 6.68 6.93
5 6.37 5.26 3.93 2.67 1.68 1.17 1.32 2.22 3.72 5.41 6.74 7.29 6.95 5.92 4.55 3.14 1.95 1.17 1.02 1.65 2.99 4.71 6.24 7.09
6 7.04 6.19 4.87 3.45 2.18 1.28 0.95 1.39 2.62 4.36 6.09 7.25 7.49 6.83 5.55 4.04 2.60 1.47 0.85 0.96 1.90 3.51 5.31 6.73
7 7.31 6.94 5.84 4.40 2.96 1.76 1.01 0.92 1.66 3.15 5.02 6.66 7.55 7.46 6.52 5.09 3.54 2.15 1.14 0.72 1.10 2.31 4.06 5.83
8 7.02 7.29 6.65 5.40 3.94 2.56 1.48 0.92 1.09 2.08 3.73 5.58 7.02 7.60 7.22 6.11 4.63 3.14 1.86 1.01 0.81 1.42 2.78 4.55
9 6.15 7.07 7.06 6.24 4.96 3.57 2.31 1.40 1.03 1.40 2.55 4.22 5.92 7.10 7.41 6.85 5.69 4.27 2.90 1.77 1.09 1.07 1.82 3.22
10 4.87 6.23 6.88 6.69 5.83 4.63 3.36 2.26 1.51 1.30 1.78 2.95 4.52 6.00 6.93 7.05 6.43 5.34 4.08 2.86 1.89 1.35 1.43 2.20
11 3.50 4.95 6.08 6.55 6.30 5.52 4.46 3.36 2.41 1.77 1.63 2.12 3.20 4.57 5.82 6.56 6.62 6.08 5.15 4.07 3.02 2.16 1.69 1.77
12 2.46 3.59 4.82 5.77 6.17 6.00 5.37 4.49 3.55 2.69 2.10 1.94 2.33 3.22 4.37 5.44 6.12 6.25 5.87 5.14 4.23 3.30 2.50 2.02
13 2.01 2.53 3.46 4.53 5.42 5.88 5.86 5.43 4.71 3.86 3.03 2.40 2.12 2.33 3.02 4.00 5.00 5.73 6.02 5.85 5.30 4.50 3.61 2.80
14 2.23 2.08 2.42 3.20 4.21 5.15 5.77 5.94 5.66 5.03 4.20 3.33 2.57 2.13 2.14 2.66 3.57 4.62 5.51 5.99 5.99 5.54 4.78 3.87
15 2.97 2.27 1.95 2.16 2.90 3.97 5.07 5.88 6.19 5.99 5.36 4.47 3.48 2.57 1.95 1.81 2.27 3.23 4.44 5.51 6.14 6.22 5.77 4.97
16 3.97 2.95 2.11 1.69 1.87 2.69 3.93 5.23 6.18 6.55 6.31 5.59 4.57 3.44 2.37 1.62 1.44 1.97 3.11 4.51 5.72 6.41 6.44 5.91
17 4.99 3.87 2.73 1.81 1.38 1.67 2.68 4.14 5.59 6.59 6.89 6.51 5.64 4.47 3.19 2.02 1.25 1.17 1.89 3.25 4.82 6.08 6.69 6.57
18 5.87 4.80 3.56 2.36 1.45 1.14 1.65 2.92 4.59 6.10 7.00 7.10 6.51 5.45 4.14 2.79 1.62 0.96 1.09 2.09 3.67 5.31 6.48 6.88
19 6.52 5.62 4.41 3.11 1.92 1.13 1.07 1.88 3.41 5.18 6.61 7.28 7.11 6.27 5.05 3.66 2.30 1.26 0.83 1.28 2.56 4.28 5.86 6.80
20 6.89 6.26 5.17 3.88 2.59 1.52 0.98 1.24 2.37 4.08 5.81 7.00 7.34 6.86 5.81 4.48 3.10 1.86 1.04 0.96 1.74 3.24 4.97 6.34
21 6.93 6.69 5.81 4.61 3.31 2.12 1.27 1.05 1.66 3.04 4.79 6.33 7.18 7.15 6.39 5.20 3.86 2.57 1.54 1.05 1.33 2.41 4.01 5.60
22 6.64 6.85 6.30 5.25 4.01 2.79 1.79 1.24 1.36 2.27 3.78 5.42 6.65 7.10 6.73 5.77 4.54 3.27 2.17 1.43 1.29 1.89 3.16 4.71
23 6.03 6.69 6.56 5.78 4.67 3.49 2.43 1.67 1.43 1.86 2.96 4.45 5.84 6.70 6.78 6.16 5.12 3.94 2.83 1.96 1.53 1.70 2.54 3.85
24 5.23 6.22 6.52 6.13 5.25 4.17 3.12 2.26 1.76 1.79 2.44 3.59 4.93 6.01 6.50 6.31 5.57 4.55 3.49 2.58 1.96 1.80 2.21 3.15
25 4.37 5.49 6.16 6.19 5.67 4.80 3.83 2.95 2.29 2.02 2.24 2.98 4.07 5.17 5.94 6.15 5.80 5.06 4.15 3.25 2.53 2.12 2.15 2.68
26 3.60 4.65 5.51 5.93 5.82 5.29 4.51 3.68 2.96 2.47 2.34 2.66 3.38 4.31 5.16 5.69 5.76 5.39 4.73 3.95 3.21 2.63 2.36 2.49
27 3.02 3.83 4.69 5.35 5.64 5.52 5.07 4.41 3.71 3.09 2.70 2.63 2.94 3.55 4.31 4.99 5.41 5.46 5.17 4.62 3.95 3.30 2.79 2.57
28 2.69 3.15 3.83 4.56 5.14 5.44 5.39 5.05 4.48 3.84 3.26 2.87 2.77 3.00 3.50 4.15 4.78 5.21 5.35 5.17 4.71 4.08 3.44 2.92
MARCH 1981
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 2.66 2.71 3.07 3.68 4.38 5.01 5.41 5.48 5.20 4.65 3.98 3.35 2.89 2.71 2.85 3.29 3.94 4.64 5.21 5.48 5.36 4.91 4.23 3.52
2 2.92 2.56 2.53 2.85 3.48 4.29 5.07 5.61 5.74 5.45 4.82 4.04 3.28 2.71 2.44 2.54 3.03 3.81 4.70 5.44 5.80 5.67 5.12 4.31
3 3.46 2.74 2.28 2.21 2.59 3.37 4.40 5.37 6.01 6.12 5.69 4.89 3.93 3.02 2.34 2.02 2.17 2.83 3.87 5.00 5.88 6.23 5.98 5.23
4 4.23 3.22 2.37 1.87 1.86 2.41 3.46 4.75 5.89 6.53 6.48 5.83 4.79 3.62 2.57 1.82 1.55 1.88 2.82 4.16 5.51 6.43 6.65 6.17
5 5.17 3.96 2.80 1.89 1.42 1.58 2.41 3.79 5.32 6.53 7.03 6.73 5.78 4.49 3.15 2.01 1.27 1.15 1.76 3.05 4.68 6.14 6.97 6.94
6 6.16 4.91 3.52 2.27 1.37 1.05 1.47 2.66 4.34 6.02 7.15 7.40 6.77 5.53 4.03 2.58 1.43 0.81 0.93 1.89 3.51 5.33 6.76 7.36
7 7.02 5.93 4.48 2.99 1.73 0.94 0.84 1.60 3.13 5.03 6.71 7.63 7.55 6.59 5.11 3.49 2.03 0.96 0.54 0.96 2.26 4.12 5.98 7.23
8 7.52 6.84 5.52 3.95 2.45 1.29 0.69 0.87 1.95 3.73 5.70 7.24 7.85 7.42 6.21 4.60 2.97 1.59 0.69 0.52 1.24 2.79 4.74 6.49
9 7.46 7.41 6.47 5.01 3.44 2.04 1.04 0.67 1.13 2.45 4.34 6.23 7.49 7.77 7.07 5.72 4.11 2.58 1.36 0.68 0.75 1.70 3.36 5.25
10 6.76 7.40 7.06 5.98 4.53 3.06 1.83 1.02 0.87 1.54 2.97 4.82 6.48 7.44 7.43 6.58 5.23 3.75 2.40 1.38 0.90 1.17 2.23 3.85
11 5.54 6.74 7.09 6.59 5.50 4.18 2.90 1.85 1.23 1.24 2.00 3.40 5.05 6.43 7.09 6.92 6.07 4.86 3.58 2.45 1.62 1.30 1.66 2.69
12 4.14 5.56 6.47 6.64 6.12 5.16 4.04 2.96 2.09 1.60 1.67 2.38 3.61 5.00 6.10 6.58 6.38 5.66 4.68 3.64 2.70 2.02 1.76 2.09
13 2.97 4.18 5.33 6.05 6.19 5.78 5.03 4.12 3.23 2.47 2.02 2.03 2.58 3.57 4.69 5.59 6.03 5.95 5.45 4.72 3.88 3.08 2.45 2.16
14 2.35 3.02 3.99 4.95 5.63 5.85 5.65 5.12 4.40 3.61 2.88 2.36 2.22 2.56 3.30 4.23 5.08 5.60 5.72 5.46 4.93 4.22 3.46 2.79
15 2.38 2.39 2.85 3.66 4.57 5.33 5.74 5.75 5.40 4.78 4.00 3.19 2.53 2.20 2.32 2.89 3.77 4.69 5.41 5.74 5.66 5.22 4.54 3.73
16 2.94 2.38 2.21 2.54 3.32 4.32 5.26 5.88 6.04 5.76 5.12 4.25 3.31 2.48 1.96 1.95 2.50 3.47 4.57 5.48 5.96 5.95 5.49 4.72
17 3.79 2.86 2.15 1.89 2.22 3.11 4.32 5.46 6.21 6.42 6.07 5.31 4.30 3.19 2.21 1.60 1.59 2.26 3.43 4.75 5.79 6.30 6.21 5.62
18 4.69 3.61 2.55 1.78 1.55 2.03 3.16 4.59 5.87 6.64 6.73 6.22 5.28 4.09 2.85 1.80 1.23 1.38 2.29 3.72 5.18 6.24 6.62 6.33
19 5.53 4.42 3.21 2.10 1.38 1.33 2.08 3.49 5.10 6.40 7.02 6.88 6.12 4.98 3.65 2.35 1.36 0.98 1.42 2.65 4.28 5.78 6.69 6.80
20 6.23 5.20 3.94 2.67 1.61 1.08 1.34 2.43 4.07 5.74 6.89 7.23 6.78 5.76 4.44 3.06 1.83 1.03 0.97 1.78 3.29 5.01 6.38 6.99
21 6.76 5.89 4.66 3.33 2.10 1.23 1.00 1.62 3.03 4.80 6.36 7.21 7.18 6.40 5.17 3.77 2.44 1.39 0.91 1.24 2.40 4.10 5.76 6.85
22 7.06 6.47 5.35 4.02 2.71 1.63 1.05 1.19 2.18 3.79 5.53 6.82 7.27 6.84 5.80 4.45 3.09 1.91 1.15 1.06 1.78 3.21 4.93 6.36
23 7.06 6.86 5.97 4.71 3.37 2.20 1.37 1.13 1.64 2.90 4.57 6.11 7.01 7.04 6.29 5.08 3.74 2.51 1.59 1.17 1.46 2.49 4.04 5.62
24 6.71 6.98 6.44 5.35 4.07 2.85 1.88 1.36 1.46 2.27 3.66 5.23 6.44 6.91 6.57 5.62 4.38 3.15 2.13 1.50 1.43 2.03 3.24 4.75
25 6.06 6.75 6.65 5.88 4.75 3.55 2.52 1.80 1.57 1.96 2.95 4.32 5.64 6.47 6.57 5.98 4.96 3.81 2.77 2.00 1.65 1.86 2.65 3.89
26 5.22 6.19 6.53 6.17 5.32 4.26 3.23 2.41 1.94 1.95 2.51 3.53 4.75 5.77 6.26 6.10 5.41 4.45 3.46 2.63 2.09 1.96 2.34 3.19
27 4.33 5.40 6.07 6.15 5.69 4.88 3.97 3.13 2.50 2.21 2.36 2.97 3.91 4.92 5.65 5.90 5.64 4.99 4.17 3.36 2.70 2.32 2.31 2.74
28 3.54 4.50 5.33 5.79 5.76 5.33 4.65 3.89 3.20 2.70 2.49 2.68 3.24 4.04 4.84 5.39 5.55 5.32 4.80 4.13 3.46 2.90 2.58 2.59
29 2.97 3.65 4.44 5.12 5.49 5.50 5.18 4.64 4.00 3.37 2.89 2.68 2.81 3.26 3.93 4.61 5.12 5.34 5.23 4.85 4.29 3.66 3.11 2.75
30 2.69 2.98 3.54 4.24 4.89 5.34 5.47 5.28 4.81 4.18 3.52 2.98 2.68 2.70 3.06 3.67 4.37 4.99 5.36 5.40 5.10 4.54 3.86 3.21
31 2.75 2.58 2.77 3.29 4.03 4.80 5.41 5.69 5.56 5.07 4.35 3.56 2.88 2.45 2.39 2.72 3.40 4.26 5.09 5.64 5.76 5.44 4.77 3.94
APRIL 1981
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 3.14 2.53 2.27 2.43 3.03 3.94 4.94 5.74 6.11 5.94 5.31 4.39 3.41 2.57 2.03 1.94 2.36 3.25 4.37 5.43 6.11 6.20 5.74 4.87
2 3.83 2.85 2.13 1.83 2.08 2.89 4.08 5.34 6.28 6.61 6.28 5.41 4.25 3.07 2.08 1.50 1.49 2.13 3.31 4.74 5.98 6.66 6.60 5.89
3 4.76 3.51 2.39 1.62 1.39 1.84 2.95 4.47 5.93 6.89 7.07 6.46 5.31 3.91 2.57 1.52 0.99 1.17 2.11 3.63 5.31 6.61 7.15 6.83
4 5.81 4.44 3.03 1.84 1.11 1.06 1.81 3.26 5.05 6.61 7.45 7.35 6.43 5.00 3.43 2.01 0.99 0.61 1.07 2.35 4.17 5.97 7.18 7.46
5 6.81 5.52 3.97 2.49 1.32 0.73 0.93 2.01 3.77 5.71 7.21 7.80 7.37 6.16 4.55 2.90 1.51 0.61 0.47 1.23 2.82 4.82 6.58 7.56
6 7.51 6.55 5.07 3.44 1.99 0.94 0.56 1.04 2.42 4.37 6.31 7.60 7.86 7.13 5.72 4.04 2.44 1.17 0.47 0.59 1.64 3.42 5.43 7.01
7 7.67 7.29 6.11 4.55 2.97 1.64 0.78 0.63 1.37 2.94 4.93 6.70 7.68 7.63 6.68 5.20 3.59 2.14 1.06 0.60 0.96 2.19 4.02 5.88
8 7.16 7.49 6.86 5.60 4.10 2.67 1.52 0.86 0.92 1.83 3.44 5.30 6.79 7.45 7.16 6.13 4.73 3.30 2.06 1.21 0.95 1.48 2.76 4.48
9 6.07 7.02 7.08 6.35 5.15 3.81 2.59 1.64 1.16 1.35 2.30 3.80 5.41 6.59 6.98 6.57 5.61 4.41 3.22 2.22 1.55 1.44 2.01 3.21
10 4.70 5.99 6.66 6.58 5.88 4.85 3.75 2.73 1.95 1.57 1.79 2.65 3.93 5.24 6.14 6.39 6.02 5.25 4.30 3.36 2.54 2.01 1.93 2.44
11 3.45 4.66 5.68 6.19 6.12 5.58 4.78 3.90 3.05 2.36 1.99 2.13 2.80 3.82 4.86 5.60 5.85 5.63 5.10 4.40 3.65 2.95 2.44 2.31
12 2.66 3.44 4.42 5.27 5.76 5.82 5.50 4.92 4.20 3.43 2.74 2.30 2.28 2.72 3.51 4.40 5.11 5.48 5.48 5.17 4.65 3.99 3.30 2.74
13 2.48 2.65 3.24 4.07 4.90 5.51 5.75 5.63 5.20 4.55 3.76 2.99 2.41 2.21 2.47 3.14 4.00 4.82 5.38 5.57 5.41 4.94 4.27 3.51
14 2.82 2.42 2.44 2.93 3.77 4.71 5.49 5.92 5.91 5.51 4.81 3.92 3.02 2.30 1.97 2.15 2.83 3.82 4.82 5.55 5.85 5.70 5.16 4.37
15 3.48 2.67 2.15 2.13 2.66 3.64 4.77 5.73 6.24 6.22 5.73 4.88 3.85 2.82 2.00 1.64 1.89 2.74 3.93 5.11 5.93 6.19 5.91 5.21
16 4.25 3.22 2.32 1.79 1.85 2.56 3.77 5.10 6.14 6.60 6.43 5.74 4.71 3.54 2.42 1.61 1.36 1.83 2.93 4.35 5.63 6.38 6.47 5.95
17 5.03 3.90 2.77 1.86 1.45 1.73 2.73 4.18 5.62 6.60 6.87 6.44 5.50 4.29 3.03 1.93 1.25 1.25 2.04 3.43 5.00 6.23 6.78 6.56
18 5.76 4.62 3.37 2.23 1.44 1.26 1.86 3.17 4.79 6.21 6.98 6.93 6.18 5.02 3.69 2.43 1.46 1.05 1.40 2.54 4.16 5.75 6.77 6.98
19 6.41 5.33 4.04 2.76 1.72 1.15 1.31 2.27 3.82 5.50 6.72 7.14 6.72 5.69 4.36 3.02 1.87 1.14 1.08 1.83 3.27 4.99 6.42 7.11
20 6.92 6.02 4.74 3.39 2.19 1.35 1.11 1.63 2.90 4.59 6.14 7.03 7.04 6.26 5.02 3.64 2.39 1.45 1.05 1.38 2.48 4.11 5.77 6.90
21 7.17 6.59 5.44 4.08 2.79 1.77 1.21 1.32 2.19 3.66 5.31 6.59 7.07 6.68 5.63 4.30 2.99 1.91 1.26 1.21 1.90 3.25 4.91 6.34
22 7.08 6.94 6.06 4.80 3.47 2.33 1.56 1.31 1.75 2.87 4.40 5.86 6.76 6.83 6.13 4.95 3.65 2.50 1.67 1.32 1.60 2.56 4.01 5.54
23 6.63 6.96 6.49 5.45 4.20 3.01 2.08 1.57 1.62 2.31 3.54 4.98 6.15 6.66 6.39 5.51 4.34 3.18 2.24 1.66 1.59 2.11 3.21 4.62
24 5.90 6.63 6.62 5.94 4.88 3.74 2.75 2.04 1.77 2.03 2.86 4.08 5.32 6.17 6.36 5.88 4.97 3.91 2.94 2.21 1.85 1.97 2.64 3.74
25 4.99 5.98 6.40 6.17 5.44 4.47 3.49 2.68 2.17 2.06 2.44 3.30 4.40 5.40 5.98 5.96 5.44 4.61 3.71 2.92 2.36 2.14 2.36 3.05
26 4.06 5.10 5.84 6.07 5.77 5.10 4.26 3.45 2.77 2.36 2.32 2.73 3.52 4.47 5.27 5.69 5.62 5.16 4.48 3.74 3.07 2.59 2.41 2.64
27 3.26 4.14 5.01 5.60 5.77 5.53 4.98 4.27 3.55 2.92 2.52 2.47 2.82 3.51 4.33 5.04 5.44 5.45 5.13 4.58 3.93 3.28 2.79 2.57
28 2.73 3.26 4.02 4.81 5.40 5.65 5.52 5.09 4.44 3.71 3.03 2.56 2.43 2.69 3.30 4.09 4.83 5.35 5.51 5.32 4.84 4.16 3.45 2.86
29 2.54 2.61 3.06 3.80 4.64 5.35 5.75 5.75 5.35 4.66 3.82 3.01 2.42 2.19 2.39 3.00 3.87 4.78 5.48 5.80 5.67 5.14 4.34 3.48
30 2.75 2.31 2.30 2.76 3.59 4.61 5.52 6.08 6.13 5.67 4.83 3.81 2.83 2.10 1.79 2.00 2.72 3.79 4.95 5.85 6.25 6.06 5.37 4.38
MAY 1981
DATE TIME
0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300
1 3.33 2.45 1.92 1.91 2.47 3.51 4.78 5.91 6.57 6.56 5.93 4.86 3.63 2.49 1.66 1.33 1.64 2.58 3.94 5.34 6.37 6.73 6.37 5.45
2 4.23 3.01 2.01 1.46 1.53 2.30 3.63 5.17 6.45 7.08 6.90 6.03 4.72 3.30 2.04 1.18 0.93 1.44 2.66 4.30 5.89 6.92 7.12 6.50
3 5.33 3.91 2.56 1.52 1.03 1.28 2.32 3.94 5.69 7.00 7.49 7.06 5.92 4.41 2.87 1.58 0.77 0.68 1.45 2.97 4.84 6.48 7.38 7.32
4 6.42 5.02 3.48 2.08 1.09 0.73 1.22 2.55 4.40 6.23 7.44 7.68 6.97 5.61 4.00 2.44 1.20 0.53 0.67 1.71 3.47 5.44 6.98 7.63
5 7.27 6.13 4.60 3.03 1.68 0.80 0.64 1.38 2.94 4.91 6.67 7.65 7.60 6.66 5.18 3.57 2.09 0.99 0.51 0.89 2.17 4.05 5.97 7.29
6 7.62 7.00 5.71 4.16 2.66 1.44 0.73 0.77 1.71 3.40 5.34 6.89 7.58 7.26 6.18 4.72 3.22 1.90 0.99 0.73 1.31 2.72 4.59 6.32
7 7.33 7.38 6.57 5.26 3.81 2.45 1.40 0.86 1.08 2.14 3.81 5.58 6.85 7.25 6.76 5.67 4.33 3.02 1.91 1.20 1.12 1.84 3.26 4.97
8 6.42 7.13 6.96 6.10 4.89 3.61 2.44 1.55 1.17 1.49 2.55 4.09 5.59 6.56 6.74 6.20 5.22 4.09 3.00 2.10 1.56 1.60 2.34 3.66
9 5.14 6.28 6.75 6.48 5.70 4.67 3.59 2.60 1.85 1.56 1.89 2.86 4.17 5.38 6.11 6.19 5.72 4.93 4.03 3.15 2.41 1.97 2.05 2.73
10 3.86 5.07 5.97 6.31 6.08 5.45 4.62 3.73 2.87 2.20 1.92 2.19 2.99 4.05 5.03 5.62 5.72 5.41 4.84 4.14 3.41 2.75 2.35 2.39
11 2.93 3.85 4.84 5.60 5.93 5.83 5.39 4.73 3.96 3.16 2.50 2.18 2.33 2.94 3.81 4.66 5.24 5.45 5.32 4.92 4.34 3.67 3.02 2.58
12 2.53 2.92 3.68 4.55 5.30 5.72 5.77 5.48 4.92 4.18 3.37 2.67 2.26 2.29 2.77 3.55 4.40 5.07 5.43 5.43 5.11 4.55 3.85 3.15
13 2.63 2.47 2.76 3.44 4.33 5.16 5.73 5.90 5.66 5.10 4.30 3.43 2.65 2.17 2.13 2.58 3.39 4.35 5.16 5.63 5.67 5.32 4.67 3.87
14 3.07 2.48 2.27 2.54 3.28 4.28 5.26 5.92 6.12 5.83 5.16 4.25 3.29 2.45 1.94 1.93 2.47 3.44 4.56 5.49 5.97 5.93 5.43 4.63
15 3.70 2.82 2.18 2.00 2.38 3.28 4.46 5.55 6.23 6.33 5.88 5.03 3.99 2.95 2.11 1.66 1.80 2.55 3.75 5.02 5.97 6.34 6.10 5.38
16 4.39 3.34 2.42 1.83 1.78 2.37 3.51 4.86 5.99 6.55 6.43 5.74 4.71 3.56 2.49 1.71 1.44 1.83 2.87 4.28 5.63 6.47 6.61 6.08
17 5.12 3.98 2.86 1.98 1.53 1.72 2.59 3.97 5.40 6.44 6.76 6.35 5.40 4.20 3.00 1.99 1.38 1.38 2.10 3.43 4.98 6.26 6.87 6.68
