Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.72 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0620 3.91 1831 4.04 1250 2.07
2 0708 4.10 1917 4.15 0119 1.75 1347 1.91
3 0750 4.32 2000 4.30 0207 1.57 1436 1.70
4 0830 4.56 2039 4.47 0251 1.35 1519 1.47
5 0907 4.78 2117 4.64 0332 1.13 1600 1.25
6 0944 4.98 2155 4.78 0412 0.93 1640 1.05
7 1020 5.14 2233 4.88 0452 0.78 1721 0.89
8 1059 5.23 2314 4.91 0533 0.70 1802 0.79
9 1138 5.26 2356 4.86 0614 0.70 1845 0.76
10 1221 5.22 0658 0.77 1929 0.80
11 0042 4.74 1308 5.11 0742 0.91 2017 0.89
12 0134 4.57 1401 4.93 0831 1.10 2109 1.03
13 0235 4.37 1505 4.74 0925 1.30 2207 1.16
14 0350 4.24 1619 4.61 1026 1.47 2313 1.26
15 0510 4.25 1735 4.59 1138 1.55
16 0621 4.39 1842 4.67 0026 1.25 1256 1.47
17 0721 4.61 1942 4.79 0137 1.12 1408 1.25
18 0814 4.86 2034 4.91 0239 0.93 1508 0.97
19 0902 5.08 2123 4.99 0332 0.75 1600 0.73
20 0947 5.24 2208 5.01 0420 0.63 1648 0.57
21 1030 5.33 2251 4.96 0504 0.60 1732 0.52
22 1111 5.32 2332 4.85 0546 0.65 1814 0.58
23 1151 5.22 0626 0.79 1854 0.75
24 0013 4.69 1231 5.04 0704 0.99 1933 0.98
25 0053 4.49 1312 4.80 0741 1.24 2012 1.24
26 0135 4.28 1354 4.52 0819 1.50 2050 1.51
27 0220 4.07 1439 4.24 0859 1.76 2131 1.75
28 0313 3.89 1533 4.00 0944 1.99 2218 1.93
29 0416 3.79 1637 3.85 1040 2.16 2316 2.02
30 0524 3.80 1742 3.82 1152 2.22
31 0626 3.93 1840 3.91 0025 1.98 1307 2.12
FEB 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0718 4.14 1929 4.10 0130 1.81 1407 1.89
2 0802 4.40 2014 4.34 0224 1.55 1456 1.59
3 0843 4.70 2056 4.60 0310 1.25 1540 1.27
4 0922 4.98 2136 4.84 0353 0.96 1621 0.96
5 1000 5.24 2216 5.03 0434 0.72 1702 0.70
6 1040 5.42 2258 5.13 0516 0.55 1743 0.52
7 1120 5.52 2340 5.14 0557 0.48 1826 0.44
8 1202 5.50 0640 0.52 1910 0.48
9 0025 5.03 1248 5.36 0724 0.66 1956 0.63
10 0113 4.84 1337 5.12 0811 0.88 2046 0.85
11 0208 4.58 1435 4.81 0903 1.15 2141 1.12
12 0314 4.32 1547 4.52 1003 1.42 2246 1.35
13 0437 4.19 1712 4.36 1116 1.59
14 0600 4.24 1830 4.37 0001 1.46 1239 1.58
15 0708 4.43 1935 4.49 0118 1.39 1355 1.36
16 0804 4.69 2029 4.65 0224 1.20 1456 1.07
17 0852 4.94 2115 4.79 0317 0.99 1547 0.80
18 0934 5.14 2156 4.90 0404 0.81 1631 0.62
19 1014 5.27 2235 4.95 0445 0.71 1711 0.55
20 1052 5.32 2312 4.94 0523 0.69 1749 0.58
21 1128 5.26 2348 4.86 0559 0.75 1824 0.71
22 1204 5.11 0634 0.89 1858 0.91
23 0023 4.72 1240 4.88 0708 1.09 1931 1.15
24 0059 4.54 1315 4.60 0742 1.34 2004 1.41
25 0136 4.32 1353 4.30 0817 1.62 2039 1.67
26 0218 4.09 1436 4.01 0857 1.89 2121 1.89
27 0312 3.89 1534 3.78 0947 2.12 2214 2.06
28 0424 3.77 1650 3.67 1056 2.26 2328 2.11
MARCH 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0541 3.82 1805 3.75 1223 2.22
2 0645 4.03 1904 3.98 0051 1.98 1337 1.97
3 0735 4.33 1953 4.29 0156 1.70 1431 1.60
4 0819 4.69 2036 4.63 0247 1.34 1517 1.20
5 0859 5.05 2118 4.95 0332 0.98 1559 0.81
6 0939 5.37 2159 5.21 0414 0.66 1641 0.49
7 1019 5.61 2240 5.36 0456 0.43 1723 0.27
8 1100 5.72 2322 5.39 0538 0.32 1805 0.20
9 1142 5.68 0621 0.35 1849 0.28
10 0006 5.27 1227 5.48 0706 0.50 1935 0.50
11 0052 5.04 1315 5.16 0753 0.76 2024 0.81
12 0143 4.72 1410 4.74 0846 1.09 2119 1.17
13 0245 4.38 1520 4.34 0946 1.41 2223 1.50
14 0408 4.15 1655 4.10 1100 1.62 2340 1.67
15 0542 4.14 1825 4.12 1224 1.62
16 0656 4.32 1931 4.27 0100 1.63 1341 1.42
17 0752 4.57 2021 4.47 0206 1.43 1440 1.13
18 0836 4.82 2102 4.67 0259 1.20 1527 0.88
19 0916 5.04 2138 4.84 0343 0.98 1608 0.70
20 0952 5.18 2213 4.96 0421 0.83 1645 0.62
21 1027 5.25 2246 5.02 0457 0.76 1719 0.63
22 1101 5.21 2319 5.01 0531 0.76 1751 0.71
23 1134 5.08 2352 4.91 0604 0.85 1822 0.86
24 1207 4.88 0636 1.02 1853 1.07
25 0025 4.75 1239 4.62 0710 1.24 1925 1.30
26 0059 4.53 1313 4.33 0745 1.51 2000 1.55
27 0136 4.29 1351 4.04 0824 1.78 2040 1.80
28 0223 4.04 1443 3.79 0912 2.02 2131 2.00
29 0328 3.86 1602 3.63 1016 2.18 2242 2.12
30 0456 3.84 1732 3.70 1140 2.16
31 0610 4.03 1839 3.96 0008 2.04 1301 1.92
APRIL 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0706 4.36 1931 4.32 0122 1.77 1402 1.52
2 0752 4.75 2016 4.71 0219 1.39 1450 1.08
3 0835 5.14 2059 5.07 0307 1.00 1535 0.66
4 0916 5.48 2140 5.35 0352 0.65 1618 0.33
5 0958 5.71 2222 5.52 0436 0.40 1701 0.13
6 1040 5.79 2304 5.54 0519 0.27 1745 0.09
7 1123 5.69 2347 5.41 0604 0.30 1830 0.22
8 1207 5.44 0650 0.46 1916 0.49
9 0033 5.15 1255 5.05 0739 0.73 2005 0.86
10 0122 4.81 1350 4.59 0832 1.06 2100 1.27
11 0221 4.44 1500 4.15 0933 1.38 2202 1.62
12 0341 4.16 1643 3.90 1045 1.60 2316 1.82
13 0521 4.11 1818 3.94 1205 1.62
14 0637 4.26 1920 4.12 0035 1.81 1319 1.45
15 0730 4.47 2004 4.34 0141 1.63 1416 1.22
16 0813 4.69 2040 4.56 0233 1.40 1501 1.01
17 0850 4.88 2114 4.76 0316 1.18 1539 0.86
18 0924 5.02 2146 4.93 0354 1.01 1614 0.77
19 0958 5.09 2218 5.04 0428 0.90 1646 0.73
20 1031 5.07 2250 5.07 0501 0.86 1717 0.76
21 1103 4.98 2322 5.02 0535 0.90 1748 0.86
22 1135 4.82 2355 4.89 0608 1.01 1821 1.01
23 1207 4.60 0643 1.19 1855 1.20
24 0028 4.70 1240 4.36 0720 1.42 1931 1.43
25 0105 4.47 1319 4.11 0801 1.65 2013 1.66
26 0149 4.24 1409 3.87 0850 1.85 2104 1.87
27 0248 4.05 1524 3.71 0949 1.98 2208 2.00
28 0411 3.99 1658 3.76 1102 1.96 2326 1.98
29 0532 4.15 1811 4.01 1220 1.76
30 0633 4.45 1906 4.37 0043 1.77 1326 1.40
MAY 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0723 4.82 1953 4.76 0147 1.43 1421 0.98
2 0809 5.19 2038 5.11 0240 1.05 1510 0.60
3 0854 5.48 2121 5.39 0329 0.71 1556 0.30
4 0937 5.67 2204 5.55 0416 0.46 1641 0.14
5 1021 5.70 2247 5.56 0502 0.33 1727 0.13
6 1105 5.56 2331 5.44 0549 0.34 1812 0.28
7 1151 5.28 0637 0.48 1859 0.56
8 0016 5.20 1240 4.88 0727 0.72 1949 0.92
9 0106 4.88 1334 4.44 0821 1.02 2042 1.31
10 0203 4.54 1443 4.04 0919 1.31 2140 1.65
11 0315 4.26 1619 3.81 1025 1.53 2247 1.87
12 0446 4.15 1752 3.83 1137 1.60 2359 1.92
13 0602 4.20 1851 3.98 1246 1.54
14 0657 4.34 1934 4.18 0106 1.82 1343 1.40
15 0740 4.50 2010 4.41 0200 1.63 1428 1.24
16 0818 4.65 2044 4.63 0245 1.43 1506 1.10
17 0853 4.77 2116 4.83 0323 1.25 1541 0.98
18 0927 4.85 2149 4.97 0359 1.11 1614 0.90
19 1001 4.87 2222 5.05 0434 1.02 1646 0.86
20 1034 4.83 2255 5.04 0509 1.00 1720 0.88
21 1106 4.74 2329 4.97 0545 1.05 1755 0.96
22 1140 4.60 0622 1.15 1832 1.09
23 0003 4.84 1216 4.43 0701 1.29 1911 1.27
24 0041 4.67 1256 4.24 0744 1.45 1954 1.46
25 0125 4.49 1347 4.04 0832 1.58 2044 1.64
26 0220 4.33 1454 3.90 0926 1.67 2141 1.78
27 0332 4.25 1620 3.90 1029 1.67 2248 1.81
28 0451 4.33 1737 4.09 1139 1.55
29 0558 4.55 1838 4.39 0002 1.71 1249 1.30
30 0654 4.84 1930 4.73 0112 1.47 1351 0.97
31 0745 5.13 2017 5.05 0214 1.16 1446 0.66
JUNE 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0833 5.36 2103 5.31 0308 0.85 1536 0.41
2 0920 5.48 2148 5.47 0359 0.59 1624 0.27
3 1006 5.48 2233 5.51 0449 0.44 1711 0.26
4 1052 5.35 2317 5.43 0537 0.40 1758 0.39
5 1139 5.10 0626 0.49 1845 0.62
6 0004 5.24 1227 4.76 0715 0.68 1932 0.93
7 0052 4.98 1320 4.40 0806 0.93 2021 1.27
8 0145 4.68 1420 4.07 0859 1.21 2114 1.59
9 0245 4.41 1536 3.84 0956 1.45 2211 1.83
10 0358 4.21 1658 3.78 1057 1.62 2314 1.97
11 0511 4.14 1802 3.85 1200 1.68
12 0611 4.17 1852 4.01 0019 1.98 1259 1.64
13 0659 4.25 1933 4.22 0119 1.87 1348 1.53
14 0742 4.36 2011 4.44 0209 1.71 1430 1.39
15 0820 4.47 2047 4.65 0253 1.53 1508 1.24
16 0857 4.58 2122 4.83 0332 1.35 1544 1.09
17 0932 4.66 2157 4.96 0410 1.21 1621 0.97
18 1007 4.70 2232 5.03 0447 1.10 1657 0.90
19 1042 4.71 2307 5.04 0525 1.05 1735 0.89
20 1118 4.67 2343 5.00 0604 1.05 1814 0.94
21 1156 4.59 0644 1.09 1854 1.04
22 0022 4.92 1239 4.46 0727 1.15 1937 1.19
23 0105 4.80 1328 4.31 0812 1.24 2024 1.35
24 0156 4.67 1427 4.17 0903 1.32 2116 1.50
25 0258 4.56 1541 4.09 0959 1.37 2215 1.61
26 0410 4.52 1659 4.16 1103 1.37 2324 1.64
27 0523 4.59 1808 4.35 1213 1.27
28 0627 4.75 1907 4.62 0039 1.53 1322 1.08
29 0725 4.94 2000 4.90 0150 1.30 1425 0.84
30 0817 5.11 2049 5.15 0252 1.00 1520 0.61
JULY 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0907 5.22 2136 5.34 0347 0.73 1610 0.46
2 0955 5.23 2221 5.43 0438 0.53 1658 0.41
3 1042 5.16 2306 5.41 0526 0.44 1744 0.47
4 1128 4.99 2351 5.30 0613 0.47 1829 0.63
5 1214 4.76 0700 0.61 1913 0.87
6 0036 5.10 1301 4.49 0745 0.84 1957 1.16
7 0122 4.84 1351 4.21 0832 1.11 2042 1.46
8 0212 4.56 1446 3.98 0919 1.40 2129 1.74
9 0308 4.30 1549 3.83 1009 1.65 2221 1.96
10 0410 4.10 1657 3.79 1103 1.82 2322 2.08
11 0515 3.99 1759 3.86 1202 1.88
12 0613 3.98 1852 4.01 0028 2.09 1301 1.83
13 0704 4.05 1937 4.22 0131 1.98 1353 1.69
14 0748 4.18 2019 4.45 0223 1.79 1438 1.50
15 0829 4.33 2057 4.67 0308 1.57 1519 1.28
16 0908 4.50 2134 4.87 0348 1.35 1559 1.07
17 0945 4.65 2210 5.03 0427 1.14 1638 0.90
18 1022 4.76 2246 5.15 0506 0.98 1717 0.79
19 1059 4.83 2323 5.21 0545 0.86 1756 0.75
20 1139 4.83 0625 0.80 1836 0.78
21 0002 5.20 1221 4.76 0707 0.81 1918 0.89
22 0044 5.13 1307 4.64 0751 0.88 2003 1.05
23 0131 4.99 1400 4.46 0838 1.00 2052 1.25
24 0227 4.80 1504 4.29 0931 1.15 2148 1.45
25 0334 4.62 1622 4.20 1032 1.28 2255 1.59
26 0451 4.53 1740 4.27 1142 1.34
27 0605 4.56 1848 4.47 0013 1.60 1258 1.27
28 0711 4.68 1947 4.73 0132 1.42 1408 1.08
29 0808 4.83 2039 5.00 0240 1.12 1506 0.85
30 0900 4.96 2126 5.22 0336 0.81 1557 0.66
31 0948 5.04 2211 5.37 0426 0.57 1644 0.54
AUG 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1033 5.05 2253 5.42 0512 0.43 1728 0.53
2 1115 4.99 2334 5.36 0556 0.43 1809 0.62
3 1156 4.85 0638 0.55 1849 0.79
4 0015 5.20 1237 4.66 0718 0.77 1928 1.04
5 0055 4.96 1318 4.44 0757 1.05 2006 1.32
6 0137 4.67 1401 4.20 0836 1.36 2046 1.62
7 0221 4.36 1450 3.99 0916 1.65 2129 1.89
8 0311 4.07 1549 3.83 1001 1.89 2222 2.11
9 0413 3.85 1659 3.77 1056 2.05 2330 2.23
10 0522 3.75 1807 3.85 1204 2.08
11 0626 3.79 1904 4.03 0050 2.19 1313 1.96
12 0720 3.95 1952 4.27 0154 1.99 1409 1.72
13 0805 4.17 2033 4.55 0244 1.71 1456 1.43
14 0846 4.42 2111 4.83 0326 1.40 1538 1.14
15 0924 4.68 2147 5.09 0406 1.09 1618 0.88
16 1002 4.90 2224 5.30 0445 0.82 1657 0.68
17 1040 5.05 2301 5.44 0524 0.62 1737 0.56
18 1120 5.12 2340 5.47 0604 0.50 1817 0.55
19 1201 5.08 0645 0.50 1859 0.64
20 0022 5.40 1245 4.94 0728 0.60 1943 0.82
21 0107 5.21 1335 4.71 0815 0.79 2032 1.07
22 0159 4.93 1433 4.45 0906 1.05 2127 1.34
23 0302 4.61 1548 4.23 1006 1.31 2234 1.57
24 0423 4.36 1716 4.18 1118 1.49 2356 1.64
25 0551 4.30 1834 4.34 1239 1.49
26 0705 4.41 1938 4.60 0120 1.48 1353 1.31
27 0805 4.60 2029 4.89 0229 1.16 1453 1.06
28 0855 4.78 2115 5.14 0324 0.84 1542 0.82
29 0939 4.93 2156 5.32 0411 0.58 1627 0.66
30 1019 5.02 2235 5.40 0453 0.45 1707 0.59
31 1056 5.04 2313 5.37 0533 0.44 1745 0.62
SEPT 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1133 4.98 2349 5.23 0610 0.55 1821 0.75
2 1208 4.85 0645 0.75 1857 0.95
3 0025 5.00 1244 4.67 0719 1.02 1931 1.22
4 0101 4.71 1321 4.44 0752 1.32 2007 1.51
5 0138 4.38 1401 4.19 0827 1.61 2045 1.81
6 0220 4.05 1450 3.95 0905 1.87 2132 2.07
7 0313 3.77 1557 3.78 0954 2.09 2236 2.26
8 0428 3.60 1720 3.76 1103 2.20
9 0550 3.62 1830 3.92 0002 2.28 1229 2.13
10 0653 3.81 1923 4.18 0121 2.08 1338 1.88
11 0742 4.10 2006 4.51 0217 1.75 1430 1.54
12 0824 4.44 2044 4.86 0301 1.37 1514 1.18
13 0903 4.77 2122 5.19 0341 0.99 1555 0.85
14 0941 5.07 2200 5.46 0421 0.65 1635 0.59
15 1020 5.28 2238 5.62 0501 0.40 1716 0.44
16 1100 5.37 2318 5.65 0541 0.27 1757 0.40
17 1141 5.33 0623 0.28 1840 0.49
18 0000 5.54 1225 5.17 0707 0.44 1926 0.69
19 0045 5.28 1312 4.89 0754 0.71 2015 0.98
20 0136 4.90 1407 4.56 0846 1.05 2112 1.29
21 0238 4.48 1520 4.26 0946 1.39 2220 1.55
22 0405 4.15 1656 4.14 1058 1.63 2343 1.63
23 0546 4.08 1823 4.28 1221 1.67
24 0704 4.22 1927 4.53 0106 1.47 1336 1.50
25 0800 4.45 2015 4.81 0213 1.17 1435 1.24
26 0844 4.67 2057 5.05 0305 0.87 1523 0.99
27 0923 4.86 2135 5.22 0349 0.65 1604 0.81
28 0958 5.00 2211 5.30 0429 0.54 1642 0.70
29 1032 5.08 2246 5.28 0505 0.53 1718 0.69
30 1105 5.08 2320 5.16 0538 0.62 1752 0.78
OCT 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1139 5.00 2354 4.95 0611 0.78 1826 0.94
2 1212 4.85 0642 1.00 1859 1.17
3 0027 4.68 1247 4.63 0713 1.26 1934 1.44
4 0101 4.37 1323 4.37 0747 1.53 2012 1.72
5 0139 4.06 1407 4.11 0824 1.79 2058 1.98
6 0226 3.77 1505 3.89 0911 2.02 2157 2.18
7 0338 3.57 1630 3.80 1015 2.17 2316 2.22
8 0512 3.57 1750 3.92 1139 2.17
9 0624 3.78 1849 4.19 0038 2.04 1258 1.96
10 0715 4.11 1934 4.54 0141 1.70 1357 1.62
11 0759 4.49 2015 4.92 0230 1.29 1446 1.24
12 0839 4.87 2055 5.27 0313 0.88 1530 0.88
13 0919 5.19 2135 5.54 0355 0.52 1613 0.59
14 0959 5.42 2216 5.69 0437 0.27 1655 0.41
15 1040 5.52 2258 5.69 0520 0.16 1739 0.36
16 1122 5.47 2341 5.52 0603 0.21 1824 0.44
17 1206 5.29 0649 0.40 1912 0.64
18 0027 5.20 1254 5.00 0737 0.72 2004 0.93
19 0119 4.77 1349 4.65 0830 1.09 2102 1.23
20 0222 4.32 1459 4.32 0929 1.45 2210 1.47
21 0352 3.98 1635 4.18 1039 1.71 2327 1.55
22 0541 3.94 1805 4.27 1157 1.78
23 0654 4.10 1906 4.47 0045 1.44 1310 1.65
24 0744 4.32 1953 4.69 0150 1.22 1409 1.43
25 0824 4.54 2033 4.88 0240 1.00 1457 1.20
26 0859 4.75 2109 5.02 0322 0.83 1538 1.02
27 0932 4.92 2144 5.09 0359 0.73 1615 0.90
28 1005 5.04 2218 5.08 0434 0.71 1650 0.85
29 1037 5.09 2251 5.00 0506 0.75 1724 0.88
30 1111 5.06 2324 4.83 0537 0.85 1758 0.99
31 1144 4.94 2357 4.61 0609 1.00 1833 1.16
NOV 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1218 4.76 0642 1.19 1909 1.38
2 0030 4.36 1254 4.53 0717 1.42 1949 1.61
3 0108 4.10 1335 4.29 0757 1.65 2035 1.82
4 0153 3.85 1428 4.08 0844 1.87 2129 1.97
5 0258 3.67 1542 3.97 0941 2.03 2235 2.01
6 0429 3.65 1704 4.04 1053 2.07 2349 1.88
7 0546 3.84 1808 4.27 1210 1.94
8 0643 4.16 1859 4.60 0058 1.60 1318 1.66
9 0731 4.53 1945 4.95 0154 1.22 1414 1.32
10 0814 4.90 2029 5.27 0244 0.84 1503 0.97
11 0857 5.22 2113 5.51 0330 0.51 1551 0.67
12 0939 5.44 2156 5.62 0416 0.28 1637 0.48
13 1022 5.54 2240 5.57 0501 0.19 1724 0.40
14 1106 5.51 2326 5.38 0547 0.25 1812 0.45
15 1152 5.34 0634 0.44 1902 0.61
16 0014 5.05 1240 5.07 0723 0.74 1954 0.86
17 0106 4.64 1335 4.75 0815 1.10 2051 1.12
18 0209 4.23 1441 4.45 0911 1.44 2154 1.35
19 0335 3.93 1607 4.27 1015 1.71 2303 1.48
20 0516 3.87 1731 4.27 1125 1.83
21 0626 3.99 1832 4.37 0013 1.47 1235 1.80
22 0715 4.16 1921 4.50 0117 1.37 1336 1.65
23 0754 4.37 2002 4.63 0208 1.23 1426 1.47
24 0829 4.58 2039 4.74 0251 1.11 1509 1.29
25 0903 4.77 2114 4.81 0328 1.01 1547 1.15
26 0937 4.93 2149 4.83 0402 0.94 1623 1.06
27 1011 5.02 2223 4.80 0436 0.91 1659 1.02
28 1045 5.04 2257 4.71 0509 0.92 1734 1.05
29 1119 4.98 2331 4.57 0543 0.98 1811 1.14
30 1154 4.86 0619 1.10 1849 1.27
DEC 1981
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0006 4.41 1231 4.70 0656 1.26 1930 1.42
2 0044 4.22 1311 4.52 0738 1.44 2014 1.56
3 0129 4.04 1359 4.36 0822 1.63 2103 1.67
4 0227 3.89 1501 4.25 0914 1.78 2159 1.71
5 0343 3.84 1614 4.25 1014 1.86 2304 1.66
6 0502 3.95 1724 4.39 1123 1.84
7 0607 4.19 1824 4.63 0012 1.48 1235 1.68
8 0701 4.51 1916 4.91 0117 1.21 1341 1.42
9 0751 4.84 2006 5.16 0216 0.90 1439 1.10
10 0837 5.14 2053 5.35 0308 0.61 1533 0.80
11 0923 5.37 2141 5.43 0358 0.40 1623 0.58
12 1009 5.49 2228 5.38 0446 0.31 1713 0.45
13 1054 5.49 2315 5.21 0534 0.33 1802 0.44
14 1141 5.38 0621 0.48 1852 0.54
15 0004 4.94 1229 5.17 0709 0.73 1942 0.74
16 0056 4.60 1321 4.90 0758 1.03 2035 0.98
17 0153 4.26 1418 4.62 0850 1.35 2130 1.24
18 0302 3.99 1527 4.38 0944 1.63 2229 1.45
19 0423 3.85 1641 4.24 1045 1.84 2332 1.58
20 0535 3.87 1746 4.20 1150 1.92
21 0631 3.98 1840 4.24 0034 1.61 1255 1.88
22 0717 4.15 1926 4.31 0129 1.55 1351 1.75
23 0757 4.36 2008 4.40 0215 1.45 1439 1.59
24 0835 4.57 2046 4.50 0256 1.32 1521 1.42
25 0911 4.76 2123 4.58 0334 1.19 1559 1.27
26 0947 4.90 2159 4.63 0409 1.07 1637 1.15
27 1023 4.99 2234 4.64 0445 0.98 1714 1.08
28 1058 5.02 2309 4.62 0522 0.94 1752 1.06
29 1133 4.99 2346 4.55 0559 0.97 1830 1.09
30 1209 4.92 0638 1.05 1910 1.15
31 0024 4.46 1248 4.81 0718 1.17 1952 1.23