Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.94 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0948 5.46 2209 5.31 0415 1.00 1641 0.91
2 1031 5.57 2252 5.30 0459 0.94 1725 0.85
3 1113 5.62 2334 5.23 0540 0.94 1807 0.87
4 1154 5.59 0620 1.02 1848 0.98
5 0016 5.13 1236 5.47 0659 1.16 1928 1.16
6 0058 4.97 1319 5.29 0738 1.35 2007 1.39
7 0143 4.79 1404 5.05 0817 1.59 2047 1.63
8 0231 4.61 1453 4.79 0859 1.84 2130 1.87
9 0324 4.43 1547 4.55 0945 2.08 2217 2.08
10 0424 4.31 1647 4.38 1038 2.28 2312 2.21
11 0527 4.28 1746 4.31 1140 2.38
12 0625 4.34 1841 4.34 0014 2.23 1248 2.36
13 0715 4.47 1929 4.48 0116 2.13 1349 2.20
14 0759 4.68 2012 4.70 0210 1.92 1439 1.95
15 0840 4.92 2053 4.96 0258 1.65 1524 1.65
16 0918 5.19 2133 5.23 0342 1.35 1606 1.33
17 0958 5.46 2215 5.47 0424 1.06 1648 1.04
18 1038 5.67 2257 5.63 0507 0.83 1731 0.81
19 1120 5.81 2341 5.69 0550 0.69 1814 0.68
20 1205 5.84 0634 0.66 1900 0.67
21 0028 5.63 1252 5.75 0720 0.74 1948 0.79
22 0118 5.45 1345 5.56 0808 0.94 2039 1.02
23 0213 5.19 1444 5.29 0901 1.21 2135 1.30
24 0318 4.92 1553 5.02 1001 1.51 2241 1.57
25 0434 4.73 1711 4.84 1111 1.73 2356 1.73
26 0552 4.68 1827 4.79 1232 1.79
27 0704 4.77 1934 4.84 0113 1.71 1348 1.66
28 0804 4.95 2030 4.94 0219 1.55 1450 1.42
29 0854 5.17 2118 5.06 0314 1.36 1542 1.19
30 0937 5.37 2159 5.16 0400 1.18 1627 1.01
31 1017 5.53 2238 5.23 0442 1.06 1708 0.91
FEB 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1055 5.62 2314 5.27 0520 1.00 1745 0.89
2 1132 5.64 2351 5.26 0556 1.00 1821 0.95
3 1209 5.57 0631 1.07 1856 1.08
4 0028 5.18 1246 5.41 0706 1.21 1930 1.26
5 0106 5.05 1325 5.17 0742 1.41 2005 1.49
6 0146 4.86 1405 4.89 0819 1.66 2043 1.73
7 0230 4.64 1450 4.60 0900 1.94 2126 1.98
8 0322 4.43 1543 4.35 0948 2.20 2216 2.18
9 0424 4.28 1650 4.21 1047 2.39 2319 2.30
10 0534 4.24 1757 4.21 1200 2.44
11 0637 4.34 1857 4.37 0033 2.26 1313 2.30
12 0730 4.56 1948 4.63 0140 2.04 1412 2.01
13 0815 4.86 2032 4.96 0234 1.72 1501 1.64
14 0857 5.20 2115 5.29 0321 1.36 1546 1.24
15 0938 5.53 2157 5.59 0405 1.01 1629 0.89
16 1019 5.81 2239 5.79 0448 0.71 1712 0.61
17 1101 5.99 2323 5.87 0531 0.53 1756 0.47
18 1146 6.03 0615 0.47 1841 0.48
19 0008 5.81 1232 5.91 0701 0.57 1928 0.65
20 0056 5.60 1322 5.65 0748 0.79 2018 0.94
21 0149 5.30 1419 5.29 0840 1.12 2113 1.31
22 0251 4.95 1528 4.91 0940 1.49 2217 1.66
23 0408 4.68 1652 4.64 1051 1.78 2333 1.90
24 0535 4.58 1818 4.56 1215 1.89
25 0653 4.67 1929 4.64 0054 1.91 1334 1.76
26 0755 4.87 2024 4.77 0203 1.76 1437 1.52
27 0842 5.09 2107 4.93 0257 1.54 1526 1.28
28 0921 5.30 2143 5.08 0341 1.34 1608 1.10
29 0957 5.47 2216 5.22 0420 1.18 1644 0.99
MARCH 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1031 5.58 2249 5.33 0455 1.07 1718 0.94
2 1105 5.63 2322 5.39 0528 1.02 1750 0.96
3 1138 5.58 2357 5.37 0601 1.04 1821 1.03
4 1213 5.44 0634 1.13 1853 1.17
5 0031 5.26 1247 5.23 0708 1.30 1927 1.36
6 0108 5.08 1324 4.97 0745 1.54 2004 1.59
7 0147 4.84 1403 4.68 0825 1.81 2045 1.85
8 0231 4.59 1452 4.41 0911 2.08 2134 2.09
9 0329 4.36 1557 4.23 1007 2.30 2237 2.26
10 0443 4.25 1716 4.20 1119 2.38 2354 2.27
11 0559 4.32 1827 4.36 1237 2.26
12 0700 4.55 1924 4.65 0109 2.08 1343 1.96
13 0749 4.88 2011 5.01 0209 1.74 1436 1.55
14 0834 5.26 2055 5.37 0259 1.34 1524 1.13
15 0916 5.62 2138 5.68 0344 0.96 1608 0.76
16 0959 5.91 2220 5.89 0429 0.65 1652 0.49
17 1042 6.08 2304 5.96 0512 0.45 1737 0.37
18 1126 6.08 2349 5.88 0557 0.41 1822 0.42
19 1212 5.92 0643 0.52 1909 0.63
20 0036 5.66 1302 5.60 0731 0.77 1958 0.96
21 0127 5.34 1358 5.19 0824 1.12 2053 1.36
22 0228 4.97 1507 4.76 0923 1.49 2155 1.75
23 0345 4.67 1638 4.47 1033 1.80 2308 2.01
24 0518 4.56 1808 4.41 1155 1.92
25 0636 4.64 1917 4.50 0029 2.06 1314 1.82
26 0735 4.82 2007 4.66 0139 1.92 1415 1.62
27 0820 5.01 2046 4.83 0233 1.72 1503 1.41
28 0857 5.20 2119 5.02 0316 1.51 1542 1.25
29 0931 5.35 2150 5.20 0353 1.34 1615 1.13
30 1003 5.46 2221 5.35 0427 1.20 1646 1.06
31 1035 5.52 2253 5.45 0459 1.11 1717 1.02
APRIL 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1107 5.50 2326 5.47 0531 1.08 1747 1.03
2 1140 5.41 2359 5.39 0604 1.13 1820 1.11
3 1214 5.24 0639 1.25 1855 1.26
4 0034 5.24 1249 5.03 0716 1.44 1933 1.46
5 0112 5.02 1328 4.79 0757 1.67 2015 1.71
6 0155 4.77 1416 4.54 0843 1.91 2105 1.95
7 0249 4.53 1519 4.35 0938 2.11 2206 2.13
8 0401 4.39 1640 4.30 1046 2.19 2319 2.17
9 0520 4.43 1757 4.45 1202 2.10
10 0627 4.65 1858 4.72 0035 2.02 1311 1.83
11 0721 4.97 1948 5.06 0139 1.72 1410 1.46
12 0809 5.32 2034 5.40 0234 1.34 1501 1.07
13 0854 5.66 2118 5.68 0323 0.98 1548 0.73
14 0939 5.90 2202 5.87 0409 0.68 1634 0.50
15 1023 6.02 2246 5.93 0455 0.50 1719 0.42
16 1108 5.98 2331 5.85 0541 0.46 1805 0.49
17 1155 5.79 0628 0.57 1852 0.70
18 0018 5.65 1244 5.46 0717 0.80 1941 1.02
19 0110 5.36 1340 5.05 0809 1.12 2034 1.40
20 0209 5.02 1449 4.65 0907 1.47 2132 1.76
21 0324 4.74 1617 4.39 1013 1.76 2239 2.03
22 0450 4.61 1743 4.33 1128 1.91 2354 2.13
23 0606 4.64 1848 4.40 1242 1.89
24 0703 4.75 1937 4.55 0104 2.07 1343 1.76
25 0748 4.88 2015 4.73 0200 1.91 1430 1.61
26 0825 5.02 2049 4.92 0245 1.73 1509 1.47
27 0900 5.15 2120 5.12 0323 1.55 1542 1.34
28 0932 5.26 2152 5.30 0357 1.40 1613 1.22
29 1005 5.33 2224 5.42 0430 1.28 1644 1.13
30 1037 5.36 2257 5.47 0503 1.20 1717 1.08
MAY 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1110 5.33 2331 5.44 0537 1.19 1751 1.09
2 1144 5.25 0614 1.24 1829 1.18
3 0006 5.34 1221 5.11 0653 1.35 1909 1.32
4 0045 5.18 1302 4.93 0735 1.50 1953 1.52
5 0129 4.98 1351 4.74 0822 1.67 2043 1.72
6 0222 4.78 1452 4.57 0915 1.83 2140 1.90
7 0328 4.64 1607 4.49 1017 1.91 2247 1.98
8 0444 4.64 1724 4.58 1127 1.88 2359 1.91
9 0553 4.79 1829 4.79 1239 1.70
10 0653 5.04 1924 5.06 0108 1.69 1342 1.41
11 0745 5.32 2013 5.34 0208 1.39 1438 1.10
12 0834 5.58 2100 5.58 0302 1.08 1529 0.82
13 0921 5.76 2145 5.75 0352 0.81 1617 0.63
14 1007 5.83 2231 5.81 0440 0.64 1704 0.56
15 1053 5.78 2317 5.77 0528 0.58 1751 0.61
16 1141 5.60 0616 0.65 1837 0.79
17 0005 5.63 1230 5.31 0704 0.83 1925 1.05
18 0055 5.40 1325 4.98 0755 1.10 2014 1.37
19 0151 5.13 1427 4.65 0848 1.39 2107 1.70
20 0257 4.88 1542 4.41 0946 1.67 2204 1.97
21 0410 4.70 1659 4.30 1049 1.88 2308 2.14
22 0520 4.63 1803 4.33 1156 1.97
23 0619 4.64 1855 4.44 0016 2.18 1258 1.95
24 0708 4.69 1938 4.59 0117 2.11 1349 1.86
25 0749 4.78 2015 4.78 0207 1.97 1431 1.73
26 0827 4.88 2050 4.98 0249 1.81 1507 1.58
27 0901 5.00 2123 5.16 0326 1.64 1541 1.43
28 0935 5.11 2157 5.31 0402 1.48 1615 1.27
29 1009 5.21 2231 5.42 0437 1.34 1651 1.15
30 1044 5.27 2306 5.46 0514 1.24 1728 1.08
31 1120 5.28 2343 5.44 0552 1.19 1807 1.08
JUNE 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1159 5.24 0632 1.20 1849 1.14
2 0023 5.36 1242 5.15 0715 1.26 1934 1.26
3 0107 5.24 1331 5.00 0802 1.36 2022 1.43
4 0159 5.09 1428 4.84 0853 1.49 2116 1.60
5 0300 4.94 1536 4.72 0950 1.61 2216 1.74
6 0409 4.87 1650 4.70 1056 1.67 2325 1.78
7 0521 4.91 1759 4.80 1206 1.62
8 0626 5.04 1900 4.98 0037 1.70 1316 1.46
9 0724 5.22 1955 5.19 0145 1.49 1418 1.23
10 0817 5.39 2045 5.40 0245 1.23 1514 1.00
11 0907 5.52 2133 5.57 0339 0.98 1604 0.82
12 0956 5.58 2220 5.68 0429 0.79 1651 0.73
13 1043 5.55 2306 5.70 0517 0.70 1737 0.74
14 1129 5.44 2352 5.64 0604 0.71 1822 0.84
15 1217 5.25 0650 0.83 1906 1.03
16 0040 5.50 1306 5.01 0736 1.03 1951 1.28
17 0130 5.29 1359 4.76 0823 1.29 2037 1.56
18 0223 5.04 1457 4.53 0912 1.57 2125 1.84
19 0322 4.81 1601 4.37 1003 1.83 2218 2.08
20 0425 4.62 1705 4.31 1059 2.02 2318 2.23
21 0526 4.51 1804 4.34 1158 2.11
22 0622 4.48 1855 4.45 0022 2.28 1256 2.10
23 0710 4.52 1940 4.60 0122 2.22 1348 2.00
24 0753 4.61 2020 4.78 0213 2.07 1431 1.83
25 0831 4.75 2057 4.98 0256 1.88 1511 1.63
26 0908 4.92 2132 5.18 0336 1.67 1550 1.41
27 0944 5.10 2207 5.35 0414 1.45 1628 1.20
28 1021 5.26 2244 5.49 0452 1.25 1708 1.04
29 1059 5.39 2322 5.58 0532 1.08 1748 0.93
30 1139 5.44 0613 0.99 1831 0.91
JULY 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0003 5.59 1223 5.41 0656 0.97 1915 0.98
2 0047 5.53 1311 5.29 0741 1.03 2001 1.12
3 0136 5.40 1404 5.12 0831 1.17 2052 1.31
4 0233 5.23 1506 4.92 0925 1.35 2149 1.53
5 0338 5.06 1617 4.78 1027 1.53 2255 1.69
6 0451 4.95 1731 4.75 1138 1.63
7 0603 4.95 1840 4.84 0010 1.74 1253 1.59
8 0709 5.03 1942 5.02 0126 1.63 1402 1.43
9 0807 5.15 2036 5.23 0232 1.39 1501 1.21
10 0900 5.27 2126 5.43 0328 1.13 1552 1.01
11 0949 5.35 2211 5.59 0419 0.91 1639 0.88
12 1034 5.39 2255 5.68 0505 0.77 1722 0.82
13 1117 5.36 2337 5.68 0549 0.74 1804 0.86
14 1159 5.27 0631 0.80 1844 0.98
15 0019 5.60 1242 5.13 0712 0.97 1924 1.17
16 0102 5.43 1326 4.94 0753 1.20 2004 1.41
17 0147 5.19 1412 4.74 0833 1.47 2045 1.69
18 0234 4.91 1504 4.53 0915 1.75 2130 1.97
19 0327 4.64 1602 4.37 1001 2.00 2221 2.21
20 0427 4.41 1707 4.29 1054 2.19 2322 2.37
21 0530 4.29 1809 4.31 1155 2.27
22 0628 4.28 1904 4.42 0032 2.39 1300 2.21
23 0720 4.38 1950 4.60 0136 2.28 1356 2.04
24 0804 4.56 2031 4.82 0227 2.06 1444 1.79
25 0843 4.80 2108 5.07 0311 1.78 1527 1.50
26 0921 5.07 2145 5.33 0351 1.47 1608 1.21
27 1000 5.33 2222 5.57 0431 1.18 1648 0.96
28 1039 5.54 2301 5.75 0511 0.92 1729 0.77
29 1120 5.66 2342 5.83 0553 0.75 1811 0.69
30 1203 5.67 0636 0.69 1855 0.71
31 0026 5.80 1249 5.56 0721 0.75 1940 0.86
AUG 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0114 5.66 1340 5.34 0809 0.93 2030 1.09
2 0207 5.41 1438 5.07 0901 1.19 2125 1.39
3 0310 5.13 1547 4.81 1002 1.48 2231 1.66
4 0425 4.88 1708 4.68 1113 1.71 2349 1.80
5 0546 4.77 1826 4.72 1233 1.76
6 0701 4.81 1934 4.89 0111 1.73 1348 1.62
7 0804 4.93 2030 5.12 0221 1.50 1448 1.40
8 0856 5.08 2118 5.35 0318 1.21 1539 1.17
9 0941 5.21 2200 5.54 0406 0.98 1623 1.00
10 1021 5.31 2239 5.66 0449 0.82 1704 0.90
11 1059 5.36 2316 5.71 0529 0.77 1742 0.88
12 1136 5.35 2354 5.65 0607 0.81 1819 0.94
13 1213 5.29 0643 0.94 1854 1.09
14 0031 5.51 1251 5.16 0718 1.13 1930 1.29
15 0110 5.27 1331 4.97 0754 1.38 2008 1.56
16 0150 4.98 1414 4.74 0830 1.65 2048 1.85
17 0235 4.67 1505 4.51 0911 1.92 2134 2.13
18 0327 4.39 1606 4.32 0959 2.16 2230 2.36
19 0433 4.19 1717 4.24 1058 2.32 2340 2.46
20 0544 4.14 1824 4.29 1211 2.33
21 0646 4.25 1919 4.47 0055 2.38 1320 2.18
22 0737 4.48 2003 4.73 0156 2.14 1416 1.89
23 0819 4.78 2043 5.04 0244 1.80 1503 1.55
24 0859 5.12 2120 5.37 0327 1.43 1546 1.19
25 0938 5.44 2159 5.67 0408 1.06 1627 0.88
26 1018 5.70 2239 5.90 0450 0.76 1709 0.64
27 1059 5.85 2321 6.01 0532 0.55 1751 0.52
28 1142 5.86 0615 0.49 1835 0.54
29 0005 5.97 1228 5.73 0700 0.58 1921 0.70
30 0052 5.78 1317 5.48 0748 0.81 2011 0.98
31 0145 5.46 1413 5.14 0841 1.15 2107 1.32
SEPT 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0247 5.08 1523 4.81 0941 1.51 2213 1.65
2 0405 4.75 1649 4.62 1052 1.80 2332 1.84
3 0537 4.60 1816 4.65 1214 1.90
4 0657 4.64 1926 4.83 0057 1.78 1331 1.78
5 0800 4.79 2020 5.07 0208 1.55 1432 1.55
6 0848 4.95 2103 5.29 0303 1.28 1521 1.32
7 0927 5.12 2141 5.47 0348 1.06 1603 1.13
8 1002 5.26 2216 5.60 0428 0.92 1641 1.01
9 1036 5.37 2250 5.65 0504 0.86 1717 0.95
10 1109 5.43 2325 5.62 0538 0.87 1750 0.97
11 1143 5.42 2359 5.50 0610 0.96 1824 1.07
12 1218 5.33 0643 1.10 1858 1.23
13 0035 5.29 1255 5.17 0716 1.30 1934 1.46
14 0112 5.02 1334 4.93 0752 1.54 2013 1.74
15 0152 4.72 1418 4.67 0831 1.80 2057 2.02
16 0238 4.43 1513 4.42 0917 2.06 2150 2.26
17 0339 4.21 1624 4.27 1014 2.26 2256 2.39
18 0457 4.13 1740 4.28 1126 2.33
19 0610 4.24 1842 4.45 0012 2.34 1242 2.21
20 0707 4.49 1931 4.73 0120 2.11 1345 1.93
21 0753 4.82 2014 5.07 0214 1.75 1436 1.56
22 0835 5.18 2055 5.43 0301 1.35 1521 1.18
23 0916 5.52 2135 5.75 0345 0.96 1605 0.84
24 0957 5.79 2217 5.98 0428 0.65 1648 0.59
25 1039 5.94 2300 6.07 0512 0.46 1732 0.46
26 1122 5.94 2345 6.00 0556 0.42 1817 0.48
27 1208 5.80 0642 0.54 1905 0.65
28 0033 5.76 1258 5.53 0731 0.80 1956 0.94
29 0126 5.39 1354 5.18 0823 1.16 2052 1.29
30 0229 4.97 1504 4.84 0922 1.54 2158 1.62
OCT 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0352 4.62 1634 4.64 1032 1.85 2316 1.81
2 0528 4.48 1802 4.66 1151 1.98
3 0647 4.54 1909 4.82 0037 1.79 1307 1.90
4 0745 4.68 2000 5.01 0147 1.60 1409 1.71
5 0829 4.85 2040 5.19 0241 1.39 1458 1.50
6 0905 5.03 2116 5.34 0324 1.21 1539 1.32
7 0937 5.19 2149 5.45 0402 1.09 1615 1.18
8 1009 5.34 2222 5.51 0435 1.02 1649 1.10
9 1041 5.45 2255 5.50 0507 1.00 1722 1.07
10 1114 5.48 2329 5.42 0538 1.02 1755 1.12
11 1148 5.43 0610 1.10 1829 1.22
12 0003 5.26 1224 5.30 0643 1.24 1905 1.40
13 0039 5.05 1301 5.09 0720 1.43 1945 1.62
14 0117 4.80 1343 4.84 0800 1.66 2029 1.86
15 0202 4.55 1433 4.60 0847 1.90 2119 2.07
16 0259 4.35 1537 4.42 0942 2.10 2220 2.20
17 0413 4.25 1653 4.39 1048 2.20 2330 2.18
18 0530 4.33 1801 4.53 1201 2.14
19 0632 4.56 1856 4.79 0041 1.99 1309 1.91
20 0724 4.87 1944 5.12 0141 1.67 1406 1.58
21 0809 5.21 2029 5.46 0234 1.30 1456 1.21
22 0853 5.53 2113 5.75 0322 0.94 1543 0.89
23 0936 5.77 2157 5.94 0408 0.66 1630 0.64
24 1020 5.91 2242 5.99 0454 0.49 1716 0.51
25 1105 5.91 2328 5.89 0540 0.47 1803 0.52
26 1152 5.78 0627 0.59 1852 0.67
27 0018 5.63 1243 5.54 0716 0.84 1943 0.93
28 0111 5.28 1340 5.23 0808 1.17 2039 1.25
29 0215 4.88 1448 4.92 0904 1.53 2142 1.55
30 0336 4.56 1612 4.73 1008 1.83 2253 1.75
31 0506 4.42 1734 4.70 1120 2.01
NOV 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0620 4.45 1838 4.78 0008 1.80 1233 2.01
2 0716 4.57 1929 4.89 0116 1.72 1337 1.89
3 0759 4.72 2010 5.01 0210 1.58 1427 1.72
4 0835 4.90 2046 5.12 0254 1.45 1510 1.56
5 0908 5.08 2120 5.22 0331 1.34 1546 1.42
6 0940 5.25 2153 5.29 0404 1.25 1621 1.31
7 1013 5.39 2226 5.32 0435 1.17 1654 1.23
8 1047 5.46 2300 5.30 0507 1.12 1728 1.21
9 1121 5.46 2335 5.23 0541 1.12 1803 1.24
10 1157 5.38 0616 1.18 1841 1.33
11 0011 5.10 1234 5.23 0655 1.30 1921 1.46
12 0050 4.94 1315 5.04 0736 1.47 2005 1.63
13 0135 4.76 1403 4.84 0822 1.67 2053 1.79
14 0228 4.58 1500 4.68 0914 1.85 2149 1.90
15 0335 4.48 1609 4.61 1014 1.98 2252 1.93
16 0448 4.49 1719 4.68 1121 1.99
17 0555 4.64 1821 4.88 0001 1.84 1231 1.86
18 0653 4.89 1915 5.14 0108 1.62 1336 1.61
19 0744 5.17 2005 5.41 0207 1.32 1433 1.30
20 0833 5.44 2053 5.64 0301 1.02 1525 1.00
21 0919 5.66 2141 5.78 0351 0.77 1614 0.76
22 1006 5.79 2228 5.81 0439 0.61 1703 0.62
23 1052 5.83 2316 5.71 0526 0.57 1751 0.59
24 1140 5.75 0614 0.66 1841 0.69
25 0006 5.50 1231 5.57 0702 0.85 1931 0.89
26 0059 5.20 1326 5.33 0751 1.13 2024 1.16
27 0159 4.87 1428 5.07 0843 1.45 2120 1.44
28 0309 4.59 1539 4.85 0939 1.75 2221 1.69
29 0426 4.42 1651 4.72 1041 1.98 2327 1.85
30 0537 4.39 1756 4.68 1149 2.09
DEC 1976
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0635 4.45 1849 4.70 0033 1.89 1254 2.08
2 0722 4.57 1934 4.76 0130 1.84 1351 1.98
3 0802 4.73 2014 4.84 0217 1.75 1437 1.84
4 0839 4.92 2051 4.94 0257 1.63 1517 1.69
5 0913 5.10 2126 5.04 0332 1.49 1553 1.54
6 0948 5.26 2200 5.13 0406 1.35 1628 1.40
7 1022 5.38 2235 5.20 0440 1.22 1704 1.29
8 1057 5.44 2311 5.23 0516 1.13 1740 1.22
9 1133 5.44 2347 5.21 0554 1.10 1819 1.21
10 1211 5.39 0633 1.13 1859 1.25
11 0027 5.15 1251 5.28 0715 1.23 1942 1.33
12 0111 5.03 1336 5.14 0800 1.38 2028 1.45
13 0202 4.89 1429 4.99 0848 1.55 2120 1.58
14 0301 4.75 1531 4.88 0943 1.71 2219 1.68
15 0409 4.68 1640 4.85 1045 1.82 2326 1.71
16 0519 4.71 1748 4.92 1156 1.82
17 0625 4.84 1850 5.07 0037 1.62 1308 1.68
18 0723 5.05 1947 5.26 0144 1.42 1413 1.43
19 0817 5.28 2040 5.44 0244 1.17 1510 1.14
20 0907 5.49 2130 5.56 0337 0.93 1603 0.89
21 0956 5.66 2219 5.60 0427 0.75 1653 0.71
22 1043 5.75 2307 5.56 0515 0.67 1741 0.63
23 1130 5.74 2355 5.42 0601 0.70 1828 0.67
24 1218 5.64 0646 0.83 1915 0.82
25 0044 5.21 1308 5.46 0732 1.05 2003 1.06
26 0136 4.96 1400 5.22 0818 1.33 2051 1.35
27 0232 4.71 1458 4.96 0906 1.63 2142 1.64
28 0335 4.50 1600 4.73 0959 1.91 2238 1.89
29 0440 4.38 1704 4.57 1057 2.13 2338 2.05
30 0543 4.35 1803 4.49 1202 2.24
31 0639 4.42 1856 4.49 0039 2.10 1307 2.22