Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +3.78 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0102 6.92 1323 7.33 0736 1.19 2009 1.02
2 0150 6.76 1411 7.17 0824 1.32 2059 1.17
3 0241 6.52 1505 6.91 0915 1.53 2154 1.40
4 0339 6.24 1605 6.60 1011 1.77 2253 1.65
5 0445 6.00 1715 6.31 1114 2.00 2358 1.87
6 0558 5.89 1829 6.14 1226 2.13
7 0711 5.95 1941 6.12 0109 1.97 1342 2.09
8 0816 6.15 2043 6.19 0219 1.93 1453 1.91
9 0911 6.41 2136 6.30 0320 1.79 1553 1.67
10 1000 6.66 2222 6.40 0413 1.62 1644 1.45
11 1042 6.87 2303 6.48 0459 1.48 1728 1.30
12 1121 7.00 2341 6.52 0539 1.39 1808 1.24
13 1158 7.06 0616 1.36 1844 1.26
14 0016 6.53 1233 7.02 0651 1.39 1918 1.35
15 0051 6.50 1308 6.91 0724 1.48 1950 1.48
16 0126 6.42 1343 6.72 0757 1.63 2023 1.64
17 0203 6.28 1420 6.48 0832 1.83 2057 1.83
18 0242 6.10 1459 6.19 0909 2.08 2135 2.03
19 0326 5.87 1544 5.89 0951 2.34 2219 2.24
20 0419 5.64 1640 5.62 1040 2.59 2311 2.43
21 0524 5.47 1749 5.46 1141 2.77
22 0638 5.47 1904 5.50 0016 2.53 1254 2.78
23 0746 5.67 2010 5.73 0129 2.47 1410 2.58
24 0844 6.01 2106 6.08 0238 2.25 1514 2.21
25 0933 6.43 2155 6.46 0337 1.91 1608 1.76
26 1017 6.87 2239 6.81 0426 1.54 1655 1.31
27 1100 7.26 2322 7.09 0511 1.21 1739 0.93
28 1141 7.56 0554 0.96 1822 0.69
29 0004 7.24 1223 7.71 0636 0.83 1905 0.60
30 0047 7.24 1306 7.68 0719 0.83 1949 0.69
31 0130 7.09 1351 7.46 0803 0.99 2035 0.95
FEB 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0216 6.81 1439 7.08 0850 1.27 2124 1.33
2 0307 6.43 1533 6.58 0942 1.65 2219 1.77
3 0405 6.03 1638 6.07 1043 2.05 2323 2.17
4 0518 5.73 1758 5.71 1157 2.35
5 0643 5.66 1923 5.62 0040 2.40 1324 2.40
6 0759 5.85 2033 5.76 0200 2.37 1442 2.19
7 0900 6.17 2127 5.99 0307 2.15 1543 1.86
8 0947 6.51 2210 6.23 0400 1.85 1631 1.56
9 1027 6.80 2247 6.46 0443 1.58 1711 1.33
10 1103 7.02 2321 6.65 0520 1.37 1745 1.19
11 1136 7.14 2353 6.79 0553 1.24 1817 1.13
12 1208 7.17 0624 1.19 1846 1.15
13 0024 6.85 1239 7.11 0655 1.24 1915 1.23
14 0056 6.82 1310 6.96 0725 1.37 1944 1.37
15 0128 6.69 1343 6.72 0756 1.58 2015 1.57
16 0203 6.47 1418 6.42 0829 1.85 2049 1.83
17 0241 6.17 1457 6.07 0907 2.17 2131 2.14
18 0327 5.82 1547 5.69 0954 2.49 2223 2.45
19 0427 5.50 1658 5.39 1056 2.76 2334 2.67
20 0550 5.35 1830 5.33 1219 2.83
21 0717 5.52 1951 5.60 0100 2.67 1347 2.60
22 0824 5.95 2052 6.05 0220 2.38 1457 2.12
23 0916 6.49 2142 6.54 0321 1.93 1552 1.56
24 1001 7.03 2226 6.98 0411 1.45 1638 1.04
25 1043 7.49 2307 7.31 0455 1.03 1721 0.63
26 1124 7.81 2347 7.48 0536 0.72 1803 0.41
27 1204 7.92 0617 0.57 1844 0.40
28 0027 7.48 1245 7.82 0659 0.61 1926 0.59
MARCH 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0107 7.29 1328 7.49 0741 0.83 2009 0.96
2 0150 6.96 1413 6.99 0826 1.21 2055 1.45
3 0236 6.50 1503 6.37 0917 1.69 2148 1.99
4 0331 6.01 1605 5.75 1018 2.18 2252 2.47
5 0443 5.60 1732 5.32 1136 2.54
6 0618 5.47 1910 5.27 0014 2.73 1308 2.59
7 0743 5.68 2022 5.52 0140 2.66 1428 2.33
8 0843 6.04 2111 5.86 0248 2.36 1525 1.97
9 0927 6.41 2149 6.21 0338 1.99 1608 1.63
10 1004 6.74 2223 6.53 0419 1.65 1643 1.37
11 1037 6.98 2254 6.81 0453 1.38 1714 1.19
12 1107 7.14 2324 7.01 0524 1.20 1743 1.08
13 1138 7.21 2354 7.10 0554 1.13 1811 1.05
14 1207 7.18 0623 1.15 1838 1.09
15 0025 7.08 1238 7.05 0652 1.26 1907 1.22
16 0056 6.95 1309 6.84 0722 1.47 1938 1.44
17 0129 6.71 1344 6.54 0755 1.74 2013 1.74
18 0206 6.38 1424 6.16 0834 2.05 2056 2.10
19 0250 5.99 1514 5.75 0923 2.38 2151 2.46
20 0348 5.62 1625 5.39 1031 2.65 2307 2.71
21 0513 5.41 1805 5.32 1157 2.69
22 0649 5.59 1933 5.64 0036 2.69 1325 2.41
23 0800 6.06 2034 6.15 0156 2.35 1435 1.89
24 0854 6.64 2123 6.67 0258 1.85 1529 1.32
25 0940 7.19 2206 7.12 0348 1.34 1616 0.83
26 1023 7.62 2246 7.43 0433 0.91 1700 0.50
27 1103 7.86 2326 7.58 0516 0.62 1741 0.36
28 1144 7.88 0557 0.51 1823 0.44
29 0005 7.54 1224 7.68 0639 0.61 1904 0.71
30 0045 7.33 1306 7.27 0722 0.88 1946 1.14
31 0126 6.97 1350 6.71 0808 1.31 2031 1.66
APRIL 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0211 6.51 1439 6.08 0859 1.80 2122 2.19
2 0304 6.01 1540 5.48 1000 2.28 2226 2.63
3 0415 5.59 1708 5.10 1117 2.60 2344 2.86
4 0550 5.44 1847 5.12 1243 2.63
5 0715 5.62 1955 5.42 0108 2.79 1357 2.41
6 0812 5.94 2041 5.80 0215 2.50 1451 2.08
7 0855 6.28 2118 6.19 0305 2.13 1532 1.77
8 0931 6.58 2151 6.55 0345 1.79 1607 1.50
9 1004 6.82 2222 6.85 0420 1.52 1638 1.29
10 1035 6.99 2253 7.06 0452 1.33 1707 1.15
11 1106 7.08 2324 7.17 0522 1.24 1736 1.08
12 1137 7.09 2355 7.16 0552 1.23 1805 1.11
13 1208 7.00 0623 1.31 1836 1.22
14 0028 7.04 1242 6.82 0655 1.46 1910 1.43
15 0103 6.82 1319 6.56 0732 1.68 1948 1.72
16 0141 6.53 1402 6.21 0815 1.94 2035 2.06
17 0227 6.19 1455 5.83 0909 2.20 2134 2.38
18 0326 5.86 1607 5.52 1017 2.39 2248 2.58
19 0446 5.69 1741 5.47 1137 2.38
20 0617 5.84 1906 5.77 0010 2.54 1257 2.11
21 0730 6.25 2008 6.23 0125 2.23 1405 1.68
22 0827 6.75 2058 6.71 0228 1.79 1502 1.22
23 0915 7.20 2143 7.10 0322 1.33 1551 0.83
24 1000 7.51 2225 7.37 0410 0.95 1637 0.60
25 1043 7.65 2305 7.48 0456 0.72 1720 0.55
26 1124 7.58 2345 7.44 0540 0.66 1803 0.68
27 1206 7.32 0624 0.78 1845 0.96
28 0026 7.24 1248 6.91 0709 1.05 1928 1.35
29 0108 6.92 1332 6.41 0756 1.43 2013 1.80
30 0153 6.52 1420 5.88 0847 1.85 2103 2.23
MAY 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0245 6.10 1519 5.42 0945 2.23 2200 2.58
2 0349 5.74 1636 5.14 1050 2.49 2307 2.78
3 0509 5.55 1801 5.14 1200 2.57
4 0627 5.61 1909 5.38 0019 2.78 1306 2.47
5 0727 5.81 1958 5.72 0125 2.60 1401 2.25
6 0813 6.06 2039 6.09 0219 2.34 1446 1.99
7 0852 6.31 2116 6.43 0304 2.05 1524 1.73
8 0928 6.54 2150 6.72 0342 1.81 1558 1.51
9 1002 6.72 2223 6.93 0418 1.62 1631 1.35
10 1036 6.84 2257 7.05 0452 1.49 1704 1.25
11 1110 6.90 2331 7.08 0525 1.42 1738 1.23
12 1145 6.88 0600 1.42 1813 1.30
13 0006 7.03 1222 6.78 0637 1.47 1852 1.45
14 0043 6.91 1303 6.59 0719 1.57 1934 1.66
15 0125 6.72 1349 6.33 0806 1.72 2023 1.90
16 0213 6.49 1444 6.04 0900 1.87 2121 2.13
17 0311 6.25 1551 5.79 1003 1.98 2227 2.28
18 0421 6.11 1711 5.72 1113 1.99 2338 2.28
19 0541 6.15 1830 5.89 1224 1.85
20 0654 6.38 1935 6.22 0049 2.11 1332 1.61
21 0756 6.69 2031 6.58 0156 1.81 1433 1.32
22 0850 6.98 2120 6.90 0256 1.47 1527 1.08
23 0939 7.17 2205 7.14 0350 1.18 1617 0.93
24 1025 7.22 2248 7.25 0440 0.98 1703 0.90
25 1109 7.13 2330 7.25 0528 0.92 1748 0.99
26 1152 6.92 0615 0.99 1832 1.19
27 0012 7.13 1235 6.62 0700 1.17 1914 1.46
28 0054 6.91 1318 6.27 0746 1.44 1958 1.77
29 0138 6.63 1403 5.92 0833 1.74 2042 2.07
30 0225 6.31 1454 5.61 0921 2.04 2130 2.34
31 0318 6.01 1552 5.39 1012 2.27 2223 2.54
JUNE 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0419 5.77 1659 5.32 1106 2.42 2320 2.66
2 0525 5.65 1806 5.41 1201 2.46
3 0628 5.67 1905 5.61 0021 2.66 1256 2.39
4 0722 5.79 1955 5.88 0120 2.56 1348 2.24
5 0810 5.96 2038 6.17 0214 2.39 1436 2.04
6 0852 6.17 2119 6.43 0302 2.18 1519 1.82
7 0932 6.37 2157 6.66 0345 1.97 1600 1.63
8 1011 6.56 2234 6.85 0426 1.77 1640 1.48
9 1049 6.70 2311 6.99 0505 1.59 1719 1.38
10 1128 6.79 2350 7.07 0545 1.45 1759 1.34
11 1209 6.81 0626 1.36 1841 1.36
12 0030 7.09 1252 6.74 0710 1.32 1924 1.44
13 0113 7.03 1338 6.59 0756 1.35 2012 1.58
14 0200 6.91 1429 6.38 0847 1.43 2103 1.74
15 0253 6.73 1528 6.15 0942 1.55 2201 1.91
16 0354 6.53 1635 5.98 1043 1.67 2304 2.03
17 0504 6.38 1749 5.95 1149 1.75
18 0618 6.35 1901 6.08 0013 2.06 1258 1.74
19 0727 6.43 2004 6.32 0125 1.96 1405 1.64
20 0829 6.56 2100 6.59 0234 1.75 1507 1.48
21 0924 6.68 2150 6.83 0336 1.49 1602 1.34
22 1014 6.75 2236 7.02 0431 1.27 1652 1.24
23 1059 6.74 2320 7.11 0521 1.13 1737 1.22
24 1142 6.66 0607 1.09 1820 1.27
25 0001 7.11 1222 6.53 0650 1.16 1900 1.39
26 0041 7.01 1302 6.37 0731 1.32 1938 1.56
27 0120 6.84 1342 6.18 0810 1.53 2017 1.77
28 0200 6.60 1423 5.99 0848 1.77 2056 2.00
29 0242 6.33 1508 5.80 0928 2.00 2137 2.23
30 0328 6.04 1558 5.63 1009 2.20 2223 2.45
JULY 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0420 5.78 1657 5.52 1055 2.36 2316 2.63
2 0520 5.60 1802 5.51 1147 2.45
3 0624 5.53 1905 5.62 0016 2.72 1246 2.45
4 0725 5.61 2002 5.83 0120 2.69 1347 2.35
5 0819 5.80 2051 6.09 0223 2.52 1445 2.16
6 0908 6.06 2135 6.40 0318 2.26 1536 1.91
7 0952 6.34 2216 6.70 0407 1.94 1623 1.65
8 1034 6.62 2256 6.99 0451 1.62 1706 1.42
9 1116 6.84 2336 7.23 0533 1.32 1747 1.24
10 1157 6.99 0614 1.08 1828 1.12
11 0016 7.39 1239 7.03 0657 0.94 1911 1.10
12 0058 7.43 1323 6.95 0741 0.92 1954 1.18
13 0143 7.35 1409 6.76 0827 1.03 2041 1.35
14 0231 7.13 1501 6.48 0917 1.25 2133 1.60
15 0325 6.79 1559 6.17 1012 1.54 2232 1.89
16 0428 6.42 1709 5.92 1114 1.83 2341 2.12
17 0543 6.13 1828 5.86 1226 2.03
18 0703 6.01 1943 6.00 0100 2.19 1343 2.06
19 0815 6.08 2047 6.28 0220 2.05 1453 1.91
20 0916 6.24 2141 6.60 0328 1.75 1552 1.68
21 1006 6.41 2227 6.88 0424 1.44 1642 1.45
22 1050 6.54 2308 7.07 0512 1.21 1725 1.29
23 1129 6.62 2346 7.17 0554 1.08 1804 1.22
24 1205 6.66 0631 1.07 1839 1.22
25 0021 7.16 1240 6.63 0706 1.15 1913 1.31
26 0056 7.06 1314 6.56 0738 1.30 1946 1.47
27 0130 6.87 1349 6.43 0810 1.50 2019 1.69
28 0205 6.60 1426 6.23 0843 1.72 2054 1.95
29 0242 6.29 1507 5.99 0917 1.97 2133 2.25
30 0324 5.95 1555 5.71 0958 2.22 2219 2.54
31 0415 5.62 1656 5.48 1047 2.45 2317 2.78
AUG 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0521 5.38 1812 5.40 1149 2.61
2 0640 5.34 1926 5.53 0029 2.87 1303 2.62
3 0751 5.53 2026 5.84 0148 2.73 1417 2.42
4 0849 5.88 2116 6.26 0256 2.38 1518 2.09
5 0937 6.29 2159 6.71 0349 1.93 1607 1.70
6 1020 6.69 2240 7.13 0435 1.46 1650 1.33
7 1101 7.03 2319 7.49 0517 1.05 1731 1.03
8 1141 7.26 2359 7.71 0557 0.74 1811 0.83
9 1221 7.35 0638 0.58 1852 0.77
10 0040 7.77 1303 7.28 0720 0.60 1934 0.85
11 0122 7.63 1346 7.05 0803 0.80 2018 1.09
12 0207 7.30 1433 6.70 0850 1.15 2107 1.46
13 0257 6.82 1526 6.26 0942 1.60 2204 1.88
14 0357 6.26 1633 5.85 1043 2.06 2316 2.26
15 0513 5.78 1759 5.64 1159 2.39
16 0646 5.58 1928 5.76 0044 2.42 1325 2.44
17 0808 5.70 2038 6.10 0211 2.24 1441 2.21
18 0910 5.97 2130 6.48 0320 1.88 1540 1.88
19 0956 6.26 2213 6.82 0412 1.51 1626 1.55
20 1035 6.52 2250 7.07 0455 1.23 1706 1.30
21 1109 6.72 2324 7.21 0532 1.06 1741 1.14
22 1140 6.86 2355 7.25 0604 1.01 1813 1.09
23 1211 6.93 0634 1.04 1843 1.13
24 0026 7.18 1243 6.91 0703 1.14 1913 1.27
25 0057 7.02 1314 6.79 0731 1.31 1944 1.49
26 0129 6.77 1348 6.57 0801 1.52 2016 1.77
27 0202 6.46 1424 6.27 0833 1.80 2052 2.11
28 0240 6.09 1507 5.91 0912 2.11 2136 2.45
29 0326 5.70 1601 5.55 1000 2.44 2233 2.75
30 0430 5.35 1719 5.32 1106 2.70 2351 2.88
31 0600 5.22 1850 5.40 1229 2.77
SEPT 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0727 5.43 2001 5.77 0119 2.73 1352 2.54
2 0830 5.87 2054 6.29 0232 2.30 1456 2.13
3 0920 6.37 2138 6.83 0327 1.76 1546 1.65
4 1002 6.84 2219 7.32 0413 1.23 1630 1.20
5 1042 7.23 2259 7.70 0455 0.79 1711 0.84
6 1122 7.48 2339 7.90 0536 0.50 1751 0.62
7 1201 7.56 0616 0.40 1831 0.58
8 0019 7.89 1240 7.47 0657 0.50 1913 0.72
9 0100 7.66 1322 7.19 0740 0.80 1957 1.03
10 0144 7.21 1407 6.77 0825 1.25 2047 1.48
11 0233 6.62 1459 6.27 0916 1.79 2145 1.98
12 0331 5.97 1605 5.79 1018 2.30 2300 2.39
13 0451 5.44 1736 5.52 1137 2.65
14 0636 5.28 1913 5.65 0031 2.52 1307 2.67
15 0759 5.50 2021 6.01 0158 2.32 1422 2.39
16 0854 5.85 2110 6.40 0302 1.94 1518 2.01
17 0935 6.21 2149 6.73 0349 1.59 1602 1.65
18 1010 6.53 2223 6.98 0428 1.31 1639 1.36
19 1041 6.81 2254 7.13 0501 1.14 1712 1.18
20 1111 7.01 2325 7.19 0531 1.05 1743 1.10
21 1141 7.11 2355 7.15 0559 1.03 1812 1.12
22 1212 7.11 0627 1.09 1841 1.24
23 0025 7.02 1243 6.99 0655 1.23 1912 1.44
24 0056 6.81 1316 6.77 0725 1.44 1944 1.70
25 0130 6.52 1351 6.46 0758 1.72 2021 2.01
26 0208 6.16 1433 6.08 0838 2.06 2107 2.33
27 0254 5.77 1525 5.71 0929 2.41 2207 2.60
28 0357 5.42 1639 5.45 1037 2.69 2325 2.70
29 0529 5.27 1812 5.50 1200 2.74
30 0700 5.50 1929 5.88 0049 2.52 1321 2.51
OCT 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0805 5.95 2025 6.41 0201 2.09 1426 2.08
2 0855 6.47 2113 6.95 0258 1.56 1518 1.58
3 0939 6.95 2156 7.41 0346 1.06 1604 1.13
4 1020 7.32 2237 7.73 0431 0.68 1648 0.78
5 1100 7.54 2318 7.85 0513 0.47 1730 0.60
6 1140 7.60 2359 7.74 0555 0.45 1813 0.59
7 1220 7.47 0637 0.63 1856 0.78
8 0041 7.42 1302 7.18 0720 0.98 1943 1.12
9 0125 6.92 1347 6.75 0806 1.45 2035 1.57
10 0214 6.32 1439 6.27 0857 1.97 2135 2.04
11 0313 5.72 1544 5.81 0959 2.43 2247 2.39
12 0433 5.27 1713 5.56 1114 2.72
13 0615 5.18 1845 5.65 0010 2.50 1237 2.73
14 0732 5.41 1950 5.93 0128 2.35 1349 2.50
15 0823 5.77 2037 6.25 0228 2.06 1445 2.16
16 0903 6.14 2116 6.53 0314 1.77 1529 1.83
17 0937 6.48 2150 6.75 0352 1.52 1606 1.57
18 1009 6.78 2222 6.91 0425 1.33 1640 1.38
19 1040 7.00 2254 6.99 0455 1.21 1712 1.28
20 1112 7.12 2325 6.99 0525 1.15 1742 1.27
21 1143 7.13 2356 6.91 0554 1.17 1813 1.34
22 1216 7.04 0625 1.26 1846 1.48
23 0030 6.76 1250 6.85 0658 1.44 1921 1.67
24 0106 6.53 1327 6.60 0735 1.69 2002 1.89
25 0146 6.24 1410 6.29 0818 1.98 2051 2.12
26 0235 5.91 1503 5.99 0911 2.28 2151 2.30
27 0337 5.62 1611 5.78 1015 2.50 2301 2.34
28 0459 5.49 1733 5.80 1129 2.54
29 0624 5.66 1850 6.08 0015 2.19 1244 2.36
30 0732 6.04 1952 6.51 0125 1.87 1350 2.01
31 0826 6.48 2044 6.95 0225 1.46 1447 1.60
NOV 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0913 6.90 2131 7.30 0318 1.08 1539 1.20
2 0957 7.22 2216 7.51 0407 0.80 1627 0.91
3 1040 7.42 2259 7.54 0452 0.66 1713 0.76
4 1122 7.46 2342 7.38 0537 0.69 1800 0.77
5 1204 7.35 0621 0.88 1846 0.94
6 0026 7.06 1247 7.10 0706 1.19 1935 1.23
7 0112 6.62 1333 6.75 0753 1.58 2027 1.60
8 0201 6.12 1424 6.35 0843 1.99 2123 1.96
9 0257 5.66 1525 5.97 0939 2.35 2226 2.25
10 0408 5.32 1639 5.72 1043 2.60 2333 2.40
11 0531 5.22 1757 5.68 1152 2.68
12 0643 5.37 1903 5.80 0040 2.39 1259 2.59
13 0738 5.66 1954 5.99 0139 2.25 1358 2.38
14 0822 5.98 2036 6.20 0228 2.05 1447 2.14
15 0900 6.31 2114 6.40 0309 1.83 1529 1.91
16 0936 6.59 2150 6.56 0346 1.64 1607 1.72
17 1011 6.82 2224 6.69 0420 1.47 1642 1.58
18 1045 6.96 2259 6.76 0454 1.36 1717 1.50
19 1119 7.03 2334 6.77 0528 1.32 1752 1.47
20 1154 7.01 0603 1.35 1828 1.49
21 0010 6.71 1231 6.93 0640 1.44 1907 1.55
22 0049 6.59 1310 6.79 0720 1.59 1949 1.64
23 0132 6.41 1354 6.62 0804 1.79 2038 1.76
24 0221 6.19 1444 6.42 0855 1.98 2133 1.86
25 0318 5.96 1544 6.25 0952 2.15 2234 1.92
26 0426 5.82 1655 6.18 1056 2.23 2340 1.89
27 0542 5.84 1809 6.27 1204 2.18
28 0653 6.05 1917 6.49 0047 1.76 1312 2.00
29 0755 6.36 2016 6.75 0152 1.54 1417 1.72
30 0848 6.69 2109 6.98 0252 1.31 1517 1.42
DEC 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0938 6.98 2159 7.10 0346 1.11 1612 1.16
2 1024 7.18 2246 7.11 0437 1.00 1703 0.99
3 1109 7.26 2332 6.99 0525 0.99 1753 0.95
4 1153 7.23 0611 1.09 1841 1.03
5 0016 6.77 1237 7.09 0656 1.28 1928 1.22
6 0101 6.47 1322 6.85 0741 1.54 2016 1.48
7 0147 6.15 1408 6.56 0826 1.83 2104 1.77
8 0236 5.83 1459 6.24 0914 2.11 2153 2.05
9 0331 5.57 1555 5.95 1004 2.36 2244 2.27
10 0433 5.42 1658 5.74 1059 2.54 2339 2.40
11 0539 5.41 1802 5.66 1158 2.63
12 0641 5.54 1901 5.69 0034 2.42 1259 2.61
13 0735 5.76 1952 5.82 0129 2.34 1357 2.49
14 0823 6.02 2038 5.99 0220 2.18 1450 2.30
15 0906 6.29 2120 6.19 0307 1.99 1536 2.09
16 0946 6.54 2200 6.39 0350 1.78 1618 1.88
17 1023 6.75 2238 6.56 0430 1.60 1657 1.68
18 1100 6.92 2316 6.70 0509 1.46 1735 1.51
19 1137 7.04 2355 6.78 0547 1.37 1814 1.37
20 1215 7.11 0626 1.33 1853 1.28
21 0035 6.79 1255 7.12 0706 1.36 1935 1.26
22 0117 6.72 1337 7.05 0749 1.44 2020 1.30
23 0203 6.58 1424 6.91 0835 1.57 2110 1.41
24 0254 6.37 1517 6.71 0925 1.75 2204 1.56
25 0352 6.15 1618 6.49 1022 1.92 2304 1.72
26 0500 5.99 1729 6.33 1127 2.05
27 0614 5.98 1843 6.29 0011 1.81 1239 2.08
28 0725 6.13 1953 6.38 0122 1.81 1353 1.95
29 0828 6.39 2055 6.53 0231 1.68 1503 1.70
30 0924 6.69 2149 6.67 0333 1.50 1604 1.40
31 1015 6.95 2239 6.75 0428 1.32 1658 1.16