Depths are in metres relative to Chart Datum
Ordnance Datum Newlyn is +2.72 m
Time is in GMT
Click on any month to get there quickly:
January February March
April May June
July August September
October November December
Return to Tides Index
JAN 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 1221 5.34 0656 0.69 1931 0.64
2 0046 4.73 1311 5.22 0742 0.83 2020 0.75
3 0140 4.53 1406 5.02 0832 1.03 2111 0.92
4 0242 4.32 1508 4.79 0925 1.27 2208 1.13
5 0354 4.17 1620 4.58 1024 1.50 2311 1.31
6 0511 4.12 1734 4.46 1134 1.64
7 0620 4.20 1841 4.43 0021 1.41 1251 1.65
8 0719 4.36 1940 4.45 0131 1.40 1403 1.50
9 0811 4.55 2032 4.50 0233 1.30 1504 1.29
10 0858 4.75 2119 4.55 0324 1.19 1555 1.09
11 0941 4.92 2202 4.59 0410 1.09 1640 0.94
12 1021 5.05 2242 4.60 0450 1.02 1720 0.87
13 1100 5.10 2320 4.58 0528 1.00 1758 0.88
14 1138 5.07 2357 4.52 0603 1.04 1834 0.96
15 1214 4.97 0637 1.13 1908 1.09
16 0034 4.42 1250 4.79 0711 1.27 1941 1.26
17 0110 4.29 1326 4.58 0745 1.46 2014 1.44
18 0148 4.14 1403 4.35 0820 1.67 2049 1.63
19 0231 3.98 1444 4.13 0858 1.89 2129 1.79
20 0323 3.85 1536 3.94 0944 2.10 2218 1.91
21 0429 3.78 1642 3.84 1043 2.25 2324 1.97
22 0540 3.84 1752 3.87 1208 2.27
23 0643 4.02 1855 4.02 0044 1.88 1331 2.09
24 0737 4.31 1950 4.27 0155 1.65 1435 1.75
25 0826 4.65 2040 4.55 0252 1.32 1527 1.35
26 0911 5.00 2128 4.82 0342 0.99 1613 0.95
27 0955 5.31 2213 5.03 0427 0.70 1658 0.61
28 1038 5.54 2258 5.14 0511 0.49 1742 0.38
29 1121 5.65 2343 5.13 0555 0.40 1826 0.29
30 1205 5.62 0638 0.44 1911 0.35
31 0028 5.00 1250 5.45 0723 0.60 1956 0.55
FEB 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0116 4.78 1339 5.15 0809 0.86 2045 0.85
2 0208 4.49 1433 4.77 0859 1.19 2138 1.21
3 0309 4.20 1540 4.38 0957 1.53 2239 1.54
4 0427 4.01 1703 4.11 1107 1.78 2353 1.75
5 0552 3.98 1827 4.02 1233 1.84
6 0705 4.13 1936 4.08 0112 1.77 1353 1.69
7 0802 4.36 2029 4.21 0218 1.63 1454 1.43
8 0848 4.61 2112 4.37 0310 1.43 1541 1.18
9 0928 4.85 2150 4.53 0352 1.23 1621 0.98
10 1004 5.03 2224 4.66 0429 1.06 1656 0.86
11 1039 5.13 2258 4.74 0503 0.95 1729 0.81
12 1113 5.15 2330 4.77 0536 0.91 1800 0.83
13 1145 5.07 0607 0.95 1831 0.92
14 0002 4.72 1216 4.92 0639 1.06 1901 1.07
15 0033 4.60 1246 4.71 0711 1.25 1932 1.25
16 0105 4.44 1317 4.48 0743 1.49 2005 1.46
17 0140 4.24 1351 4.23 0819 1.75 2042 1.67
18 0224 4.03 1437 3.98 0902 2.01 2129 1.88
19 0325 3.84 1546 3.77 1000 2.22 2236 2.02
20 0453 3.79 1718 3.73 1129 2.30
21 0616 3.96 1838 3.92 0009 2.01 1308 2.09
22 0719 4.30 1940 4.24 0133 1.75 1417 1.66
23 0810 4.71 2031 4.61 0234 1.36 1509 1.18
24 0855 5.13 2117 4.95 0324 0.95 1555 0.71
25 0938 5.49 2200 5.21 0409 0.60 1639 0.35
26 1020 5.74 2242 5.35 0453 0.36 1722 0.14
27 1102 5.83 2324 5.35 0536 0.25 1805 0.10
28 1144 5.74 0619 0.31 1848 0.24
MARCH 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0006 5.20 1227 5.48 0702 0.51 1932 0.54
2 0050 4.94 1312 5.08 0748 0.83 2018 0.95
3 0137 4.60 1402 4.60 0838 1.21 2109 1.39
4 0231 4.24 1505 4.11 0935 1.60 2209 1.79
5 0345 3.94 1640 3.77 1048 1.88 2326 2.04
6 0528 3.85 1825 3.73 1218 1.94
7 0653 4.01 1935 3.87 0051 2.04 1339 1.76
8 0748 4.26 2021 4.08 0159 1.85 1436 1.49
9 0830 4.53 2056 4.32 0248 1.59 1518 1.23
10 0906 4.78 2128 4.55 0328 1.33 1554 1.03
11 0939 4.97 2158 4.75 0402 1.11 1625 0.88
12 1011 5.09 2228 4.89 0434 0.95 1655 0.79
13 1041 5.12 2258 4.95 0505 0.87 1725 0.77
14 1111 5.07 2328 4.93 0537 0.88 1754 0.82
15 1140 4.95 2358 4.83 0608 0.98 1825 0.94
16 1208 4.77 0641 1.16 1857 1.12
17 0029 4.66 1239 4.54 0715 1.40 1931 1.34
18 0103 4.45 1314 4.29 0753 1.66 2011 1.59
19 0145 4.20 1400 4.00 0839 1.91 2101 1.83
20 0245 3.97 1512 3.75 0942 2.11 2209 2.01
21 0417 3.86 1700 3.70 1108 2.15 2341 2.01
22 0552 4.04 1827 3.94 1242 1.91
23 0658 4.41 1927 4.31 0107 1.75 1352 1.46
24 0749 4.85 2016 4.72 0210 1.35 1446 0.97
25 0835 5.26 2100 5.07 0302 0.93 1533 0.53
26 0917 5.60 2142 5.33 0348 0.58 1617 0.22
27 0959 5.79 2223 5.46 0432 0.35 1700 0.08
28 1040 5.80 2303 5.44 0516 0.26 1742 0.12
29 1122 5.64 2344 5.28 0559 0.34 1825 0.33
30 1204 5.31 0644 0.56 1909 0.69
31 0026 5.01 1248 4.86 0731 0.89 1955 1.12
APRIL 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0111 4.66 1337 4.35 0821 1.27 2045 1.57
2 0202 4.28 1438 3.88 0920 1.64 2144 1.95
3 0313 3.97 1621 3.57 1032 1.89 2257 2.18
4 0459 3.85 1816 3.59 1156 1.94
5 0626 3.98 1916 3.78 0020 2.18 1311 1.79
6 0719 4.20 1955 4.02 0127 1.99 1405 1.56
7 0800 4.43 2027 4.28 0217 1.73 1445 1.34
8 0834 4.65 2057 4.54 0256 1.47 1518 1.14
9 0906 4.82 2126 4.77 0330 1.24 1549 0.97
10 0936 4.94 2156 4.94 0403 1.06 1620 0.85
11 1006 4.99 2226 5.03 0435 0.96 1650 0.79
12 1036 4.98 2256 5.03 0508 0.94 1722 0.80
13 1106 4.89 2327 4.96 0542 1.01 1755 0.89
14 1137 4.75 0617 1.15 1831 1.05
15 0000 4.81 1211 4.56 0656 1.34 1910 1.26
16 0037 4.62 1251 4.31 0739 1.55 1954 1.50
17 0122 4.39 1342 4.03 0830 1.75 2047 1.73
18 0223 4.17 1458 3.80 0933 1.87 2154 1.88
19 0352 4.08 1644 3.78 1050 1.86 2314 1.89
20 0524 4.24 1808 4.04 1211 1.63
21 0631 4.57 1907 4.40 0033 1.68 1321 1.26
22 0724 4.95 1955 4.77 0140 1.35 1418 0.86
23 0811 5.28 2040 5.09 0235 0.99 1507 0.51
24 0855 5.52 2122 5.31 0325 0.68 1553 0.29
25 0938 5.62 2203 5.42 0412 0.48 1638 0.22
26 1020 5.57 2244 5.40 0458 0.41 1722 0.31
27 1103 5.36 2325 5.26 0543 0.48 1805 0.54
28 1146 5.02 0630 0.68 1849 0.87
29 0008 5.01 1231 4.61 0717 0.96 1935 1.25
30 0052 4.71 1320 4.17 0808 1.28 2023 1.64
MAY 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0143 4.38 1420 3.78 0904 1.59 2117 1.96
2 0248 4.10 1550 3.55 1007 1.81 2220 2.16
3 0415 3.95 1730 3.55 1117 1.89 2331 2.21
4 0537 3.99 1830 3.71 1225 1.84
5 0633 4.11 1912 3.94 0039 2.10 1319 1.70
6 0716 4.27 1947 4.19 0133 1.90 1402 1.52
7 0753 4.43 2020 4.45 0216 1.68 1438 1.34
8 0827 4.58 2052 4.68 0255 1.47 1512 1.15
9 0900 4.71 2123 4.86 0331 1.29 1545 1.00
10 0932 4.79 2155 4.98 0407 1.16 1620 0.90
11 1004 4.82 2229 5.03 0444 1.10 1656 0.85
12 1038 4.80 2303 5.01 0522 1.09 1734 0.89
13 1114 4.72 2340 4.94 0602 1.14 1814 0.99
14 1154 4.58 0644 1.22 1856 1.14
15 0022 4.81 1239 4.38 0731 1.33 1944 1.32
16 0110 4.64 1334 4.15 0822 1.44 2036 1.50
17 0210 4.48 1447 3.97 0921 1.50 2136 1.64
18 0326 4.40 1619 3.95 1026 1.49 2244 1.69
19 0449 4.48 1739 4.13 1137 1.38 2357 1.61
20 0558 4.68 1840 4.40 1246 1.16
21 0655 4.91 1932 4.70 0107 1.41 1348 0.91
22 0746 5.12 2018 4.96 0209 1.15 1443 0.69
23 0834 5.25 2103 5.15 0304 0.90 1532 0.54
24 0919 5.29 2146 5.26 0355 0.71 1619 0.50
25 1004 5.21 2228 5.28 0444 0.62 1705 0.57
26 1048 5.03 2311 5.20 0531 0.64 1749 0.74
27 1132 4.77 2354 5.03 0618 0.76 1832 0.98
28 1218 4.46 0705 0.96 1916 1.26
29 0039 4.81 1306 4.15 0752 1.20 2000 1.54
30 0127 4.56 1359 3.88 0840 1.45 2046 1.80
31 0221 4.32 1504 3.69 0931 1.67 2136 2.00
JUNE 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0324 4.12 1617 3.63 1024 1.82 2231 2.13
2 0432 4.02 1723 3.70 1121 1.89 2333 2.16
3 0532 4.01 1816 3.85 1217 1.86
4 0623 4.07 1900 4.05 0035 2.09 1307 1.75
5 0706 4.17 1940 4.27 0130 1.95 1353 1.59
6 0747 4.30 2017 4.49 0218 1.77 1435 1.40
7 0824 4.44 2054 4.70 0302 1.58 1516 1.20
8 0902 4.57 2130 4.88 0344 1.39 1556 1.04
9 0939 4.68 2207 5.01 0425 1.23 1637 0.91
10 1018 4.74 2246 5.09 0507 1.10 1718 0.85
11 1059 4.75 2327 5.11 0550 1.01 1801 0.85
12 1143 4.69 0634 0.98 1845 0.92
13 0010 5.07 1230 4.56 0720 0.98 1931 1.04
14 0058 4.98 1324 4.40 0809 1.03 2021 1.20
15 0153 4.85 1427 4.23 0901 1.11 2114 1.36
16 0257 4.72 1544 4.13 0959 1.19 2214 1.50
17 0411 4.64 1702 4.16 1102 1.24 2321 1.58
18 0523 4.64 1810 4.31 1211 1.22
19 0628 4.71 1908 4.51 0035 1.53 1319 1.13
20 0726 4.79 2000 4.73 0146 1.37 1421 1.00
21 0818 4.86 2048 4.92 0249 1.15 1516 0.88
22 0907 4.89 2133 5.07 0344 0.94 1605 0.81
23 0954 4.86 2217 5.16 0434 0.79 1650 0.80
24 1039 4.78 2259 5.17 0520 0.73 1733 0.85
25 1122 4.66 2341 5.11 0604 0.76 1814 0.97
26 1204 4.50 0646 0.88 1853 1.14
27 0023 4.97 1246 4.32 0727 1.06 1932 1.34
28 0105 4.77 1330 4.13 0807 1.28 2010 1.56
29 0148 4.54 1416 3.97 0846 1.51 2049 1.78
30 0234 4.30 1508 3.84 0926 1.71 2132 1.98
JULY 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0325 4.09 1607 3.77 1010 1.86 2222 2.13
2 0422 3.94 1710 3.78 1101 1.95 2324 2.22
3 0522 3.88 1808 3.88 1201 1.95
4 0617 3.91 1900 4.06 0037 2.20 1304 1.84
5 0708 4.03 1946 4.29 0144 2.05 1402 1.65
6 0755 4.20 2029 4.54 0239 1.81 1452 1.40
7 0839 4.41 2110 4.80 0326 1.53 1538 1.14
8 0922 4.62 2151 5.05 0410 1.24 1622 0.91
9 1005 4.79 2232 5.24 0453 0.97 1705 0.74
10 1048 4.89 2313 5.37 0536 0.76 1747 0.65
11 1132 4.92 2356 5.40 0619 0.63 1831 0.64
12 1218 4.85 0703 0.60 1915 0.73
13 0042 5.33 1307 4.70 0749 0.66 2001 0.91
14 0131 5.16 1401 4.50 0838 0.82 2050 1.14
15 0226 4.92 1504 4.28 0931 1.04 2146 1.39
16 0332 4.66 1620 4.14 1030 1.26 2251 1.60
17 0448 4.46 1739 4.15 1139 1.43
18 0605 4.37 1849 4.28 0009 1.69 1255 1.46
19 0713 4.40 1948 4.49 0131 1.58 1405 1.36
20 0811 4.48 2039 4.72 0239 1.34 1503 1.20
21 0902 4.57 2125 4.94 0335 1.08 1552 1.04
22 0947 4.65 2206 5.10 0422 0.87 1635 0.93
23 1028 4.70 2246 5.19 0505 0.74 1714 0.88
24 1107 4.71 2323 5.19 0544 0.72 1751 0.89
25 1144 4.67 0620 0.78 1826 0.98
26 0000 5.10 1219 4.58 0655 0.93 1900 1.13
27 0036 4.93 1255 4.44 0727 1.12 1933 1.33
28 0111 4.70 1331 4.28 0800 1.34 2007 1.56
29 0146 4.44 1411 4.09 0833 1.57 2042 1.81
30 0225 4.17 1457 3.91 0909 1.77 2124 2.06
31 0312 3.92 1558 3.78 0953 1.95 2219 2.26
AUG 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0414 3.75 1713 3.76 1053 2.06 2340 2.35
2 0529 3.71 1823 3.89 1215 2.04
3 0637 3.82 1921 4.14 0111 2.22 1333 1.85
4 0734 4.06 2009 4.47 0218 1.91 1433 1.53
5 0824 4.36 2053 4.83 0309 1.52 1521 1.18
6 0909 4.67 2134 5.17 0353 1.11 1605 0.85
7 0952 4.94 2215 5.46 0436 0.74 1648 0.59
8 1034 5.13 2256 5.63 0518 0.46 1730 0.43
9 1117 5.20 2338 5.68 0600 0.30 1812 0.40
10 1200 5.14 0643 0.30 1855 0.50
11 0021 5.57 1245 4.97 0727 0.44 1940 0.72
12 0106 5.31 1333 4.70 0813 0.71 2028 1.03
13 0157 4.94 1429 4.39 0904 1.06 2123 1.38
14 0257 4.52 1540 4.11 1002 1.42 2229 1.68
15 0417 4.17 1711 3.99 1112 1.70 2353 1.82
16 0552 4.01 1836 4.10 1236 1.78
17 0712 4.07 1941 4.34 0121 1.70 1351 1.65
18 0811 4.23 2031 4.61 0230 1.42 1449 1.43
19 0857 4.41 2112 4.87 0321 1.13 1535 1.19
20 0936 4.59 2150 5.07 0404 0.90 1615 1.00
21 1011 4.74 2225 5.19 0442 0.75 1650 0.88
22 1044 4.83 2258 5.22 0515 0.70 1724 0.83
23 1116 4.87 2331 5.15 0547 0.73 1755 0.86
24 1148 4.83 0618 0.84 1827 0.98
25 0002 4.99 1219 4.72 0647 1.00 1858 1.17
26 0033 4.77 1251 4.55 0717 1.21 1930 1.42
27 0103 4.50 1325 4.33 0748 1.44 2005 1.70
28 0136 4.22 1404 4.09 0823 1.68 2045 1.98
29 0216 3.94 1457 3.86 0905 1.90 2138 2.22
30 0316 3.70 1619 3.74 1004 2.09 2259 2.35
31 0449 3.59 1751 3.83 1133 2.14
SEPT 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0616 3.74 1857 4.13 0040 2.22 1305 1.94
2 0719 4.05 1948 4.52 0153 1.84 1410 1.58
3 0809 4.43 2032 4.95 0246 1.37 1500 1.17
4 0854 4.81 2114 5.34 0331 0.90 1545 0.78
5 0936 5.13 2155 5.64 0414 0.50 1628 0.49
6 1017 5.34 2235 5.80 0456 0.23 1710 0.31
7 1058 5.41 2317 5.79 0538 0.11 1752 0.29
8 1139 5.34 2359 5.60 0620 0.18 1836 0.42
9 1222 5.13 0704 0.41 1921 0.68
10 0043 5.25 1308 4.82 0750 0.77 2011 1.03
11 0131 4.79 1359 4.45 0840 1.20 2106 1.41
12 0230 4.29 1506 4.10 0938 1.62 2215 1.73
13 0355 3.87 1647 3.92 1050 1.92 2340 1.86
14 0554 3.76 1825 4.03 1215 2.00
15 0713 3.89 1927 4.27 0107 1.72 1331 1.84
16 0804 4.11 2013 4.54 0212 1.46 1427 1.59
17 0841 4.34 2050 4.78 0259 1.19 1511 1.33
18 0914 4.57 2124 4.98 0337 0.98 1548 1.10
19 0944 4.77 2156 5.10 0411 0.84 1621 0.94
20 1015 4.92 2227 5.13 0442 0.76 1653 0.86
21 1045 5.00 2258 5.08 0512 0.76 1724 0.86
22 1115 4.99 2328 4.94 0541 0.82 1756 0.95
23 1145 4.90 2357 4.75 0611 0.94 1828 1.13
24 1216 4.73 0642 1.12 1902 1.36
25 0027 4.51 1249 4.51 0715 1.34 1939 1.63
26 0100 4.25 1327 4.26 0752 1.59 2022 1.89
27 0140 3.97 1418 4.01 0838 1.84 2118 2.10
28 0241 3.71 1539 3.85 0938 2.03 2234 2.18
29 0421 3.60 1718 3.94 1101 2.09
30 0557 3.78 1829 4.24 0005 2.03 1230 1.92
OCT 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0700 4.13 1922 4.64 0120 1.66 1339 1.57
2 0750 4.54 2007 5.06 0217 1.19 1433 1.17
3 0834 4.92 2050 5.43 0305 0.75 1520 0.79
4 0915 5.24 2132 5.68 0349 0.39 1605 0.50
5 0957 5.44 2214 5.77 0433 0.17 1650 0.34
6 1038 5.50 2256 5.69 0516 0.12 1734 0.33
7 1119 5.41 2339 5.43 0600 0.25 1820 0.47
8 1202 5.19 0644 0.53 1907 0.73
9 0024 5.03 1247 4.87 0731 0.91 1958 1.07
10 0112 4.55 1338 4.50 0821 1.34 2056 1.42
11 0211 4.06 1443 4.16 0918 1.74 2202 1.69
12 0341 3.70 1620 3.97 1026 2.02 2321 1.80
13 0544 3.65 1757 4.03 1145 2.09
14 0654 3.80 1857 4.22 0039 1.72 1258 1.97
15 0737 4.02 1941 4.42 0140 1.53 1354 1.75
16 0811 4.26 2017 4.62 0225 1.33 1438 1.51
17 0842 4.51 2051 4.78 0302 1.15 1515 1.29
18 0912 4.74 2123 4.89 0335 1.01 1550 1.12
19 0943 4.91 2154 4.93 0406 0.90 1623 1.01
20 1014 5.02 2224 4.91 0437 0.85 1656 0.98
21 1045 5.03 2255 4.82 0508 0.86 1730 1.03
22 1116 4.97 2326 4.68 0541 0.93 1805 1.15
23 1149 4.83 2359 4.49 0616 1.07 1843 1.33
24 1224 4.65 0653 1.26 1924 1.52
25 0036 4.28 1305 4.45 0735 1.48 2011 1.70
26 0121 4.04 1357 4.24 0823 1.69 2107 1.83
27 0225 3.82 1511 4.11 0922 1.86 2213 1.86
28 0358 3.74 1641 4.17 1032 1.92 2329 1.73
29 0529 3.90 1754 4.42 1150 1.82
30 0633 4.22 1850 4.75 0042 1.45 1301 1.56
31 0725 4.59 1940 5.09 0143 1.08 1402 1.23
NOV 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0811 4.93 2026 5.36 0236 0.72 1455 0.90
2 0854 5.21 2110 5.53 0325 0.45 1545 0.64
3 0937 5.39 2154 5.55 0411 0.30 1632 0.49
4 1020 5.44 2238 5.42 0457 0.29 1720 0.47
5 1103 5.36 2323 5.15 0542 0.43 1808 0.57
6 1147 5.18 0628 0.69 1857 0.78
7 0010 4.78 1233 4.91 0715 1.02 1948 1.05
8 0100 4.37 1324 4.60 0804 1.38 2043 1.33
9 0158 3.98 1424 4.31 0857 1.72 2142 1.58
10 0317 3.70 1542 4.11 0956 1.97 2247 1.73
11 0456 3.63 1706 4.06 1102 2.09 2354 1.75
12 0605 3.73 1808 4.13 1209 2.06
13 0652 3.91 1856 4.24 0054 1.68 1309 1.93
14 0730 4.14 1936 4.37 0142 1.55 1358 1.75
15 0805 4.37 2013 4.49 0222 1.41 1440 1.56
16 0838 4.60 2047 4.60 0257 1.25 1518 1.38
17 0911 4.79 2121 4.67 0332 1.11 1555 1.25
18 0945 4.92 2154 4.70 0407 1.01 1632 1.17
19 1018 4.98 2228 4.69 0442 0.95 1709 1.14
20 1052 4.98 2303 4.63 0519 0.95 1748 1.16
21 1128 4.93 2340 4.53 0558 1.01 1829 1.22
22 1207 4.83 0639 1.12 1913 1.30
23 0022 4.38 1250 4.71 0722 1.27 1959 1.38
24 0110 4.21 1341 4.57 0810 1.43 2051 1.45
25 0211 4.05 1445 4.47 0903 1.58 2149 1.48
26 0329 3.96 1601 4.45 1003 1.67 2253 1.44
27 0452 4.04 1715 4.56 1111 1.68
28 0601 4.26 1818 4.75 0002 1.31 1223 1.57
29 0657 4.53 1913 4.96 0109 1.10 1332 1.36
30 0748 4.81 2004 5.12 0209 0.87 1433 1.09
DEC 1971
HIGH WATER LOW WATER
Date Time Ht. Time Ht. Time Ht. Time Ht.
1 0836 5.05 2053 5.21 0304 0.68 1529 0.85
2 0922 5.22 2140 5.21 0354 0.56 1620 0.68
3 1006 5.31 2227 5.10 0442 0.53 1710 0.60
4 1051 5.29 2313 4.90 0529 0.62 1758 0.62
5 1136 5.19 0614 0.79 1846 0.75
6 0000 4.64 1221 5.00 0659 1.02 1934 0.95
7 0048 4.36 1309 4.77 0744 1.30 2022 1.20
8 0140 4.08 1400 4.52 0830 1.57 2111 1.44
9 0237 3.86 1458 4.28 0918 1.81 2202 1.66
10 0345 3.73 1602 4.11 1010 2.00 2256 1.80
11 0453 3.72 1706 4.03 1108 2.10 2352 1.85
12 0552 3.81 1801 4.02 1211 2.11
13 0641 3.97 1850 4.07 0046 1.82 1311 2.02
14 0725 4.17 1933 4.17 0136 1.70 1404 1.87
15 0805 4.39 2014 4.29 0220 1.54 1450 1.68
16 0843 4.59 2052 4.41 0302 1.35 1533 1.49
17 0920 4.77 2129 4.53 0343 1.17 1613 1.31
18 0957 4.92 2207 4.62 0423 1.02 1653 1.16
19 1034 5.03 2246 4.67 0503 0.92 1734 1.05
20 1112 5.09 2326 4.67 0543 0.87 1815 0.98
21 1152 5.10 0625 0.89 1858 0.95
22 0009 4.62 1235 5.05 0708 0.98 1943 0.98
23 0057 4.51 1323 4.96 0753 1.11 2030 1.05
24 0151 4.36 1418 4.82 0841 1.27 2122 1.14
25 0255 4.22 1522 4.68 0935 1.44 2220 1.24
26 0410 4.16 1635 4.60 1037 1.57 2325 1.29
27 0525 4.21 1747 4.61 1149 1.62
28 0631 4.38 1851 4.67 0037 1.27 1306 1.53
29 0730 4.60 1950 4.77 0147 1.15 1418 1.30
30 0823 4.84 2043 4.85 0248 0.98 1518 1.04
31 0911 5.05 2133 4.89 0341 0.83 1612 0.80